J/A+A/.../...       Models for rotating stars                (Georgy+, 2013)
================================================================================
Populations of rotating stars. 
I. Models from 1.7 to 15M_{sun}_ at Z = 0.014, 0.006, and 0.002 with 
Omega/Omega_crit between 0 and 1.
    Georgy C., Ekstrom S., Granada A., Meynet G., Mowlavi N., Eggenberger P.,
    Maeder A.
   <Reference (200Y)>
   =20YYjjjjjvvvvLppppA
================================================================================
ADC_Keywords: Models, evolutionary ; Stars, Be ; Mass loss
Keywords: stars: general - stars: evolution - stars: rotation - stars: Be -
          stars: mass-loss

Abstract:
    B-type stars are known to rotate at various velocities, including very
    fast rotators near the critical velocity as the Be stars.

    In this paper, we provide stellar models covering the mass range
    between 1.7 to 15M_{sun}_, which includes the typical mass of known Be
    stars, at Z=0.014, 0.006 and 0.002 and for an extended range of
    initial velocities on the zero-age main sequence. We use the Geneva
    stellar-evolution code including the effects of shellular rotation and
    with a numerical treatment that has been improved in order for the
    code to track in a precise way the variation of the angular momentum
    content of the star as it changes under the influence of radiative
    winds and/or mechanical mass loss. We discuss the impact of the
    initial rotation rate on the tracks in the Hertzsprung-Russell
    diagram, the main-sequence (MS) lifetimes, the evolution of the
    surface rotation and abundances, as well as on the ejected masses of
    various isotopes. Among the new results obtained from the present grid
    we have that: 1) fast rotating stars with initial masses around
    1.7M_{sun}_ present at the beginning of the core hydrogen-burning
    phase quite small convective cores with respect to their slowly
    rotating counterparts. This fact may be interesting to keep in mind in
    the frame of the asteroseismic studies of such stars; 2) the contrast
    between the core and surface angular velocity is higher in slower
    rotating stars. The values presently obtained are quite in the range
    of the very few values obtained for B-type stars from
    asteroseismology; 3) at Z=0.002, the stars in the mass range of 1.7 to
    3M_{sun}_ with a mean velocity on the MS of the order of 150km/s show
    N/H enhancement superior to 0.2dex at mid-MS, and superior to 0.4dex
    at the end of the MS phase. At solar metallicity the corresponding
    values are below 0.2dex at any time in the MS. An extended database of
    stellar models containing 270 evolutionary tracks is provided to the
    community.

File Summary:
--------------------------------------------------------------------------------
 FileName      Lrecl  Records   Explanations
--------------------------------------------------------------------------------
ReadMe            80        .   This file
table001.dat     554      400   M=  1.7,  Z=0.014, omega/omega_crit = 0.00
table002.dat     554      400   M=  1.7,  Z=0.014, omega/omega_crit = 0.10
table003.dat     554      400   M=  1.7,  Z=0.014, omega/omega_crit = 0.30
table004.dat     554      400   M=  1.7,  Z=0.014, omega/omega_crit = 0.50
table005.dat     554      400   M=  1.7,  Z=0.014, omega/omega_crit = 0.60
table006.dat     554      400   M=  1.7,  Z=0.014, omega/omega_crit = 0.70
table007.dat     554      400   M=  1.7,  Z=0.014, omega/omega_crit = 0.80
table008.dat     554      400   M=  1.7,  Z=0.014, omega/omega_crit = 0.90
table009.dat     554      400   M=  1.7,  Z=0.014, omega/omega_crit = 0.95
table010.dat     554      400   M=  2.0,  Z=0.014, omega/omega_crit = 0.00
table011.dat     554      400   M=  2.0,  Z=0.014, omega/omega_crit = 0.10
table012.dat     554      400   M=  2.0,  Z=0.014, omega/omega_crit = 0.30
table013.dat     554      400   M=  2.0,  Z=0.014, omega/omega_crit = 0.50
table014.dat     554      400   M=  2.0,  Z=0.014, omega/omega_crit = 0.60
table015.dat     554      400   M=  2.0,  Z=0.014, omega/omega_crit = 0.70
table016.dat     554      400   M=  2.0,  Z=0.014, omega/omega_crit = 0.80
table017.dat     554      400   M=  2.0,  Z=0.014, omega/omega_crit = 0.90
table018.dat     554      400   M=  2.0,  Z=0.014, omega/omega_crit = 0.95
table019.dat     554      400   M=  2.5,  Z=0.014, omega/omega_crit = 0.00
table020.dat     554      400   M=  2.5,  Z=0.014, omega/omega_crit = 0.10
table021.dat     554      400   M=  2.5,  Z=0.014, omega/omega_crit = 0.30
table022.dat     554      400   M=  2.5,  Z=0.014, omega/omega_crit = 0.50
table023.dat     554      400   M=  2.5,  Z=0.014, omega/omega_crit = 0.60
table024.dat     554      400   M=  2.5,  Z=0.014, omega/omega_crit = 0.70
table025.dat     554      400   M=  2.5,  Z=0.014, omega/omega_crit = 0.80
table026.dat     554      400   M=  2.5,  Z=0.014, omega/omega_crit = 0.90
table027.dat     554      400   M=  2.5,  Z=0.014, omega/omega_crit = 0.95
table028.dat     554      400   M=  3.0,  Z=0.014, omega/omega_crit = 0.00
table029.dat     554      400   M=  3.0,  Z=0.014, omega/omega_crit = 0.10
table030.dat     554      400   M=  3.0,  Z=0.014, omega/omega_crit = 0.30
table031.dat     554      400   M=  3.0,  Z=0.014, omega/omega_crit = 0.50
table032.dat     554      400   M=  3.0,  Z=0.014, omega/omega_crit = 0.60
table033.dat     554      400   M=  3.0,  Z=0.014, omega/omega_crit = 0.70
table034.dat     554      400   M=  3.0,  Z=0.014, omega/omega_crit = 0.80
table035.dat     554      400   M=  3.0,  Z=0.014, omega/omega_crit = 0.90
table036.dat     554      400   M=  3.0,  Z=0.014, omega/omega_crit = 0.95
table037.dat     554      400   M=  4.0,  Z=0.014, omega/omega_crit = 0.00
table038.dat     554      400   M=  4.0,  Z=0.014, omega/omega_crit = 0.10
table039.dat     554      400   M=  4.0,  Z=0.014, omega/omega_crit = 0.30
table040.dat     554      400   M=  4.0,  Z=0.014, omega/omega_crit = 0.50
table041.dat     554      400   M=  4.0,  Z=0.014, omega/omega_crit = 0.60
table042.dat     554      400   M=  4.0,  Z=0.014, omega/omega_crit = 0.70
table043.dat     554      400   M=  4.0,  Z=0.014, omega/omega_crit = 0.80
table044.dat     554      400   M=  4.0,  Z=0.014, omega/omega_crit = 0.90
table045.dat     554      400   M=  4.0,  Z=0.014, omega/omega_crit = 0.95
table046.dat     554      400   M=  5.0,  Z=0.014, omega/omega_crit = 0.00
table047.dat     554      400   M=  5.0,  Z=0.014, omega/omega_crit = 0.10
table048.dat     554      400   M=  5.0,  Z=0.014, omega/omega_crit = 0.30
table049.dat     554      400   M=  5.0,  Z=0.014, omega/omega_crit = 0.50
table050.dat     554      400   M=  5.0,  Z=0.014, omega/omega_crit = 0.60
table051.dat     554      400   M=  5.0,  Z=0.014, omega/omega_crit = 0.70
table052.dat     554      400   M=  5.0,  Z=0.014, omega/omega_crit = 0.80
table053.dat     554      400   M=  5.0,  Z=0.014, omega/omega_crit = 0.90
table054.dat     554      400   M=  5.0,  Z=0.014, omega/omega_crit = 0.95
table055.dat     554      400   M=  7.0,  Z=0.014, omega/omega_crit = 0.00
table056.dat     554      400   M=  7.0,  Z=0.014, omega/omega_crit = 0.10
table057.dat     554      400   M=  7.0,  Z=0.014, omega/omega_crit = 0.30
table058.dat     554      400   M=  7.0,  Z=0.014, omega/omega_crit = 0.50
table059.dat     554      400   M=  7.0,  Z=0.014, omega/omega_crit = 0.60
table060.dat     554      400   M=  7.0,  Z=0.014, omega/omega_crit = 0.70
table061.dat     554      400   M=  7.0,  Z=0.014, omega/omega_crit = 0.80
table062.dat     554      400   M=  7.0,  Z=0.014, omega/omega_crit = 0.90
table063.dat     554      400   M=  7.0,  Z=0.014, omega/omega_crit = 0.95
table064.dat     554      400   M=  9.0,  Z=0.014, omega/omega_crit = 0.00
table065.dat     554      400   M=  9.0,  Z=0.014, omega/omega_crit = 0.10
table066.dat     554      400   M=  9.0,  Z=0.014, omega/omega_crit = 0.30
table067.dat     554      400   M=  9.0,  Z=0.014, omega/omega_crit = 0.50
table068.dat     554      400   M=  9.0,  Z=0.014, omega/omega_crit = 0.60
table069.dat     554      400   M=  9.0,  Z=0.014, omega/omega_crit = 0.70
table070.dat     554      400   M=  9.0,  Z=0.014, omega/omega_crit = 0.80
table071.dat     554      400   M=  9.0,  Z=0.014, omega/omega_crit = 0.90
table072.dat     554      400   M=  9.0,  Z=0.014, omega/omega_crit = 0.95
table073.dat     554      400   M= 12.0,  Z=0.014, omega/omega_crit = 0.00
table074.dat     554      400   M= 12.0,  Z=0.014, omega/omega_crit = 0.10
table075.dat     554      400   M= 12.0,  Z=0.014, omega/omega_crit = 0.30
table076.dat     554      400   M= 12.0,  Z=0.014, omega/omega_crit = 0.50
table077.dat     554      400   M= 12.0,  Z=0.014, omega/omega_crit = 0.60
table078.dat     554      400   M= 12.0,  Z=0.014, omega/omega_crit = 0.70
table079.dat     554      400   M= 12.0,  Z=0.014, omega/omega_crit = 0.80
table080.dat     554      400   M= 12.0,  Z=0.014, omega/omega_crit = 0.90
table081.dat     554      400   M= 12.0,  Z=0.014, omega/omega_crit = 0.95
table082.dat     554      400   M= 15.0,  Z=0.014, omega/omega_crit = 0.00
table083.dat     554      400   M= 15.0,  Z=0.014, omega/omega_crit = 0.10
table084.dat     554      400   M= 15.0,  Z=0.014, omega/omega_crit = 0.30
table085.dat     554      400   M= 15.0,  Z=0.014, omega/omega_crit = 0.50
table086.dat     554      400   M= 15.0,  Z=0.014, omega/omega_crit = 0.60
table087.dat     554      400   M= 15.0,  Z=0.014, omega/omega_crit = 0.70
table088.dat     554      400   M= 15.0,  Z=0.014, omega/omega_crit = 0.80
table089.dat     554      400   M= 15.0,  Z=0.014, omega/omega_crit = 0.90
table090.dat     554      400   M= 15.0,  Z=0.014, omega/omega_crit = 0.95
table091.dat     554      400   M=  1.7,  Z=0.006, omega/omega_crit = 0.00
table092.dat     554      400   M=  1.7,  Z=0.006, omega/omega_crit = 0.10
table093.dat     554      400   M=  1.7,  Z=0.006, omega/omega_crit = 0.30
table094.dat     554      400   M=  1.7,  Z=0.006, omega/omega_crit = 0.50
table095.dat     554      400   M=  1.7,  Z=0.006, omega/omega_crit = 0.60
table096.dat     554      400   M=  1.7,  Z=0.006, omega/omega_crit = 0.70
table097.dat     554      400   M=  1.7,  Z=0.006, omega/omega_crit = 0.80
table098.dat     554      400   M=  1.7,  Z=0.006, omega/omega_crit = 0.90
table099.dat     554      400   M=  1.7,  Z=0.006, omega/omega_crit = 0.95
table100.dat     554      400   M=  2.0,  Z=0.006, omega/omega_crit = 0.00
table101.dat     554      400   M=  2.0,  Z=0.006, omega/omega_crit = 0.10
table102.dat     554      400   M=  2.0,  Z=0.006, omega/omega_crit = 0.30
table103.dat     554      400   M=  2.0,  Z=0.006, omega/omega_crit = 0.50
table104.dat     554      400   M=  2.0,  Z=0.006, omega/omega_crit = 0.60
table105.dat     554      400   M=  2.0,  Z=0.006, omega/omega_crit = 0.70
table106.dat     554      400   M=  2.0,  Z=0.006, omega/omega_crit = 0.80
table107.dat     554      400   M=  2.0,  Z=0.006, omega/omega_crit = 0.90
table108.dat     554      400   M=  2.0,  Z=0.006, omega/omega_crit = 0.95
table109.dat     554      400   M=  2.5,  Z=0.006, omega/omega_crit = 0.00
table110.dat     554      400   M=  2.5,  Z=0.006, omega/omega_crit = 0.10
table111.dat     554      400   M=  2.5,  Z=0.006, omega/omega_crit = 0.30
table112.dat     554      400   M=  2.5,  Z=0.006, omega/omega_crit = 0.50
table113.dat     554      400   M=  2.5,  Z=0.006, omega/omega_crit = 0.60
table114.dat     554      400   M=  2.5,  Z=0.006, omega/omega_crit = 0.70
table115.dat     554      400   M=  2.5,  Z=0.006, omega/omega_crit = 0.80
table116.dat     554      400   M=  2.5,  Z=0.006, omega/omega_crit = 0.90
table117.dat     554      400   M=  2.5,  Z=0.006, omega/omega_crit = 0.95
table118.dat     554      400   M=  3.0,  Z=0.006, omega/omega_crit = 0.00
table119.dat     554      400   M=  3.0,  Z=0.006, omega/omega_crit = 0.10
table120.dat     554      400   M=  3.0,  Z=0.006, omega/omega_crit = 0.30
table121.dat     554      400   M=  3.0,  Z=0.006, omega/omega_crit = 0.50
table122.dat     554      400   M=  3.0,  Z=0.006, omega/omega_crit = 0.60
table123.dat     554      400   M=  3.0,  Z=0.006, omega/omega_crit = 0.70
table124.dat     554      400   M=  3.0,  Z=0.006, omega/omega_crit = 0.80
table125.dat     554      400   M=  3.0,  Z=0.006, omega/omega_crit = 0.90
table126.dat     554      400   M=  3.0,  Z=0.006, omega/omega_crit = 0.95
table127.dat     554      400   M=  4.0,  Z=0.006, omega/omega_crit = 0.00
table128.dat     554      400   M=  4.0,  Z=0.006, omega/omega_crit = 0.10
table129.dat     554      400   M=  4.0,  Z=0.006, omega/omega_crit = 0.30
table130.dat     554      400   M=  4.0,  Z=0.006, omega/omega_crit = 0.50
table131.dat     554      400   M=  4.0,  Z=0.006, omega/omega_crit = 0.60
table132.dat     554      400   M=  4.0,  Z=0.006, omega/omega_crit = 0.70
table133.dat     554      400   M=  4.0,  Z=0.006, omega/omega_crit = 0.80
table134.dat     554      400   M=  4.0,  Z=0.006, omega/omega_crit = 0.90
table135.dat     554      400   M=  4.0,  Z=0.006, omega/omega_crit = 0.95
table136.dat     554      400   M=  5.0,  Z=0.006, omega/omega_crit = 0.00
table137.dat     554      400   M=  5.0,  Z=0.006, omega/omega_crit = 0.10
table138.dat     554      400   M=  5.0,  Z=0.006, omega/omega_crit = 0.30
table139.dat     554      400   M=  5.0,  Z=0.006, omega/omega_crit = 0.50
table140.dat     554      400   M=  5.0,  Z=0.006, omega/omega_crit = 0.60
table141.dat     554      400   M=  5.0,  Z=0.006, omega/omega_crit = 0.70
table142.dat     554      400   M=  5.0,  Z=0.006, omega/omega_crit = 0.80
table143.dat     554      400   M=  5.0,  Z=0.006, omega/omega_crit = 0.90
table144.dat     554      400   M=  5.0,  Z=0.006, omega/omega_crit = 0.95
table145.dat     554      400   M=  7.0,  Z=0.006, omega/omega_crit = 0.00
table146.dat     554      400   M=  7.0,  Z=0.006, omega/omega_crit = 0.10
table147.dat     554      400   M=  7.0,  Z=0.006, omega/omega_crit = 0.30
table148.dat     554      400   M=  7.0,  Z=0.006, omega/omega_crit = 0.50
table149.dat     554      400   M=  7.0,  Z=0.006, omega/omega_crit = 0.60
table150.dat     554      400   M=  7.0,  Z=0.006, omega/omega_crit = 0.70
table151.dat     554      400   M=  7.0,  Z=0.006, omega/omega_crit = 0.80
table152.dat     554      400   M=  7.0,  Z=0.006, omega/omega_crit = 0.90
table153.dat     554      400   M=  7.0,  Z=0.006, omega/omega_crit = 0.95
table154.dat     554      400   M=  9.0,  Z=0.006, omega/omega_crit = 0.00
table155.dat     554      400   M=  9.0,  Z=0.006, omega/omega_crit = 0.10
table156.dat     554      400   M=  9.0,  Z=0.006, omega/omega_crit = 0.30
table157.dat     554      400   M=  9.0,  Z=0.006, omega/omega_crit = 0.50
table158.dat     554      400   M=  9.0,  Z=0.006, omega/omega_crit = 0.60
table159.dat     554      400   M=  9.0,  Z=0.006, omega/omega_crit = 0.70
table160.dat     554      400   M=  9.0,  Z=0.006, omega/omega_crit = 0.80
table161.dat     554      400   M=  9.0,  Z=0.006, omega/omega_crit = 0.90
table162.dat     554      400   M=  9.0,  Z=0.006, omega/omega_crit = 0.95
table163.dat     554      400   M= 12.0,  Z=0.006, omega/omega_crit = 0.00
table164.dat     554      400   M= 12.0,  Z=0.006, omega/omega_crit = 0.10
table165.dat     554      400   M= 12.0,  Z=0.006, omega/omega_crit = 0.30
table166.dat     554      400   M= 12.0,  Z=0.006, omega/omega_crit = 0.50
table167.dat     554      400   M= 12.0,  Z=0.006, omega/omega_crit = 0.60
table168.dat     554      400   M= 12.0,  Z=0.006, omega/omega_crit = 0.70
table169.dat     554      400   M= 12.0,  Z=0.006, omega/omega_crit = 0.80
table170.dat     554      400   M= 12.0,  Z=0.006, omega/omega_crit = 0.90
table171.dat     554      400   M= 12.0,  Z=0.006, omega/omega_crit = 0.95
table172.dat     554      400   M= 15.0,  Z=0.006, omega/omega_crit = 0.00
table173.dat     554      400   M= 15.0,  Z=0.006, omega/omega_crit = 0.10
table174.dat     554      400   M= 15.0,  Z=0.006, omega/omega_crit = 0.30
table175.dat     554      400   M= 15.0,  Z=0.006, omega/omega_crit = 0.50
table176.dat     554      400   M= 15.0,  Z=0.006, omega/omega_crit = 0.60
table177.dat     554      400   M= 15.0,  Z=0.006, omega/omega_crit = 0.70
table178.dat     554      400   M= 15.0,  Z=0.006, omega/omega_crit = 0.80
table179.dat     554      400   M= 15.0,  Z=0.006, omega/omega_crit = 0.90
table180.dat     554      400   M= 15.0,  Z=0.006, omega/omega_crit = 0.95
table181.dat     554      400   M=  1.7,  Z=0.002, omega/omega_crit = 0.00
table182.dat     554      400   M=  1.7,  Z=0.002, omega/omega_crit = 0.10
table183.dat     554      400   M=  1.7,  Z=0.002, omega/omega_crit = 0.30
table184.dat     554      400   M=  1.7,  Z=0.002, omega/omega_crit = 0.50
table185.dat     554      400   M=  1.7,  Z=0.002, omega/omega_crit = 0.60
table186.dat     554      400   M=  1.7,  Z=0.002, omega/omega_crit = 0.70
table187.dat     554      400   M=  1.7,  Z=0.002, omega/omega_crit = 0.80
table188.dat     554      400   M=  1.7,  Z=0.002, omega/omega_crit = 0.90
table189.dat     554      400   M=  1.7,  Z=0.002, omega/omega_crit = 0.95
table190.dat     554      400   M=  2.0,  Z=0.002, omega/omega_crit = 0.00
table191.dat     554      400   M=  2.0,  Z=0.002, omega/omega_crit = 0.10
table192.dat     554      400   M=  2.0,  Z=0.002, omega/omega_crit = 0.30
table193.dat     554      400   M=  2.0,  Z=0.002, omega/omega_crit = 0.50
table194.dat     554      400   M=  2.0,  Z=0.002, omega/omega_crit = 0.60
table195.dat     554      400   M=  2.0,  Z=0.002, omega/omega_crit = 0.70
table196.dat     554      400   M=  2.0,  Z=0.002, omega/omega_crit = 0.80
table197.dat     554      400   M=  2.0,  Z=0.002, omega/omega_crit = 0.90
table198.dat     554      400   M=  2.0,  Z=0.002, omega/omega_crit = 0.95
table199.dat     554      400   M=  2.5,  Z=0.002, omega/omega_crit = 0.00
table200.dat     554      400   M=  2.5,  Z=0.002, omega/omega_crit = 0.10
table201.dat     554      400   M=  2.5,  Z=0.002, omega/omega_crit = 0.30
table202.dat     554      400   M=  2.5,  Z=0.002, omega/omega_crit = 0.50
table203.dat     554      400   M=  2.5,  Z=0.002, omega/omega_crit = 0.60
table204.dat     554      400   M=  2.5,  Z=0.002, omega/omega_crit = 0.70
table205.dat     554      400   M=  2.5,  Z=0.002, omega/omega_crit = 0.80
table206.dat     554      400   M=  2.5,  Z=0.002, omega/omega_crit = 0.90
table207.dat     554      400   M=  2.5,  Z=0.002, omega/omega_crit = 0.95
table208.dat     554      400   M=  3.0,  Z=0.002, omega/omega_crit = 0.00
table209.dat     554      400   M=  3.0,  Z=0.002, omega/omega_crit = 0.10
table210.dat     554      400   M=  3.0,  Z=0.002, omega/omega_crit = 0.30
table211.dat     554      400   M=  3.0,  Z=0.002, omega/omega_crit = 0.50
table212.dat     554      400   M=  3.0,  Z=0.002, omega/omega_crit = 0.60
table213.dat     554      400   M=  3.0,  Z=0.002, omega/omega_crit = 0.70
table214.dat     554      400   M=  3.0,  Z=0.002, omega/omega_crit = 0.80
table215.dat     554      400   M=  3.0,  Z=0.002, omega/omega_crit = 0.90
table216.dat     554      400   M=  3.0,  Z=0.002, omega/omega_crit = 0.95
table217.dat     554      400   M=  4.0,  Z=0.002, omega/omega_crit = 0.00
table218.dat     554      400   M=  4.0,  Z=0.002, omega/omega_crit = 0.10
table219.dat     554      400   M=  4.0,  Z=0.002, omega/omega_crit = 0.30
table220.dat     554      400   M=  4.0,  Z=0.002, omega/omega_crit = 0.50
table221.dat     554      400   M=  4.0,  Z=0.002, omega/omega_crit = 0.60
table222.dat     554      400   M=  4.0,  Z=0.002, omega/omega_crit = 0.70
table223.dat     554      400   M=  4.0,  Z=0.002, omega/omega_crit = 0.80
table224.dat     554      400   M=  4.0,  Z=0.002, omega/omega_crit = 0.90
table225.dat     554      400   M=  4.0,  Z=0.002, omega/omega_crit = 0.95
table226.dat     554      400   M=  5.0,  Z=0.002, omega/omega_crit = 0.00
table227.dat     554      400   M=  5.0,  Z=0.002, omega/omega_crit = 0.10
table228.dat     554      400   M=  5.0,  Z=0.002, omega/omega_crit = 0.30
table229.dat     554      400   M=  5.0,  Z=0.002, omega/omega_crit = 0.50
table230.dat     554      400   M=  5.0,  Z=0.002, omega/omega_crit = 0.60
table231.dat     554      400   M=  5.0,  Z=0.002, omega/omega_crit = 0.70
table232.dat     554      400   M=  5.0,  Z=0.002, omega/omega_crit = 0.80
table233.dat     554      400   M=  5.0,  Z=0.002, omega/omega_crit = 0.90
table234.dat     554      400   M=  5.0,  Z=0.002, omega/omega_crit = 0.95
table235.dat     554      400   M=  7.0,  Z=0.002, omega/omega_crit = 0.00
table236.dat     554      400   M=  7.0,  Z=0.002, omega/omega_crit = 0.10
table237.dat     554      400   M=  7.0,  Z=0.002, omega/omega_crit = 0.30
table238.dat     554      400   M=  7.0,  Z=0.002, omega/omega_crit = 0.50
table239.dat     554      400   M=  7.0,  Z=0.002, omega/omega_crit = 0.60
table240.dat     554      400   M=  7.0,  Z=0.002, omega/omega_crit = 0.70
table241.dat     554      400   M=  7.0,  Z=0.002, omega/omega_crit = 0.80
table242.dat     554      400   M=  7.0,  Z=0.002, omega/omega_crit = 0.90
table243.dat     554      400   M=  7.0,  Z=0.002, omega/omega_crit = 0.95
table244.dat     554      400   M=  9.0,  Z=0.002, omega/omega_crit = 0.00
table245.dat     554      400   M=  9.0,  Z=0.002, omega/omega_crit = 0.10
table246.dat     554      400   M=  9.0,  Z=0.002, omega/omega_crit = 0.30
table247.dat     554      400   M=  9.0,  Z=0.002, omega/omega_crit = 0.50
table248.dat     554      400   M=  9.0,  Z=0.002, omega/omega_crit = 0.60
table249.dat     554      400   M=  9.0,  Z=0.002, omega/omega_crit = 0.70
table250.dat     554      400   M=  9.0,  Z=0.002, omega/omega_crit = 0.80
table251.dat     554      400   M=  9.0,  Z=0.002, omega/omega_crit = 0.90
table252.dat     554      400   M=  9.0,  Z=0.002, omega/omega_crit = 0.95
table253.dat     554      400   M= 12.0,  Z=0.002, omega/omega_crit = 0.00
table254.dat     554      400   M= 12.0,  Z=0.002, omega/omega_crit = 0.10
table255.dat     554      400   M= 12.0,  Z=0.002, omega/omega_crit = 0.30
table256.dat     554      400   M= 12.0,  Z=0.002, omega/omega_crit = 0.50
table257.dat     554      400   M= 12.0,  Z=0.002, omega/omega_crit = 0.60
table258.dat     554      400   M= 12.0,  Z=0.002, omega/omega_crit = 0.70
table259.dat     554      400   M= 12.0,  Z=0.002, omega/omega_crit = 0.80
table260.dat     554      400   M= 12.0,  Z=0.002, omega/omega_crit = 0.90
table261.dat     554      400   M= 12.0,  Z=0.002, omega/omega_crit = 0.95
table262.dat     554      400   M= 15.0,  Z=0.002, omega/omega_crit = 0.00
table263.dat     554      400   M= 15.0,  Z=0.002, omega/omega_crit = 0.10
table264.dat     554      400   M= 15.0,  Z=0.002, omega/omega_crit = 0.30
table265.dat     554      400   M= 15.0,  Z=0.002, omega/omega_crit = 0.50
table266.dat     554      400   M= 15.0,  Z=0.002, omega/omega_crit = 0.60
table267.dat     554      400   M= 15.0,  Z=0.002, omega/omega_crit = 0.70
table268.dat     554      400   M= 15.0,  Z=0.002, omega/omega_crit = 0.80
table269.dat     554      400   M= 15.0,  Z=0.002, omega/omega_crit = 0.90
table270.dat     554      400   M= 15.0,  Z=0.002, omega/omega_crit = 0.95
--------------------------------------------------------------------------------

Byte-by-byte Description of file: table*.dat
--------------------------------------------------------------------------------
   Bytes Format Units        Label     Explanations
--------------------------------------------------------------------------------
   1-  3  I3    ---          Nline     Number of selected point
   5- 26 E22.15 yr           Time      Age
  28- 38  F11.6 Msun         Mass      Actual mass in solar masses
  39- 48  F10.6 [Lsun]       logL      log(luminosity) in solar units
  50- 58  F9.6  [K]          logTe     log(effective temperature)
  60- 73  E14.7 ---          X         H    surface abundance (mass fraction)
  75- 88  E14.7 ---          Y         He   surface abundance (mass fraction)
  90-103  E14.7 ---          C12       12C  surface abundance (mass fraction)
 105-118  E14.7 ---          C13       13C  surface abundance (mass fraction)
 120-133  E14.7 ---          N14       14N  surface abundance (mass fraction)
 135-148  E14.7 ---          O16       16O  surface abundance (mass fraction)
 150-163  E14.7 ---          O17       17O  surface abundance (mass fraction)
 165-178  E14.7 ---          O18       18O  surface abundance (mass fraction)
 180-193  E14.7 ---          Ne20      20Ne surface abundance (mass fraction)
 195-208  E14.7 ---          Ne22      22Ne surface abundance (mass fraction)
 210-219  E10.3 ---          Al26      26Al surface abundance (mass fraction)
 221-227  F7.4  ---          QCC       convective core mass fraction
 229-237  F9.6  [K]          logTu     log(uncorrected Teff)  (WR stars only)
 239-246  F8.3 [Msun/yr]     logMdot   log(mass loss rate)
 248-256  F9.6  [g/cm3]      log(rhoc) log(central density)
 258-266  F9.6  [K]          logTc     log(central temperature)
 268-281  E14.7 ---          Xc        H    central abundance (mass fraction)
 283-296  E14.7 ---          Yc        4He  central abundance (mass fraction)
 298-311  E14.7 ---          C12c      12C  central abundance (mass fraction)
 313-326  E14.7 ---          C13c      13C  central abundance (mass fraction)
 328-341  E14.7 ---          N14c      14N  central abundance (mass fraction)
 343-356  E14.7 ---          O16c      16O  central abundance (mass fraction)
 358-371  E14.7 ---          O17c      17O  central abundance (mass fraction)
 373-386  E14.7 ---          O18c      18O  central abundance (mass fraction)
 388-401  E14.7 ---          Ne20c     20Ne central abundance (mass fraction)
 403-416  E14.7 ---          Ne22c     22Ne central abundance (mass fraction)
 418-427  E10.3 ---          Al26c     26Al central abundance (mass fraction)
 429-438  E10.3 s-1          Omegas    Surface angular velocity
 440-449  E10.3 s-1          Omegac    Central angular velocity
 451-460  E10.3 ---          RpRe      Oblateness
 462-471  E10.3 ---          MdotR     Rotational Mdot correction factor
 473-481  E9.2  km/s         Vcrit1    First critical velocity (Omega-limit)
 483-491  E9.2  km/s         Vcrit2    Second critical velocity 
                                        (OmegaGamma-limit)
 493-501  E9.2  km/s         Veq       Equatorial velocity
 503-511  F9.6  ---          OOc       Omega_surf/Omega_crit
 513-521  F9.6  ---          Gedd      Eddington factor
 523-536  E14.7 Msun/yr      Mdmech    Mechanical equatorial Mdot
 538-554 E17.10 10+53g.cm2/s Ltot      Total angular momentum
--------------------------------------------------------------------------------

Acknowledgements:
   Cyril Georgy, c.georgy (at)keele.ac.uk

================================================================================
(End)      Cyril Georgy [Keele University], Patricia Vannier [CDS]   08-Mar-2013
