Contents of /ftp/cats/I/220/GSC/N1500/


[DIR] Parent Directory
[   ] 1728.GSC                07-Jun-1996 16:25   37K
[   ] 1727.GSC                07-Jun-1996 16:25   27K
[   ] 1726.GSC                07-Jun-1996 16:25   39K
[   ] 1725.GSC                07-Jun-1996 16:25   29K
[   ] 1724.GSC                07-Jun-1996 16:25   22K
[   ] 1723.GSC                07-Jun-1996 16:25   32K
[   ] 1722.GSC                07-Jun-1996 16:25   29K
[   ] 1721.GSC                07-Jun-1996 16:25   25K
[   ] 1720.GSC                07-Jun-1996 16:25   29K
[   ] 1719.GSC                07-Jun-1996 16:25   36K
[   ] 1718.GSC                07-Jun-1996 16:25   35K
[   ] 1717.GSC                07-Jun-1996 16:25   31K
[   ] 1716.GSC                07-Jun-1996 16:25   29K
[   ] 1715.GSC                07-Jun-1996 16:25   32K
[   ] 1714.GSC                07-Jun-1996 16:25   31K
[   ] 1713.GSC                07-Jun-1996 16:25   26K
[   ] 1712.GSC                07-Jun-1996 16:25   29K
[   ] 1711.GSC                07-Jun-1996 16:25   36K
[   ] 1710.GSC                07-Jun-1996 16:25   22K
[   ] 1709.GSC                07-Jun-1996 16:25   27K
[   ] 1708.GSC                07-Jun-1996 16:25   24K
[   ] 1707.GSC                07-Jun-1996 16:25   25K
[   ] 1706.GSC                07-Jun-1996 16:25   16K
[   ] 1705.GSC                07-Jun-1996 16:25   27K
[   ] 1704.GSC                07-Jun-1996 16:25   18K
[   ] 1703.GSC                07-Jun-1996 16:25   15K
[   ] 1702.GSC                07-Jun-1996 16:25   17K
[   ] 1701.GSC                07-Jun-1996 16:25   25K
[   ] 1700.GSC                07-Jun-1996 16:25   16K
[   ] 1699.GSC                07-Jun-1996 16:25   16K
[   ] 1698.GSC                07-Jun-1996 16:25   20K
[   ] 1697.GSC                07-Jun-1996 16:25   26K
[   ] 1696.GSC                07-Jun-1996 16:25   21K
[   ] 1695.GSC                07-Jun-1996 16:25   21K
[   ] 1694.GSC                07-Jun-1996 16:25   31K
[   ] 1693.GSC                07-Jun-1996 16:25   30K
[   ] 1692.GSC                07-Jun-1996 16:25   30K
[   ] 1691.GSC                07-Jun-1996 16:25   28K
[   ] 1690.GSC                07-Jun-1996 16:25   29K
[   ] 1689.GSC                07-Jun-1996 16:25   24K
[   ] 1688.GSC                07-Jun-1996 16:25   25K
[   ] 1687.GSC                07-Jun-1996 16:25   28K
[   ] 1686.GSC                07-Jun-1996 16:25   26K
[   ] 1685.GSC                07-Jun-1996 16:25   24K
[   ] 1684.GSC                07-Jun-1996 16:25   24K
[   ] 1683.GSC                07-Jun-1996 16:25   26K
[   ] 1682.GSC                07-Jun-1996 16:25   28K
[   ] 1681.GSC                07-Jun-1996 16:25   25K
[   ] 1680.GSC                07-Jun-1996 16:25   28K
[   ] 1679.GSC                07-Jun-1996 16:25   34K
[   ] 1678.GSC                07-Jun-1996 16:25   20K
[   ] 1677.GSC                07-Jun-1996 16:25   21K
[   ] 1676.GSC                07-Jun-1996 16:25   30K
[   ] 1675.GSC                07-Jun-1996 16:25   24K
[   ] 1674.GSC                07-Jun-1996 16:25   12K
[   ] 1673.GSC                07-Jun-1996 16:25   12K
[   ] 1672.GSC                07-Jun-1996 16:25   21K
[   ] 1671.GSC                07-Jun-1996 16:25   12K
[   ] 1670.GSC                07-Jun-1996 16:25   11K
[   ] 1669.GSC                07-Jun-1996 16:25   11K
[   ] 1668.GSC                07-Jun-1996 16:25   20K
[   ] 1667.GSC                07-Jun-1996 16:25   15K
[   ] 1666.GSC                07-Jun-1996 16:25   21K
[   ] 1665.GSC                07-Jun-1996 16:25   23K
[   ] 1664.GSC                07-Jun-1996 16:25   31K
[   ] 1663.GSC                07-Jun-1996 16:25   23K
[   ] 1662.GSC                07-Jun-1996 16:25   26K
[   ] 1661.GSC                07-Jun-1996 16:25   33K
[   ] 1660.GSC                07-Jun-1996 16:25   27K
[   ] 1659.GSC                07-Jun-1996 16:25   32K
[   ] 1658.GSC                07-Jun-1996 16:25   14K
[   ] 1657.GSC                07-Jun-1996 16:25   29K
[   ] 1656.GSC                07-Jun-1996 16:25   25K
[   ] 1655.GSC                07-Jun-1996 16:25   27K
[   ] 1654.GSC                07-Jun-1996 16:25   16K
[   ] 1653.GSC                07-Jun-1996 16:25   29K
[   ] 1652.GSC                07-Jun-1996 16:25   24K
[   ] 1651.GSC                07-Jun-1996 16:25   26K
[   ] 1650.GSC                07-Jun-1996 16:25   26K
[   ] 1649.GSC                07-Jun-1996 16:25   38K
[   ] 1648.GSC                07-Jun-1996 16:25   32K
[   ] 1647.GSC                07-Jun-1996 16:25   37K
[   ] 1646.GSC                07-Jun-1996 16:25   46K
[   ] 1645.GSC                07-Jun-1996 16:25   31K
[   ] 1644.GSC                07-Jun-1996 16:25   32K
[   ] 1643.GSC                07-Jun-1996 16:25   40K
[   ] 1642.GSC                07-Jun-1996 16:25   44K
[   ] 1641.GSC                07-Jun-1996 16:25   26K
[   ] 1640.GSC                07-Jun-1996 16:25   26K
[   ] 1639.GSC                07-Jun-1996 16:25   36K
[   ] 1638.GSC                07-Jun-1996 16:25   40K
[   ] 1637.GSC                07-Jun-1996 16:25   24K
[   ] 1636.GSC                07-Jun-1996 16:25   25K
[   ] 1635.GSC                07-Jun-1996 16:25   35K
[   ] 1634.GSC                07-Jun-1996 16:25   49K
[   ] 1633.GSC                07-Jun-1996 16:25   35K
[   ] 1632.GSC                07-Jun-1996 16:25   32K
[   ] 1631.GSC                07-Jun-1996 16:25   42K
[   ] 1630.GSC                07-Jun-1996 16:25   52K
[   ] 1629.GSC                07-Jun-1996 16:25   52K
[   ] 1628.GSC                07-Jun-1996 16:25   55K
[   ] 1627.GSC                07-Jun-1996 16:25   48K
[   ] 1626.GSC                07-Jun-1996 16:25   24K
[   ] 1625.GSC                07-Jun-1996 16:25   27K
[   ] 1624.GSC                07-Jun-1996 16:25   50K
[   ] 1623.GSC                07-Jun-1996 16:25   32K
[   ] 1622.GSC                07-Jun-1996 16:25   25K
[   ] 1621.GSC                07-Jun-1996 16:25   27K
[   ] 1620.GSC                07-Jun-1996 16:25   57K
[   ] 1619.GSC                07-Jun-1996 16:25   42K
[   ] 1618.GSC                07-Jun-1996 16:25   33K
[   ] 1617.GSC                07-Jun-1996 16:25   42K
[   ] 1616.GSC                07-Jun-1996 16:25   56K
[   ] 1615.GSC                07-Jun-1996 16:25   57K
[   ] 1614.GSC                07-Jun-1996 16:25   19K
[   ] 1613.GSC                07-Jun-1996 16:25   12K
[   ] 1612.GSC                07-Jun-1996 16:25   28K
[   ] 1611.GSC                07-Jun-1996 16:25   27K
[   ] 1610.GSC                07-Jun-1996 16:25   18K
[   ] 1609.GSC                07-Jun-1996 16:25   30K
[   ] 1608.GSC                07-Jun-1996 16:25   15K
[   ] 1607.GSC                07-Jun-1996 16:25   18K
[   ] 1606.GSC                07-Jun-1996 16:25   28K
[   ] 1605.GSC                07-Jun-1996 16:25   21K
[   ] 1604.GSC                07-Jun-1996 16:25   18K
[   ] 1603.GSC                07-Jun-1996 16:25   19K
[   ] 1602.GSC                07-Jun-1996 16:25   44K
[   ] 1601.GSC                07-Jun-1996 16:25   25K
[   ] 1600.GSC                07-Jun-1996 16:25   32K
[   ] 1599.GSC                07-Jun-1996 16:25   52K
[   ] 1598.GSC                07-Jun-1996 16:25   28K
[   ] 1597.GSC                07-Jun-1996 16:25   37K
[   ] 1596.GSC                07-Jun-1996 16:25   38K
[   ] 1595.GSC                07-Jun-1996 16:25   34K
[   ] 1594.GSC                07-Jun-1996 16:25   41K
[   ] 1593.GSC                07-Jun-1996 16:25   23K
[   ] 1592.GSC                07-Jun-1996 16:25   21K
[   ] 1591.GSC                07-Jun-1996 16:25   30K
[   ] 1590.GSC                07-Jun-1996 16:25   59K
[   ] 1589.GSC                07-Jun-1996 16:25   31K
[   ] 1588.GSC                07-Jun-1996 16:25   29K
[   ] 1587.GSC                07-Jun-1996 16:25   32K
[   ] 1586.GSC                07-Jun-1996 16:25   68K
[   ] 1585.GSC                07-Jun-1996 16:25   34K
[   ] 1584.GSC                07-Jun-1996 16:25   41K
[   ] 1583.GSC                07-Jun-1996 16:25   35K
[   ] 1582.GSC                07-Jun-1996 16:25   27K
[   ] 1581.GSC                07-Jun-1996 16:25   37K
[   ] 1580.GSC                07-Jun-1996 16:25   30K
[   ] 1579.GSC                07-Jun-1996 16:25   24K
[   ] 1578.GSC                07-Jun-1996 16:25   29K
[   ] 1577.GSC                07-Jun-1996 16:25   23K
[   ] 1576.GSC                07-Jun-1996 16:25   30K
[   ] 1575.GSC                07-Jun-1996 16:25   24K
[   ] 1574.GSC                07-Jun-1996 16:25   31K
[   ] 1573.GSC                07-Jun-1996 16:25   26K
[   ] 1572.GSC                07-Jun-1996 16:25   37K
[   ] 1571.GSC                07-Jun-1996 16:25   28K
[   ] 1570.GSC                07-Jun-1996 16:25   35K
[   ] 1569.GSC                07-Jun-1996 16:25   32K
[   ] 1568.GSC                07-Jun-1996 16:25   42K
[   ] 1567.GSC                07-Jun-1996 16:25   33K
[   ] 1566.GSC                07-Jun-1996 16:25   47K
[   ] 1565.GSC                07-Jun-1996 16:25   56K
[   ] 1564.GSC                07-Jun-1996 16:25   48K
[   ] 1563.GSC                07-Jun-1996 16:25   48K
[   ] 1562.GSC                07-Jun-1996 16:25   20K
[   ] 1561.GSC                07-Jun-1996 16:25   31K
[   ] 1560.GSC                07-Jun-1996 16:25   29K
[   ] 1559.GSC                07-Jun-1996 16:25   23K
[   ] 1558.GSC                07-Jun-1996 16:25   23K
[   ] 1557.GSC                07-Jun-1996 16:25   34K
[   ] 1556.GSC                07-Jun-1996 16:25   32K
[   ] 1555.GSC                07-Jun-1996 16:25   25K
[   ] 1554.GSC                07-Jun-1996 16:25   27K
[   ] 1553.GSC                07-Jun-1996 16:25   38K
[   ] 1552.GSC                07-Jun-1996 16:25   33K
[   ] 1551.GSC                07-Jun-1996 16:25   28K
[   ] 1550.GSC                07-Jun-1996 16:25   36K
[   ] 1549.GSC                07-Jun-1996 16:25   31K
[   ] 1548.GSC                07-Jun-1996 16:25   33K
[   ] 1547.GSC                07-Jun-1996 16:25   23K
[   ] 1546.GSC                07-Jun-1996 16:25   32K
[   ] 1545.GSC                07-Jun-1996 16:25   30K
[   ] 1544.GSC                07-Jun-1996 16:25   25K
[   ] 1543.GSC                07-Jun-1996 16:25   27K
[   ] 1542.GSC                07-Jun-1996 16:25   34K
[   ] 1541.GSC                07-Jun-1996 16:25   34K
[   ] 1540.GSC                07-Jun-1996 16:25   27K
[   ] 1539.GSC                07-Jun-1996 16:25   28K
[   ] 1538.GSC                07-Jun-1996 16:25   36K
[   ] 1537.GSC                07-Jun-1996 16:25   34K
[   ] 1536.GSC                07-Jun-1996 16:25   28K
[   ] 1535.GSC                07-Jun-1996 16:25   28K
[   ] 1534.GSC                07-Jun-1996 16:25   20K
[   ] 1533.GSC                07-Jun-1996 16:25   17K
[   ] 1532.GSC                07-Jun-1996 16:25   26K
[   ] 1531.GSC                07-Jun-1996 16:25   20K
[   ] 1530.GSC                07-Jun-1996 16:25   18K
[   ] 1529.GSC                07-Jun-1996 16:25   16K
[   ] 1528.GSC                07-Jun-1996 16:25   21K
[   ] 1527.GSC                07-Jun-1996 16:25   17K
[   ] 1526.GSC                07-Jun-1996 16:25   19K
[   ] 1525.GSC                07-Jun-1996 16:25   15K
[   ] 1524.GSC                07-Jun-1996 16:25   22K
[   ] 1523.GSC                07-Jun-1996 16:25   18K
[   ] 1522.GSC                07-Jun-1996 16:25   19K
[   ] 1521.GSC                07-Jun-1996 16:25   17K
[   ] 1520.GSC                07-Jun-1996 16:25   22K
[   ] 1519.GSC                07-Jun-1996 16:25   20K
[   ] 1518.GSC                07-Jun-1996 16:25   18K
[   ] 1517.GSC                07-Jun-1996 16:25   19K
[   ] 1516.GSC                07-Jun-1996 16:25   13K
[   ] 1515.GSC                07-Jun-1996 16:25   13K
[   ] 1514.GSC                07-Jun-1996 16:25   16K
[   ] 1513.GSC                07-Jun-1996 16:25   21K
[   ] 1512.GSC                07-Jun-1996 16:25   15K
[   ] 1511.GSC                07-Jun-1996 16:25   13K
[   ] 1510.GSC                07-Jun-1996 16:25   16K
[   ] 1509.GSC                07-Jun-1996 16:25   21K
[   ] 1508.GSC                07-Jun-1996 16:25   16K
[   ] 1507.GSC                07-Jun-1996 16:25   14K
[   ] 1506.GSC                07-Jun-1996 16:25   18K
[   ] 1505.GSC                07-Jun-1996 16:25   20K
[   ] 1504.GSC                07-Jun-1996 16:25   17K
[   ] 1503.GSC                07-Jun-1996 16:25   14K
[   ] 1502.GSC                07-Jun-1996 16:25   26K
[   ] 1501.GSC                07-Jun-1996 16:25   23K
[   ] 1500.GSC                07-Jun-1996 16:25   25K
[   ] 1499.GSC                07-Jun-1996 16:25   28K
[   ] 1498.GSC                07-Jun-1996 16:25   22K
[   ] 1497.GSC                07-Jun-1996 16:25   25K
[   ] 1496.GSC                07-Jun-1996 16:25   30K
[   ] 1495.GSC                07-Jun-1996 16:25   24K
[   ] 1494.GSC                07-Jun-1996 16:25   27K
[   ] 1493.GSC                07-Jun-1996 16:25   20K
[   ] 1492.GSC                07-Jun-1996 16:25   19K
[   ] 1491.GSC                07-Jun-1996 16:25   20K
[   ] 1490.GSC                07-Jun-1996 16:25   16K
[   ] 1489.GSC                07-Jun-1996 16:25   17K
[   ] 1488.GSC                07-Jun-1996 16:25   12K
[   ] 1487.GSC                07-Jun-1996 16:25   17K
[   ] 1486.GSC                07-Jun-1996 16:25   18K
[   ] 1485.GSC                07-Jun-1996 16:25   13K
[   ] 1484.GSC                07-Jun-1996 16:25   16K
[   ] 1483.GSC                07-Jun-1996 16:25   20K
[   ] 1482.GSC                07-Jun-1996 16:25   15K
[   ] 1481.GSC                07-Jun-1996 16:25  8.7K
[   ] 1480.GSC                07-Jun-1996 16:25   18K
[   ] 1479.GSC                07-Jun-1996 16:25   15K
[   ] 1478.GSC                07-Jun-1996 16:25   11K
[   ] 1477.GSC                07-Jun-1996 16:25   19K
[   ] 1476.GSC                07-Jun-1996 16:25   16K
[   ] 1475.GSC                07-Jun-1996 16:25   15K
[   ] 1474.GSC                07-Jun-1996 16:25   17K
[   ] 1473.GSC                07-Jun-1996 16:25   14K
[   ] 1472.GSC                07-Jun-1996 16:25   21K
[   ] 1471.GSC                07-Jun-1996 16:25   15K
[   ] 1470.GSC                07-Jun-1996 16:25   17K
[   ] 1469.GSC                07-Jun-1996 16:25   21K
[   ] 1468.GSC                07-Jun-1996 16:25   16K
[   ] 1467.GSC                07-Jun-1996 16:25   19K
[   ] 1466.GSC                07-Jun-1996 16:25   16K
[   ] 1465.GSC                07-Jun-1996 16:25   16K
[   ] 1464.GSC                07-Jun-1996 16:25   15K
[   ] 1463.GSC                07-Jun-1996 16:25   12K
[   ] 1462.GSC                07-Jun-1996 16:25   15K
[   ] 1461.GSC                07-Jun-1996 16:25   17K
[   ] 1460.GSC                07-Jun-1996 16:25   14K
[   ] 1459.GSC                07-Jun-1996 16:25   16K
[   ] 1458.GSC                07-Jun-1996 16:25   18K
[   ] 1457.GSC                07-Jun-1996 16:25   16K
[   ] 1456.GSC                07-Jun-1996 16:25   14K
[   ] 1455.GSC                07-Jun-1996 16:25   20K
[   ] 1454.GSC                07-Jun-1996 16:25   14K
[   ] 1453.GSC                07-Jun-1996 16:25   15K
[   ] 1452.GSC                07-Jun-1996 16:25   11K
[   ] 1451.GSC                07-Jun-1996 16:25   14K
[   ] 1450.GSC                07-Jun-1996 16:25   17K
[   ] 1449.GSC                07-Jun-1996 16:25   12K
[   ] 1448.GSC                07-Jun-1996 16:25   43K
[   ] 1447.GSC                07-Jun-1996 16:25   41K
[   ] 1446.GSC                07-Jun-1996 16:25   33K
[   ] 1445.GSC                07-Jun-1996 16:25   36K
[   ] 1444.GSC                07-Jun-1996 16:25   37K
[   ] 1443.GSC                07-Jun-1996 16:25   37K
[   ] 1442.GSC                07-Jun-1996 16:25   29K
[   ] 1441.GSC                07-Jun-1996 16:25   34K
[   ] 1440.GSC                07-Jun-1996 16:25   36K
[   ] 1439.GSC                07-Jun-1996 16:25   31K
[   ] 1438.GSC                07-Jun-1996 16:25   39K
[   ] 1437.GSC                07-Jun-1996 16:25   34K
[   ] 1436.GSC                07-Jun-1996 16:25   19K
[   ] 1435.GSC                07-Jun-1996 16:25   17K
[   ] 1434.GSC                07-Jun-1996 16:25   19K
[   ] 1433.GSC                07-Jun-1996 16:25   21K
[   ] 1432.GSC                07-Jun-1996 16:25   15K
[   ] 1431.GSC                07-Jun-1996 16:25   20K
[   ] 1430.GSC                07-Jun-1996 16:25   23K
[   ] 1429.GSC                07-Jun-1996 16:25   15K
[   ] 1428.GSC                07-Jun-1996 16:25   21K
[   ] 1427.GSC                07-Jun-1996 16:25   19K
[   ] 1426.GSC                07-Jun-1996 16:25   20K
[   ] 1425.GSC                07-Jun-1996 16:25   22K
[   ] 1424.GSC                07-Jun-1996 16:25   14K
[   ] 1423.GSC                07-Jun-1996 16:25   20K
[   ] 1422.GSC                07-Jun-1996 16:25   18K
[   ] 1421.GSC                07-Jun-1996 16:25   16K
[   ] 1420.GSC                07-Jun-1996 16:25   21K
[   ] 1419.GSC                07-Jun-1996 16:25   19K
[   ] 1418.GSC                07-Jun-1996 16:25   20K
[   ] 1417.GSC                07-Jun-1996 16:25   23K
[   ] 1416.GSC                07-Jun-1996 16:25   21K
[   ] 1415.GSC                07-Jun-1996 16:25   19K
[   ] 1414.GSC                07-Jun-1996 16:25   16K
[   ] 1413.GSC                07-Jun-1996 16:25  9.2K
[   ] 1412.GSC                07-Jun-1996 16:25   21K
[   ] 1411.GSC                07-Jun-1996 16:25   16K
[   ] 1410.GSC                07-Jun-1996 16:25  9.3K
[   ] 1409.GSC                07-Jun-1996 16:25   27K
[   ] 1408.GSC                07-Jun-1996 16:25   24K
[   ] 1407.GSC                07-Jun-1996 16:25   28K
[   ] 1406.GSC                07-Jun-1996 16:25   20K
[   ] 1405.GSC                07-Jun-1996 16:25   20K
[   ] 1404.GSC                07-Jun-1996 16:25   29K
[   ] 1403.GSC                07-Jun-1996 16:25   23K
[   ] 1402.GSC                07-Jun-1996 16:25   22K
[   ] 1401.GSC                07-Jun-1996 16:25   33K
[   ] 1400.GSC                07-Jun-1996 16:25   37K
[   ] 1399.GSC                07-Jun-1996 16:25   63K
[   ] 1398.GSC                07-Jun-1996 16:25   72K
[   ] 1397.GSC                07-Jun-1996 16:25   24K
[   ] 1396.GSC                07-Jun-1996 16:25   64K
[   ] 1395.GSC                07-Jun-1996 16:25   62K
[   ] 1394.GSC                07-Jun-1996 16:25   26K
[   ] 1393.GSC                07-Jun-1996 16:25   50K
[   ] 1392.GSC                07-Jun-1996 16:25   43K
[   ] 1391.GSC                07-Jun-1996 16:25   32K
[   ] 1390.GSC                07-Jun-1996 16:25   23K
[   ] 1389.GSC                07-Jun-1996 16:25   28K
[   ] 1388.GSC                07-Jun-1996 16:25   23K
[   ] 1387.GSC                07-Jun-1996 16:25   34K
[   ] 1386.GSC                07-Jun-1996 16:25   29K
[   ] 1385.GSC                07-Jun-1996 16:25   25K
[   ] 1384.GSC                07-Jun-1996 16:25   27K
[   ] 1383.GSC                07-Jun-1996 16:25   29K
[   ] 1382.GSC                07-Jun-1996 16:25   29K
[   ] 1381.GSC                07-Jun-1996 16:25   20K
[   ] 1380.GSC                07-Jun-1996 16:25   22K
[   ] 1379.GSC                07-Jun-1996 16:25   21K
[   ] 1378.GSC                07-Jun-1996 16:25   30K
[   ] 1377.GSC                07-Jun-1996 16:25   23K
[   ] 1376.GSC                07-Jun-1996 16:25   27K
[   ] 1375.GSC                07-Jun-1996 16:25   23K
[   ] 1374.GSC                07-Jun-1996 16:25   28K
[   ] 1373.GSC                07-Jun-1996 16:25   38K
[   ] 1372.GSC                07-Jun-1996 16:25   31K
[   ] 1371.GSC                07-Jun-1996 16:25   39K
[   ] 1370.GSC                07-Jun-1996 16:25   32K
[   ] 1369.GSC                07-Jun-1996 16:25   32K
[   ] 1368.GSC                07-Jun-1996 16:25   32K
[   ] 1367.GSC                07-Jun-1996 16:25   38K
[   ] 1366.GSC                07-Jun-1996 16:25   29K
[   ] 1365.GSC                07-Jun-1996 16:25   30K
[   ] 1364.GSC                07-Jun-1996 16:25   33K
[   ] 1363.GSC                07-Jun-1996 16:25   38K
[   ] 1362.GSC                07-Jun-1996 16:25   30K
[   ] 1361.GSC                07-Jun-1996 16:25   34K
[   ] 1360.GSC                07-Jun-1996 16:25   34K
[   ] 1359.GSC                07-Jun-1996 16:25   34K
[   ] 1358.GSC                07-Jun-1996 16:25   37K
[   ] 1357.GSC                07-Jun-1996 16:25   32K
[   ] 1356.GSC                07-Jun-1996 16:25   38K
[   ] 1355.GSC                07-Jun-1996 16:25   17K
[   ] 1354.GSC                07-Jun-1996 16:25   15K
[   ] 1353.GSC                07-Jun-1996 16:25   25K
[   ] 1352.GSC                07-Jun-1996 16:25   20K
[   ] 1351.GSC                07-Jun-1996 16:25   13K
[   ] 1350.GSC                07-Jun-1996 16:25   13K
[   ] 1349.GSC                07-Jun-1996 16:25   27K
[   ] 1348.GSC                07-Jun-1996 16:25   20K
[   ] 1347.GSC                07-Jun-1996 16:25   16K
[   ] 1346.GSC                07-Jun-1996 16:25   17K
[   ] 1345.GSC                07-Jun-1996 16:25   30K
[   ] 1344.GSC                07-Jun-1996 16:25   27K
[   ] 1343.GSC                07-Jun-1996 16:25   42K
[   ] 1342.GSC                07-Jun-1996 16:25   35K
[   ] 1341.GSC                07-Jun-1996 16:25   35K
[   ] 1340.GSC                07-Jun-1996 16:25   40K
[   ] 1339.GSC                07-Jun-1996 16:25   19K
[   ] 1338.GSC                07-Jun-1996 16:25   34K
[   ] 1337.GSC                07-Jun-1996 16:25   23K
[   ] 1336.GSC                07-Jun-1996 16:25   22K
[   ] 1335.GSC                07-Jun-1996 16:25   23K
[   ] 1334.GSC                07-Jun-1996 16:25   36K
[   ] 1333.GSC                07-Jun-1996 16:25   20K
[   ] 1332.GSC                07-Jun-1996 16:25   22K
[   ] 1331.GSC                07-Jun-1996 16:25   27K
[   ] 1330.GSC                07-Jun-1996 16:25   35K
[   ] 1329.GSC                07-Jun-1996 16:25   21K
[   ] 1328.GSC                07-Jun-1996 16:25   24K
[   ] 1327.GSC                07-Jun-1996 16:25   27K
[   ] 1326.GSC                07-Jun-1996 16:25   25K
[   ] 1325.GSC                07-Jun-1996 16:25   28K
[   ] 1324.GSC                07-Jun-1996 16:25   41K
[   ] 1323.GSC                07-Jun-1996 16:25   33K
[   ] 1322.GSC                07-Jun-1996 16:25   18K
[   ] 1321.GSC                07-Jun-1996 16:25   18K
[   ] 1320.GSC                07-Jun-1996 16:25   33K
[   ] 1319.GSC                07-Jun-1996 16:25   37K
[   ] 1318.GSC                07-Jun-1996 16:25   15K
[   ] 1317.GSC                07-Jun-1996 16:25   15K
[   ] 1316.GSC                07-Jun-1996 16:25   34K
[   ] 1315.GSC                07-Jun-1996 16:25   32K
[   ] 1314.GSC                07-Jun-1996 16:25   25K
[   ] 1313.GSC                07-Jun-1996 16:25   23K
[   ] 1312.GSC                07-Jun-1996 16:25   46K
[   ] 1311.GSC                07-Jun-1996 16:25   43K
[   ] 1310.GSC                07-Jun-1996 16:25   36K
[   ] 1309.GSC                07-Jun-1996 16:25   61K
[   ] 1308.GSC                07-Jun-1996 16:25   32K
[   ] 1307.GSC                07-Jun-1996 16:25   19K
[   ] 1306.GSC                07-Jun-1996 16:25   18K
[   ] 1305.GSC                07-Jun-1996 16:25   31K
[   ] 1304.GSC                07-Jun-1996 16:25   22K
[   ] 1303.GSC                07-Jun-1996 16:25   23K
[   ] 1302.GSC                07-Jun-1996 16:25   16K
[   ] 1301.GSC                07-Jun-1996 16:25   29K
[   ] 1300.GSC                07-Jun-1996 16:25   27K
[   ] 1299.GSC                07-Jun-1996 16:25   26K
[   ] 1298.GSC                07-Jun-1996 16:25   18K
[   ] 1297.GSC                07-Jun-1996 16:25   24K
[   ] 1296.GSC                07-Jun-1996 16:25   32K
[   ] 1295.GSC                07-Jun-1996 16:25   27K
[   ] 1294.GSC                07-Jun-1996 16:25   41K
[   ] 1293.GSC                07-Jun-1996 16:25   38K
[   ] 1292.GSC                07-Jun-1996 16:25   34K
[   ] 1291.GSC                07-Jun-1996 16:25   16K
[   ] 1290.GSC                07-Jun-1996 16:25   25K
[   ] 1289.GSC                07-Jun-1996 16:25   24K
[   ] 1288.GSC                07-Jun-1996 16:25   21K
[   ] 1287.GSC                07-Jun-1996 16:25   22K
[   ] 1286.GSC                07-Jun-1996 16:25   34K
[   ] 1285.GSC                07-Jun-1996 16:25   21K
[   ] 1284.GSC                07-Jun-1996 16:25   18K
[   ] 1283.GSC                07-Jun-1996 16:25   27K
[   ] 1282.GSC                07-Jun-1996 16:25   39K
[   ] 1281.GSC                07-Jun-1996 16:25   30K
[   ] 1280.GSC                07-Jun-1996 16:25   21K
[   ] 1279.GSC                07-Jun-1996 16:25   37K
[   ] 1278.GSC                07-Jun-1996 16:25   28K
[   ] 1277.GSC                07-Jun-1996 16:25   23K
[   ] 1276.GSC                07-Jun-1996 16:25   25K
[   ] 1275.GSC                07-Jun-1996 16:25   32K
[   ] 1274.GSC                07-Jun-1996 16:25   19K
[   ] 1273.GSC                07-Jun-1996 16:25   14K
[   ] 1272.GSC                07-Jun-1996 16:25   18K
[   ] 1271.GSC                07-Jun-1996 16:25   24K
[   ] 1270.GSC                07-Jun-1996 16:25   18K
[   ] 1269.GSC                07-Jun-1996 16:25   15K
[   ] 1268.GSC                07-Jun-1996 16:25   20K
[   ] 1267.GSC                07-Jun-1996 16:25   24K
[   ] 1266.GSC                07-Jun-1996 16:25   20K
[   ] 1265.GSC                07-Jun-1996 16:25   17K
[   ] 1264.GSC                07-Jun-1996 16:25   18K
[   ] 1263.GSC                07-Jun-1996 16:25   19K
[   ] 1262.GSC                07-Jun-1996 16:25   23K
[   ] 1261.GSC                07-Jun-1996 16:25   27K
[   ] 1260.GSC                07-Jun-1996 16:25   25K
[   ] 1259.GSC                07-Jun-1996 16:25   12K
[   ] 1258.GSC                07-Jun-1996 16:25   14K
[   ] 1257.GSC                07-Jun-1996 16:25   18K
[   ] 1256.GSC                07-Jun-1996 16:25   13K
[   ] 1255.GSC                07-Jun-1996 16:25   11K
[   ] 1254.GSC                07-Jun-1996 16:25   11K
[   ] 1253.GSC                07-Jun-1996 16:25   15K
[   ] 1252.GSC                07-Jun-1996 16:25   12K
[   ] 1251.GSC                07-Jun-1996 16:25   13K
[   ] 1250.GSC                07-Jun-1996 16:25   14K
[   ] 1249.GSC                07-Jun-1996 16:25   17K
[   ] 1248.GSC                07-Jun-1996 16:25   12K
[   ] 1247.GSC                07-Jun-1996 16:25   19K
[   ] 1246.GSC                07-Jun-1996 16:25   20K
[   ] 1245.GSC                07-Jun-1996 16:25   18K
[   ] 1244.GSC                07-Jun-1996 16:25   17K
[   ] 1243.GSC                07-Jun-1996 16:25   12K
[   ] 1242.GSC                07-Jun-1996 16:25   19K
[   ] 1241.GSC                07-Jun-1996 16:25   14K
[   ] 1240.GSC                07-Jun-1996 16:25   13K
[   ] 1239.GSC                07-Jun-1996 16:25   13K
[   ] 1238.GSC                07-Jun-1996 16:25   18K
[   ] 1237.GSC                07-Jun-1996 16:25   13K
[   ] 1236.GSC                07-Jun-1996 16:25   13K
[   ] 1235.GSC                07-Jun-1996 16:25   14K
[   ] 1234.GSC                07-Jun-1996 16:25   19K
[   ] 1233.GSC                07-Jun-1996 16:25   17K
[   ] 1232.GSC                07-Jun-1996 16:25   16K
[   ] 1231.GSC                07-Jun-1996 16:25   27K
