Contents of /ftp/cats/I/220/GSC/N2230/


[DIR] Parent Directory
[   ] 2258.GSC                07-Jun-1996 16:26   58K
[   ] 2257.GSC                07-Jun-1996 16:26   46K
[   ] 2256.GSC                07-Jun-1996 16:26   38K
[   ] 2255.GSC                07-Jun-1996 16:26   50K
[   ] 2254.GSC                07-Jun-1996 16:26   40K
[   ] 2253.GSC                07-Jun-1996 16:26   35K
[   ] 2252.GSC                07-Jun-1996 16:26   43K
[   ] 2251.GSC                07-Jun-1996 16:26   34K
[   ] 2250.GSC                07-Jun-1996 16:26   33K
[   ] 2249.GSC                07-Jun-1996 16:26   23K
[   ] 2248.GSC                07-Jun-1996 16:26   29K
[   ] 2247.GSC                07-Jun-1996 16:26   24K
[   ] 2246.GSC                07-Jun-1996 16:26   26K
[   ] 2245.GSC                07-Jun-1996 16:26   27K
[   ] 2244.GSC                07-Jun-1996 16:26   29K
[   ] 2243.GSC                07-Jun-1996 16:26   25K
[   ] 2242.GSC                07-Jun-1996 16:26   27K
[   ] 2241.GSC                07-Jun-1996 16:26   23K
[   ] 2240.GSC                07-Jun-1996 16:26   21K
[   ] 2239.GSC                07-Jun-1996 16:26   18K
[   ] 2238.GSC                07-Jun-1996 16:26   20K
[   ] 2237.GSC                07-Jun-1996 16:26   21K
[   ] 2236.GSC                07-Jun-1996 16:26   19K
[   ] 2235.GSC                07-Jun-1996 16:26   18K
[   ] 2234.GSC                07-Jun-1996 16:26   21K
[   ] 2233.GSC                07-Jun-1996 16:26   28K
[   ] 2232.GSC                07-Jun-1996 16:26   19K
[   ] 2231.GSC                07-Jun-1996 16:26   20K
[   ] 2230.GSC                07-Jun-1996 16:26   31K
[   ] 2229.GSC                07-Jun-1996 16:26   37K
[   ] 2228.GSC                07-Jun-1996 16:26   31K
[   ] 2227.GSC                07-Jun-1996 16:26   32K
[   ] 2226.GSC                07-Jun-1996 16:26   44K
[   ] 2225.GSC                07-Jun-1996 16:26   26K
[   ] 2224.GSC                07-Jun-1996 16:26   23K
[   ] 2223.GSC                07-Jun-1996 16:26   26K
[   ] 2222.GSC                07-Jun-1996 16:26   36K
[   ] 2221.GSC                07-Jun-1996 16:26   23K
[   ] 2220.GSC                07-Jun-1996 16:26   22K
[   ] 2219.GSC                07-Jun-1996 16:26   24K
[   ] 2218.GSC                07-Jun-1996 16:26   33K
[   ] 2217.GSC                07-Jun-1996 16:26   22K
[   ] 2216.GSC                07-Jun-1996 16:26   23K
[   ] 2215.GSC                07-Jun-1996 16:26   33K
[   ] 2214.GSC                07-Jun-1996 16:26   24K
[   ] 2213.GSC                07-Jun-1996 16:26   32K
[   ] 2212.GSC                07-Jun-1996 16:26   33K
[   ] 2211.GSC                07-Jun-1996 16:26   45K
[   ] 2210.GSC                07-Jun-1996 16:26   30K
[   ] 2209.GSC                07-Jun-1996 16:26   26K
[   ] 2208.GSC                07-Jun-1996 16:26   30K
[   ] 2207.GSC                07-Jun-1996 16:26   36K
[   ] 2206.GSC                07-Jun-1996 16:26   24K
[   ] 2205.GSC                07-Jun-1996 16:26   27K
[   ] 2204.GSC                07-Jun-1996 16:26   28K
[   ] 2203.GSC                07-Jun-1996 16:26   31K
[   ] 2202.GSC                07-Jun-1996 16:26   21K
[   ] 2201.GSC                07-Jun-1996 16:26   25K
[   ] 2200.GSC                07-Jun-1996 16:26   35K
[   ] 2199.GSC                07-Jun-1996 16:26   21K
[   ] 2198.GSC                07-Jun-1996 16:26   25K
[   ] 2197.GSC                07-Jun-1996 16:26   31K
[   ] 2196.GSC                07-Jun-1996 16:26   37K
[   ] 2195.GSC                07-Jun-1996 16:26   34K
[   ] 2194.GSC                07-Jun-1996 16:26   35K
[   ] 2193.GSC                07-Jun-1996 16:26   24K
[   ] 2192.GSC                07-Jun-1996 16:26   36K
[   ] 2191.GSC                07-Jun-1996 16:26   27K
[   ] 2190.GSC                07-Jun-1996 16:26   30K
[   ] 2189.GSC                07-Jun-1996 16:26   22K
[   ] 2188.GSC                07-Jun-1996 16:26   32K
[   ] 2187.GSC                07-Jun-1996 16:26   26K
[   ] 2186.GSC                07-Jun-1996 16:26   28K
[   ] 2185.GSC                07-Jun-1996 16:26   40K
[   ] 2184.GSC                07-Jun-1996 16:26   29K
[   ] 2183.GSC                07-Jun-1996 16:26   33K
[   ] 2182.GSC                07-Jun-1996 16:26   32K
[   ] 2181.GSC                07-Jun-1996 16:26   40K
[   ] 2180.GSC                07-Jun-1996 16:26   26K
[   ] 2179.GSC                07-Jun-1996 16:26   35K
[   ] 2178.GSC                07-Jun-1996 16:26   42K
[   ] 2177.GSC                07-Jun-1996 16:26   36K
[   ] 2176.GSC                07-Jun-1996 16:26   20K
[   ] 2175.GSC                07-Jun-1996 16:26   24K
[   ] 2174.GSC                07-Jun-1996 16:26   38K
[   ] 2173.GSC                07-Jun-1996 16:26   31K
[   ] 2172.GSC                07-Jun-1996 16:26   22K
[   ] 2171.GSC                07-Jun-1996 16:26   24K
[   ] 2170.GSC                07-Jun-1996 16:26   34K
[   ] 2169.GSC                07-Jun-1996 16:26   20K
[   ] 2168.GSC                07-Jun-1996 16:26   18K
[   ] 2167.GSC                07-Jun-1996 16:26   20K
[   ] 2166.GSC                07-Jun-1996 16:26   24K
[   ] 2165.GSC                07-Jun-1996 16:26   21K
[   ] 2164.GSC                07-Jun-1996 16:26   23K
[   ] 2163.GSC                07-Jun-1996 16:26   28K
[   ] 2162.GSC                07-Jun-1996 16:26   25K
[   ] 2161.GSC                07-Jun-1996 16:26   19K
[   ] 2160.GSC                07-Jun-1996 16:26   19K
[   ] 2159.GSC                07-Jun-1996 16:26   29K
[   ] 2158.GSC                07-Jun-1996 16:26   24K
[   ] 2157.GSC                07-Jun-1996 16:26   20K
[   ] 2156.GSC                07-Jun-1996 16:26   20K
[   ] 2155.GSC                07-Jun-1996 16:26   34K
[   ] 2154.GSC                07-Jun-1996 16:26   49K
[   ] 2153.GSC                07-Jun-1996 16:26   34K
[   ] 2152.GSC                07-Jun-1996 16:26   81K
[   ] 2151.GSC                07-Jun-1996 16:26   79K
[   ] 2150.GSC                07-Jun-1996 16:26   59K
[   ] 2149.GSC                07-Jun-1996 16:26   27K
[   ] 2148.GSC                07-Jun-1996 16:26   61K
[   ] 2147.GSC                07-Jun-1996 16:26   47K
[   ] 2146.GSC                07-Jun-1996 16:26   63K
[   ] 2145.GSC                07-Jun-1996 16:26   20K
[   ] 2144.GSC                07-Jun-1996 16:26   24K
[   ] 2143.GSC                07-Jun-1996 16:26   26K
[   ] 2142.GSC                07-Jun-1996 16:26   28K
[   ] 2141.GSC                07-Jun-1996 16:26   32K
[   ] 2140.GSC                07-Jun-1996 16:26   41K
[   ] 2139.GSC                07-Jun-1996 16:26   31K
[   ] 2138.GSC                07-Jun-1996 16:26   27K
[   ] 2137.GSC                07-Jun-1996 16:26   39K
[   ] 2136.GSC                07-Jun-1996 16:25   54K
[   ] 2135.GSC                07-Jun-1996 16:25   34K
[   ] 2134.GSC                07-Jun-1996 16:25   29K
[   ] 2133.GSC                07-Jun-1996 16:25   41K
[   ] 2132.GSC                07-Jun-1996 16:25   59K
[   ] 2131.GSC                07-Jun-1996 16:25   51K
[   ] 2130.GSC                07-Jun-1996 16:25   36K
[   ] 2129.GSC                07-Jun-1996 16:25   34K
[   ] 2128.GSC                07-Jun-1996 16:25   58K
[   ] 2127.GSC                07-Jun-1996 16:25   31K
[   ] 2126.GSC                07-Jun-1996 16:25   28K
[   ] 2125.GSC                07-Jun-1996 16:25   20K
[   ] 2124.GSC                07-Jun-1996 16:25   36K
[   ] 2123.GSC                07-Jun-1996 16:25   24K
[   ] 2122.GSC                07-Jun-1996 16:25   25K
[   ] 2121.GSC                07-Jun-1996 16:25   48K
[   ] 2120.GSC                07-Jun-1996 16:25   31K
[   ] 2119.GSC                07-Jun-1996 16:25   27K
[   ] 2118.GSC                07-Jun-1996 16:25   40K
[   ] 2117.GSC                07-Jun-1996 16:25   48K
[   ] 2116.GSC                07-Jun-1996 16:25   36K
[   ] 2115.GSC                07-Jun-1996 16:25   31K
[   ] 2114.GSC                07-Jun-1996 16:25   44K
[   ] 2113.GSC                07-Jun-1996 16:25   38K
[   ] 2112.GSC                07-Jun-1996 16:25   23K
[   ] 2111.GSC                07-Jun-1996 16:25   19K
[   ] 2110.GSC                07-Jun-1996 16:25   30K
[   ] 2109.GSC                07-Jun-1996 16:25   41K
[   ] 2108.GSC                07-Jun-1996 16:25   25K
[   ] 2107.GSC                07-Jun-1996 16:25   21K
[   ] 2106.GSC                07-Jun-1996 16:25   37K
[   ] 2105.GSC                07-Jun-1996 16:25   31K
[   ] 2104.GSC                07-Jun-1996 16:25   29K
[   ] 2103.GSC                07-Jun-1996 16:25   54K
[   ] 2102.GSC                07-Jun-1996 16:25   48K
[   ] 2101.GSC                07-Jun-1996 16:25   34K
[   ] 2100.GSC                07-Jun-1996 16:25   33K
[   ] 2099.GSC                07-Jun-1996 16:25   61K
[   ] 2098.GSC                07-Jun-1996 16:25   68K
[   ] 2097.GSC                07-Jun-1996 16:25   18K
[   ] 2096.GSC                07-Jun-1996 16:25   15K
[   ] 2095.GSC                07-Jun-1996 16:25   50K
[   ] 2094.GSC                07-Jun-1996 16:25   75K
[   ] 2093.GSC                07-Jun-1996 16:25   23K
[   ] 2092.GSC                07-Jun-1996 16:25   18K
[   ] 2091.GSC                07-Jun-1996 16:25   56K
[   ] 2090.GSC                07-Jun-1996 16:25   72K
[   ] 2089.GSC                07-Jun-1996 16:25   39K
[   ] 2088.GSC                07-Jun-1996 16:25   50K
[   ] 2087.GSC                07-Jun-1996 16:25   29K
[   ] 2086.GSC                07-Jun-1996 16:25   24K
[   ] 2085.GSC                07-Jun-1996 16:25   65K
[   ] 2084.GSC                07-Jun-1996 16:25   72K
[   ] 2083.GSC                07-Jun-1996 16:25   39K
[   ] 2082.GSC                07-Jun-1996 16:25   35K
[   ] 2081.GSC                07-Jun-1996 16:25   66K
[   ] 2080.GSC                07-Jun-1996 16:25   68K
[   ] 2079.GSC                07-Jun-1996 16:25   25K
[   ] 2078.GSC                07-Jun-1996 16:25   22K
[   ] 2077.GSC                07-Jun-1996 16:25   68K
[   ] 2076.GSC                07-Jun-1996 16:25   53K
[   ] 2075.GSC                07-Jun-1996 16:25   31K
[   ] 2074.GSC                07-Jun-1996 16:25   24K
[   ] 2073.GSC                07-Jun-1996 16:25   30K
[   ] 2072.GSC                07-Jun-1996 16:25   18K
[   ] 2071.GSC                07-Jun-1996 16:25   16K
[   ] 2070.GSC                07-Jun-1996 16:25   22K
[   ] 2069.GSC                07-Jun-1996 16:25   40K
[   ] 2068.GSC                07-Jun-1996 16:25   22K
[   ] 2067.GSC                07-Jun-1996 16:25   20K
[   ] 2066.GSC                07-Jun-1996 16:25   28K
[   ] 2065.GSC                07-Jun-1996 16:25   28K
[   ] 2064.GSC                07-Jun-1996 16:25   16K
[   ] 2063.GSC                07-Jun-1996 16:25   15K
[   ] 2062.GSC                07-Jun-1996 16:25   19K
[   ] 2061.GSC                07-Jun-1996 16:25   30K
[   ] 2060.GSC                07-Jun-1996 16:25   16K
[   ] 2059.GSC                07-Jun-1996 16:25   15K
[   ] 2058.GSC                07-Jun-1996 16:25   18K
[   ] 2057.GSC                07-Jun-1996 16:25   18K
[   ] 2056.GSC                07-Jun-1996 16:25   19K
[   ] 2055.GSC                07-Jun-1996 16:25   20K
[   ] 2054.GSC                07-Jun-1996 16:25   15K
[   ] 2053.GSC                07-Jun-1996 16:25   19K
[   ] 2052.GSC                07-Jun-1996 16:25   18K
[   ] 2051.GSC                07-Jun-1996 16:25   22K
[   ] 2050.GSC                07-Jun-1996 16:25   18K
[   ] 2049.GSC                07-Jun-1996 16:25   17K
[   ] 2048.GSC                07-Jun-1996 16:25   16K
[   ] 2047.GSC                07-Jun-1996 16:25   19K
[   ] 2046.GSC                07-Jun-1996 16:25   13K
[   ] 2045.GSC                07-Jun-1996 16:25   18K
[   ] 2044.GSC                07-Jun-1996 16:25   16K
[   ] 2043.GSC                07-Jun-1996 16:25   21K
[   ] 2042.GSC                07-Jun-1996 16:25   13K
[   ] 2041.GSC                07-Jun-1996 16:25   22K
[   ] 2040.GSC                07-Jun-1996 16:25   27K
[   ] 2039.GSC                07-Jun-1996 16:25   19K
[   ] 2038.GSC                07-Jun-1996 16:25   25K
[   ] 2037.GSC                07-Jun-1996 16:25   29K
[   ] 2036.GSC                07-Jun-1996 16:25   22K
[   ] 2035.GSC                07-Jun-1996 16:25   21K
[   ] 2034.GSC                07-Jun-1996 16:25   24K
[   ] 2033.GSC                07-Jun-1996 16:25   19K
[   ] 2032.GSC                07-Jun-1996 16:25   23K
[   ] 2031.GSC                07-Jun-1996 16:25   17K
[   ] 2030.GSC                07-Jun-1996 16:25   17K
[   ] 2029.GSC                07-Jun-1996 16:25   25K
[   ] 2028.GSC                07-Jun-1996 16:25   19K
[   ] 2027.GSC                07-Jun-1996 16:25   19K
[   ] 2026.GSC                07-Jun-1996 16:25   22K
[   ] 2025.GSC                07-Jun-1996 16:25   18K
[   ] 2024.GSC                07-Jun-1996 16:25   17K
[   ] 2023.GSC                07-Jun-1996 16:25   21K
[   ] 2022.GSC                07-Jun-1996 16:25   16K
[   ] 2021.GSC                07-Jun-1996 16:25   19K
[   ] 2020.GSC                07-Jun-1996 16:25   21K
[   ] 2019.GSC                07-Jun-1996 16:25   16K
[   ] 2018.GSC                07-Jun-1996 16:25   19K
[   ] 2017.GSC                07-Jun-1996 16:25   16K
[   ] 2016.GSC                07-Jun-1996 16:25   14K
[   ] 2015.GSC                07-Jun-1996 16:25   18K
[   ] 2014.GSC                07-Jun-1996 16:25   12K
[   ] 2013.GSC                07-Jun-1996 16:25   18K
[   ] 2012.GSC                07-Jun-1996 16:25   14K
[   ] 2011.GSC                07-Jun-1996 16:25   16K
[   ] 2010.GSC                07-Jun-1996 16:25   19K
[   ] 2009.GSC                07-Jun-1996 16:25   15K
[   ] 2008.GSC                07-Jun-1996 16:25   14K
[   ] 2007.GSC                07-Jun-1996 16:25   17K
[   ] 2006.GSC                07-Jun-1996 16:25   14K
[   ] 2005.GSC                07-Jun-1996 16:25   16K
[   ] 2004.GSC                07-Jun-1996 16:25   23K
[   ] 2003.GSC                07-Jun-1996 16:25   13K
[   ] 2002.GSC                07-Jun-1996 16:25   15K
[   ] 2001.GSC                07-Jun-1996 16:25   19K
[   ] 2000.GSC                07-Jun-1996 16:25   15K
[   ] 1999.GSC                07-Jun-1996 16:25   14K
[   ] 1998.GSC                07-Jun-1996 16:25   16K
[   ] 1997.GSC                07-Jun-1996 16:25   13K
[   ] 1996.GSC                07-Jun-1996 16:25   33K
[   ] 1995.GSC                07-Jun-1996 16:25   35K
[   ] 1994.GSC                07-Jun-1996 16:25   34K
[   ] 1993.GSC                07-Jun-1996 16:25   40K
[   ] 1992.GSC                07-Jun-1996 16:25   28K
[   ] 1991.GSC                07-Jun-1996 16:25   28K
[   ] 1990.GSC                07-Jun-1996 16:25   47K
[   ] 1989.GSC                07-Jun-1996 16:25   43K
[   ] 1988.GSC                07-Jun-1996 16:25   22K
[   ] 1987.GSC                07-Jun-1996 16:25   24K
[   ] 1986.GSC                07-Jun-1996 16:25   35K
[   ] 1985.GSC                07-Jun-1996 16:25   32K
[   ] 1984.GSC                07-Jun-1996 16:25   38K
[   ] 1983.GSC                07-Jun-1996 16:25   42K
[   ] 1982.GSC                07-Jun-1996 16:25   36K
[   ] 1981.GSC                07-Jun-1996 16:25   34K
[   ] 1980.GSC                07-Jun-1996 16:25   30K
[   ] 1979.GSC                07-Jun-1996 16:25   39K
[   ] 1978.GSC                07-Jun-1996 16:25   30K
[   ] 1977.GSC                07-Jun-1996 16:25   37K
[   ] 1976.GSC                07-Jun-1996 16:25   15K
[   ] 1975.GSC                07-Jun-1996 16:25   22K
[   ] 1974.GSC                07-Jun-1996 16:25   17K
[   ] 1973.GSC                07-Jun-1996 16:25   19K
[   ] 1972.GSC                07-Jun-1996 16:25   23K
[   ] 1971.GSC                07-Jun-1996 16:25   18K
[   ] 1970.GSC                07-Jun-1996 16:25   15K
[   ] 1969.GSC                07-Jun-1996 16:25   18K
[   ] 1968.GSC                07-Jun-1996 16:25   15K
[   ] 1967.GSC                07-Jun-1996 16:25   22K
[   ] 1966.GSC                07-Jun-1996 16:25   14K
[   ] 1965.GSC                07-Jun-1996 16:25   15K
[   ] 1964.GSC                07-Jun-1996 16:25   23K
[   ] 1963.GSC                07-Jun-1996 16:25   20K
[   ] 1962.GSC                07-Jun-1996 16:25   21K
[   ] 1961.GSC                07-Jun-1996 16:25   20K
[   ] 1960.GSC                07-Jun-1996 16:25   19K
[   ] 1959.GSC                07-Jun-1996 16:25   19K
[   ] 1958.GSC                07-Jun-1996 16:25   25K
[   ] 1957.GSC                07-Jun-1996 16:25   20K
[   ] 1956.GSC                07-Jun-1996 16:25   29K
[   ] 1955.GSC                07-Jun-1996 16:25   31K
[   ] 1954.GSC                07-Jun-1996 16:25   27K
[   ] 1953.GSC                07-Jun-1996 16:25   34K
[   ] 1952.GSC                07-Jun-1996 16:25   28K
[   ] 1951.GSC                07-Jun-1996 16:25   23K
[   ] 1950.GSC                07-Jun-1996 16:25   32K
[   ] 1949.GSC                07-Jun-1996 16:25   24K
[   ] 1948.GSC                07-Jun-1996 16:25   29K
[   ] 1947.GSC                07-Jun-1996 16:25   18K
[   ] 1946.GSC                07-Jun-1996 16:25   30K
[   ] 1945.GSC                07-Jun-1996 16:25   38K
[   ] 1944.GSC                07-Jun-1996 16:25   31K
[   ] 1943.GSC                07-Jun-1996 16:25   31K
[   ] 1942.GSC                07-Jun-1996 16:25   44K
[   ] 1941.GSC                07-Jun-1996 16:25   36K
[   ] 1940.GSC                07-Jun-1996 16:25   11K
[   ] 1939.GSC                07-Jun-1996 16:25   23K
[   ] 1938.GSC                07-Jun-1996 16:25   20K
[   ] 1937.GSC                07-Jun-1996 16:25   23K
[   ] 1936.GSC                07-Jun-1996 16:25   17K
[   ] 1935.GSC                07-Jun-1996 16:25   26K
[   ] 1934.GSC                07-Jun-1996 16:25   27K
[   ] 1933.GSC                07-Jun-1996 16:25   28K
[   ] 1932.GSC                07-Jun-1996 16:25   21K
[   ] 1931.GSC                07-Jun-1996 16:25   28K
[   ] 1930.GSC                07-Jun-1996 16:25   22K
[   ] 1929.GSC                07-Jun-1996 16:25   20K
[   ] 1928.GSC                07-Jun-1996 16:25   22K
[   ] 1927.GSC                07-Jun-1996 16:25   27K
[   ] 1926.GSC                07-Jun-1996 16:25   19K
[   ] 1925.GSC                07-Jun-1996 16:25   20K
[   ] 1924.GSC                07-Jun-1996 16:25   31K
[   ] 1923.GSC                07-Jun-1996 16:25   22K
[   ] 1922.GSC                07-Jun-1996 16:25   24K
[   ] 1921.GSC                07-Jun-1996 16:25   36K
[   ] 1920.GSC                07-Jun-1996 16:25   38K
[   ] 1919.GSC                07-Jun-1996 16:25   29K
[   ] 1918.GSC                07-Jun-1996 16:25   32K
[   ] 1917.GSC                07-Jun-1996 16:25   41K
[   ] 1916.GSC                07-Jun-1996 16:25   31K
[   ] 1915.GSC                07-Jun-1996 16:25   22K
[   ] 1914.GSC                07-Jun-1996 16:25   23K
[   ] 1913.GSC                07-Jun-1996 16:25   36K
[   ] 1912.GSC                07-Jun-1996 16:25   33K
[   ] 1911.GSC                07-Jun-1996 16:25   23K
[   ] 1910.GSC                07-Jun-1996 16:25   23K
[   ] 1909.GSC                07-Jun-1996 16:25   39K
[   ] 1908.GSC                07-Jun-1996 16:25   13K
[   ] 1907.GSC                07-Jun-1996 16:25   15K
[   ] 1906.GSC                07-Jun-1996 16:25   23K
[   ] 1905.GSC                07-Jun-1996 16:25   14K
[   ] 1904.GSC                07-Jun-1996 16:25   21K
[   ] 1903.GSC                07-Jun-1996 16:25   25K
[   ] 1902.GSC                07-Jun-1996 16:25   33K
[   ] 1901.GSC                07-Jun-1996 16:25   23K
[   ] 1900.GSC                07-Jun-1996 16:25   24K
[   ] 1899.GSC                07-Jun-1996 16:25   25K
[   ] 1898.GSC                07-Jun-1996 16:25   42K
[   ] 1897.GSC                07-Jun-1996 16:25   20K
[   ] 1896.GSC                07-Jun-1996 16:25   25K
[   ] 1895.GSC                07-Jun-1996 16:25   27K
[   ] 1894.GSC                07-Jun-1996 16:25   42K
[   ] 1893.GSC                07-Jun-1996 16:25   22K
[   ] 1892.GSC                07-Jun-1996 16:25   16K
[   ] 1891.GSC                07-Jun-1996 16:25   24K
[   ] 1890.GSC                07-Jun-1996 16:25   20K
[   ] 1889.GSC                07-Jun-1996 16:25   11K
[   ] 1888.GSC                07-Jun-1996 16:25   25K
[   ] 1887.GSC                07-Jun-1996 16:25   30K
[   ] 1886.GSC                07-Jun-1996 16:25   29K
[   ] 1885.GSC                07-Jun-1996 16:25   19K
[   ] 1884.GSC                07-Jun-1996 16:25   20K
[   ] 1883.GSC                07-Jun-1996 16:25   31K
[   ] 1882.GSC                07-Jun-1996 16:25   22K
[   ] 1881.GSC                07-Jun-1996 16:25   19K
[   ] 1880.GSC                07-Jun-1996 16:25   22K
[   ] 1879.GSC                07-Jun-1996 16:25   32K
[   ] 1878.GSC                07-Jun-1996 16:25   18K
[   ] 1877.GSC                07-Jun-1996 16:25   21K
[   ] 1876.GSC                07-Jun-1996 16:25   31K
[   ] 1875.GSC                07-Jun-1996 16:25   35K
[   ] 1874.GSC                07-Jun-1996 16:25   21K
[   ] 1873.GSC                07-Jun-1996 16:25   12K
[   ] 1872.GSC                07-Jun-1996 16:25   38K
[   ] 1871.GSC                07-Jun-1996 16:25   41K
[   ] 1870.GSC                07-Jun-1996 16:25   27K
[   ] 1869.GSC                07-Jun-1996 16:25   27K
[   ] 1868.GSC                07-Jun-1996 16:25   38K
[   ] 1867.GSC                07-Jun-1996 16:25   42K
[   ] 1866.GSC                07-Jun-1996 16:25   31K
[   ] 1865.GSC                07-Jun-1996 16:25   35K
[   ] 1864.GSC                07-Jun-1996 16:25   26K
[   ] 1863.GSC                07-Jun-1996 16:25   33K
[   ] 1862.GSC                07-Jun-1996 16:25   27K
[   ] 1861.GSC                07-Jun-1996 16:25   26K
[   ] 1860.GSC                07-Jun-1996 16:25   18K
[   ] 1859.GSC                07-Jun-1996 16:25   18K
[   ] 1858.GSC                07-Jun-1996 16:25   14K
[   ] 1857.GSC                07-Jun-1996 16:25   25K
[   ] 1856.GSC                07-Jun-1996 16:25   31K
[   ] 1855.GSC                07-Jun-1996 16:25   17K
[   ] 1854.GSC                07-Jun-1996 16:25   12K
[   ] 1853.GSC                07-Jun-1996 16:25   33K
[   ] 1852.GSC                07-Jun-1996 16:25   29K
[   ] 1851.GSC                07-Jun-1996 16:25   16K
[   ] 1850.GSC                07-Jun-1996 16:25   29K
[   ] 1849.GSC                07-Jun-1996 16:25   43K
[   ] 1848.GSC                07-Jun-1996 16:25   39K
[   ] 1847.GSC                07-Jun-1996 16:25   18K
[   ] 1846.GSC                07-Jun-1996 16:25   29K
[   ] 1845.GSC                07-Jun-1996 16:25   56K
[   ] 1844.GSC                07-Jun-1996 16:25   18K
[   ] 1843.GSC                07-Jun-1996 16:25   15K
[   ] 1842.GSC                07-Jun-1996 16:25   23K
[   ] 1841.GSC                07-Jun-1996 16:25   17K
[   ] 1840.GSC                07-Jun-1996 16:25   17K
[   ] 1839.GSC                07-Jun-1996 16:25   22K
[   ] 1838.GSC                07-Jun-1996 16:25   33K
[   ] 1837.GSC                07-Jun-1996 16:25   12K
[   ] 1836.GSC                07-Jun-1996 16:25   22K
[   ] 1835.GSC                07-Jun-1996 16:25   13K
[   ] 1834.GSC                07-Jun-1996 16:25  9.8K
[   ] 1833.GSC                07-Jun-1996 16:25   13K
[   ] 1832.GSC                07-Jun-1996 16:25   30K
[   ] 1831.GSC                07-Jun-1996 16:25   24K
[   ] 1830.GSC                07-Jun-1996 16:25   31K
[   ] 1829.GSC                07-Jun-1996 16:25   13K
[   ] 1828.GSC                07-Jun-1996 16:25   23K
[   ] 1827.GSC                07-Jun-1996 16:25   19K
[   ] 1826.GSC                07-Jun-1996 16:25   19K
[   ] 1825.GSC                07-Jun-1996 16:25   25K
[   ] 1824.GSC                07-Jun-1996 16:25   16K
[   ] 1823.GSC                07-Jun-1996 16:25   35K
[   ] 1822.GSC                07-Jun-1996 16:25   32K
[   ] 1821.GSC                07-Jun-1996 16:25   33K
[   ] 1820.GSC                07-Jun-1996 16:25   17K
[   ] 1819.GSC                07-Jun-1996 16:25   31K
[   ] 1818.GSC                07-Jun-1996 16:25   18K
[   ] 1817.GSC                07-Jun-1996 16:25   24K
[   ] 1816.GSC                07-Jun-1996 16:25   23K
[   ] 1815.GSC                07-Jun-1996 16:25   31K
[   ] 1814.GSC                07-Jun-1996 16:25   20K
[   ] 1813.GSC                07-Jun-1996 16:25   22K
[   ] 1812.GSC                07-Jun-1996 16:25   38K
[   ] 1811.GSC                07-Jun-1996 16:25   25K
[   ] 1810.GSC                07-Jun-1996 16:25   19K
[   ] 1809.GSC                07-Jun-1996 16:25   22K
[   ] 1808.GSC                07-Jun-1996 16:25   46K
[   ] 1807.GSC                07-Jun-1996 16:25   29K
[   ] 1806.GSC                07-Jun-1996 16:25   27K
[   ] 1805.GSC                07-Jun-1996 16:25   30K
[   ] 1804.GSC                07-Jun-1996 16:25   36K
[   ] 1803.GSC                07-Jun-1996 16:25   19K
[   ] 1802.GSC                07-Jun-1996 16:25   18K
[   ] 1801.GSC                07-Jun-1996 16:25   26K
[   ] 1800.GSC                07-Jun-1996 16:25   31K
[   ] 1799.GSC                07-Jun-1996 16:25   18K
[   ] 1798.GSC                07-Jun-1996 16:25   15K
[   ] 1797.GSC                07-Jun-1996 16:25   22K
[   ] 1796.GSC                07-Jun-1996 16:25   16K
[   ] 1795.GSC                07-Jun-1996 16:25   19K
[   ] 1794.GSC                07-Jun-1996 16:25   28K
[   ] 1793.GSC                07-Jun-1996 16:25   19K
[   ] 1792.GSC                07-Jun-1996 16:25   21K
[   ] 1791.GSC                07-Jun-1996 16:25   22K
[   ] 1790.GSC                07-Jun-1996 16:25   31K
[   ] 1789.GSC                07-Jun-1996 16:25   22K
[   ] 1788.GSC                07-Jun-1996 16:25   16K
[   ] 1787.GSC                07-Jun-1996 16:25   15K
[   ] 1786.GSC                07-Jun-1996 16:25   24K
[   ] 1785.GSC                07-Jun-1996 16:25   15K
[   ] 1784.GSC                07-Jun-1996 16:25   17K
[   ] 1783.GSC                07-Jun-1996 16:25   16K
[   ] 1782.GSC                07-Jun-1996 16:25   20K
[   ] 1781.GSC                07-Jun-1996 16:25   14K
[   ] 1780.GSC                07-Jun-1996 16:25   16K
[   ] 1779.GSC                07-Jun-1996 16:25   23K
[   ] 1778.GSC                07-Jun-1996 16:25   20K
[   ] 1777.GSC                07-Jun-1996 16:25   18K
[   ] 1776.GSC                07-Jun-1996 16:25   21K
[   ] 1775.GSC                07-Jun-1996 16:25   26K
[   ] 1774.GSC                07-Jun-1996 16:25   20K
[   ] 1773.GSC                07-Jun-1996 16:25   19K
[   ] 1772.GSC                07-Jun-1996 16:25   12K
[   ] 1771.GSC                07-Jun-1996 16:25   19K
[   ] 1770.GSC                07-Jun-1996 16:25   19K
[   ] 1769.GSC                07-Jun-1996 16:25   16K
[   ] 1768.GSC                07-Jun-1996 16:25   12K
[   ] 1767.GSC                07-Jun-1996 16:25   17K
[   ] 1766.GSC                07-Jun-1996 16:25   18K
[   ] 1765.GSC                07-Jun-1996 16:25   17K
[   ] 1764.GSC                07-Jun-1996 16:25   42K
[   ] 1763.GSC                07-Jun-1996 16:25   40K
[   ] 1762.GSC                07-Jun-1996 16:25   39K
[   ] 1761.GSC                07-Jun-1996 16:25   37K
