| Comparison |
| Product Identification |
| Real User | Lisbeth Fogh Olsen |
| Product Creation Date | 30-Jul-2005 |
| Product Creation Time | 19:26:50 |
| User | eisdata |
| Session | 75271 |
| Workflow | N/A |
| Process | N/A |
| Product Type | Comparison |
| Survey | DPS |
| Telescope | ESO-NTT |
| Instrument | SOFI |
| Region | DEEP2c |
| Field | DEEP2c_4_4 |
| Passband | J |
| Total Exposure Time (seconds) | 2220.0 |
| . |
| ALL SKY DATA |
| . |
| # | Origin | Name | Instrument | Area (deg2) | Overlap (%) | #Objects | ZP | Delta Mag. | Rms Mag. |
| 1 | IPAC Infrared Science Archive (IRSA), Ca | 2MASS All- | N/A | 0.01 | 100.0 | 5 | 0.0 | -0.19 | 0.10 |
| Best Overlap |
| Author | 2MASS All- | |
| Origin of Catalog | IPAC Infrared Science Archive (IRSA), Ca |
| Datasets |
| Description | Reference | Other |
| Instrument | SOFI | N/A |
| Image Name | EIS.2005-07-30T15:42:48.541 | N/A |
| Image Table | N/A | N/A |
| Image Creation Date | 30-Jul-2005 | N/A |
| Image ID | N/A | N/A |
| Catalog Name | EIS.2005-07-30T15:42:48.541.seeing.cat | EIS.2003-08-23T12:46:14.490 |
| Catalog Table | N/A | guest_allskycat |
| Catalog Creation Date | 30-Jul-2005 | Aug 23 2003 12:46:00:000PM |
| Catalog ID | N/A | 5 |
| Zero Point | 0.0 | 0.0 |
| Zero Point Error | 0.0 | N/A |
| Number Objects | 184 | 5 |
| Minimum Magnitude | 13.7 | 13.7 |
| Maximum Magnitude | 21.6 | 17.2 |
| RA Min. | 52.93 | 52.2 |
| RA Max. | 53.04 | 54.61 |
| DEC Min. | -27.96 | -28.12 |
| DEC Max. | -27.87 | -27.51 |
| RA Coverage | 5.57 | 127.9 |
| DEC Coverage | 5.4 | 36.6 |
| Common Properties |
| Number of Objects in Common | 5 |
| Overlap (%) | 100.0 |
| Orientation | N/A |
| Astrometry |
| Offset RA (arcsec) [reference - other] | 0.094 |
| Offset Dec (arcsec) [reference - other] | -0.431 |
| Rms RA (arcsec) | 0.113 |
| Rms Dec (arcsec) | 0.054 |
| Photometry |
| Average Magnitude Offset [reference - other] | -0.19 |
| Rms | 0.10 |
| Bright limit for magnitude interval | 9.0 |
| Faint limit for magnitude interval | 25.0 |
| Magnitude type | MAG_AUTO |
| Magnitude system of external catalog | Vega |
| . |
| INTERNAL DATA (3) |
| . |
| # | Author | Origin | Instrument | Image | Catalog | Overlap (%) | ZP |
| 1 | Vandame | Expstacked_1 | SOFI | Yes | Yes | 100.0 | 0.0 |
| 2 | Vandame | Expstacked_2 | SOFI | Yes | Yes | 100.0 | 0.0 |
| 3 | Vandame | Expstacked_3 | SOFI | Yes | Yes | 24.06 | 0.0 |
| . |
| # | Origin | Author | Instrument | Area (deg2) | Overlap (%) | #Objects | ZP | Delta Mag. | Rms Mag. |
| 1 | Expstacked_1 | Vandame | SOFI | 0.01 | 100.0 | 146 | 0.0 | -0.07 | 0.15 |
| 2 | Expstacked_2 | Vandame | SOFI | 0.01 | 100.0 | 146 | 0.0 | -0.07 | 0.15 |
Area enclosed by the Reference is green and for the Other is red. |
| Best Overlap |
| Author | Vandame | |
| Origin of Catalog | Expstacked_1 |
| Datasets |
| Description | Reference | Other |
| Instrument | SOFI | SOFI |
| Image Name | EIS.2005-07-30T15:42:48.541 | EIS.2002-08-27T15:49:55.970 |
| Image Table | N/A | img_expanel_stacked |
| Image Creation Date | 30-Jul-2005 | Jul 13 2004 11:10:36:996AM |
| Image ID | N/A | 5000336 |
| Catalog Name | EIS.2005-07-30T15:42:48.541.seeing.cat | EIS.2002-08-27T16:22:30.190 |
| Catalog Table | N/A | spb_expanel_stacked |
| Catalog Creation Date | 30-Jul-2005 | Mar 2 2004 11:38:00:000AM |
| Catalog ID | N/A | 46 |
| Zero Point | 0.0 | 0.0 |
| Zero Point Error | 0.0 | N/A |
| Number Objects | 184 | 386 |
| Minimum Magnitude | 13.7 | 13.7 |
| Maximum Magnitude | 21.6 | 23.1 |
| RA Min. | 52.93 | 52.93 |
| RA Max. | 53.04 | 53.04 |
| DEC Min. | -27.96 | -27.96 |
| DEC Max. | -27.87 | -27.87 |
| RA Coverage | 5.57 | 5.84 |
| DEC Coverage | 5.4 | 6.0 |
| Common Properties |
| Number of Objects in Common | 146 |
| Overlap (%) | 100.0 |
| Orientation | N/A |
| Astrometry |
| Offset RA (arcsec) [reference - other] | 0.517 |
| Offset Dec (arcsec) [reference - other] | -0.359 |
| Rms RA (arcsec) | 0.253 |
| Rms Dec (arcsec) | 0.193 |
| Photometry |
| Average Magnitude Offset [reference - other] | -0.07 |
| Rms | 0.15 |
| Bright limit for magnitude interval | 9.0 |
| Faint limit for magnitude interval | 25.0 |
| Magnitude type | MAG_AUTO |
| Magnitude system of external catalog | Vega |
| . |
| Image Products >> Product Log >> Quality Control Parameters (Image QCP) |
| . |