                File:    NrecxLrec    Unix        Z  Explanation
J/MNRAS/273/157/ReadMe:    98x80       5261     2806 A faint galaxy survey
J/MNRAS/273/157/catalog:  179x142     21379     7259 Table 3 of publication
J/MNRAS/273/157 =====>:     277x1458    26640    10065 

                File:    NrecxLrec    Unix        Z  Explanation
J/MNRAS/273/411/ReadMe:    64x80       3464     1729 Radio lfuxes for 280 pulsars
J/MNRAS/273/411/spectra.ps: 19926x32 2322998  513969 Spectra
J/MNRAS/273/411/table3.dat: 280x10    30556     7072 Fluxes
J/MNRAS/273/411 =====>:   20270x1372  2357018   522770 

                File:    NrecxLrec    Unix        Z  Explanation
J/MNRAS/273/1097/ReadMe:  281x80      16279     6053 CCD photometry for E/S0 galaxies (Jorgensen+ 1995)
J/MNRAS/273/1097/table6.dat: 232x1    27144     7045 Gunn r
J/MNRAS/273/1097/table7.dat: 147x1    17199     4330 Gunn r in Coma
J/MNRAS/273/1097/tablea2.dat: 69x1     9522     2179 Gunn g, Johnson
J/MNRAS/273/1097/tablea3.dat: 69x8     5865     1370 Colours, colour gradients
J/MNRAS/273/1097/tablea4.dat: 44x9     4048     1171 Johnson B, colours,
J/MNRAS/273/1097/tablea5.dat: 34x7     2516      875 Gunn g, colours
J/MNRAS/273/1097/tablea6.dat: 84x6     5628     1701 Gunn g, colours
J/MNRAS/273/1097/tablea7.dat: 31x9     2852      864 Johnson B,
J/MNRAS/273/1097 =====>:     991x1544    91053    25588 

