# MIPS8325
# lambda_obs [µm]  fnu_obs [mJy]  efnu [mJy] (expected)
    14.154        0.179        0.410
    14.237        0.387        0.384
    14.324        0.478        0.363
    14.406        0.480        0.362
    14.493        0.321        0.352
    14.576        0.466        0.354
    14.663        0.675        0.359
    14.745        0.419        0.373
    14.832        0.380        0.367
    14.914        0.437        0.339
    15.001        0.456        0.327
    15.084        0.310        0.326
    15.171        0.286        0.324
    15.253        0.236        0.330
    15.340        0.060        0.346
    15.422        0.264        0.317
    15.509        0.412        0.303
    15.592        0.331        0.307
    15.679        0.235        0.311
    15.761        0.338        0.322
    15.848        0.321        0.349
    15.931        0.425        0.346
    16.017        0.692        0.359
    16.100        0.233        0.376
    16.187        0.219        0.371
    16.269        0.463        0.400
    16.356        0.207        0.398
    16.439        0.172        0.388
    16.525        0.290        0.376
    16.608        0.257        0.375
    16.695        0.290        0.380
    16.778        0.342        0.384
    16.864        0.528        0.391
    16.947        0.585        0.382
    17.034        0.736        0.372
    17.116        0.463        0.374
    17.203        0.727        0.404
    17.286        0.516        0.404
    17.372        0.673        0.441
    17.455        0.580        0.436
    17.542        0.808        0.410
    17.624        0.656        0.420
    17.711        0.530        0.447
    17.794        0.502        0.466
    17.880        0.820        0.493
    17.963        1.380        0.545
    18.050        1.954        0.510
    18.132        2.089        0.513
    18.219        1.482        0.499
    18.302        1.057        0.504
    18.389        0.881        0.511
    18.471        1.168        0.507
    18.558        0.978        0.519
    18.640        0.715        0.541
    18.727        0.753        0.522
    18.810        0.666        0.500
    18.897        0.686        0.509
    18.979        0.689        0.531
    19.066        0.717        0.501
    19.149        0.729        0.528
    19.235        0.556        0.586
    19.318        0.438        0.571
    19.405        0.967        0.602
    19.487        1.041        0.589
    19.574        1.320        0.604
    19.657        0.736        0.598
    19.743        1.406        0.633
    19.826        1.235        0.629
    19.913        0.758        0.649
    19.995        1.059        0.643
    20.082        1.501        0.659
    20.165        1.174        0.676
    20.251        0.886        0.717
    20.334        1.492        0.779
    20.421        1.107        0.746
    20.503        1.505        1.391
    20.590        2.804        0.788
    20.673        2.562        1.508
    20.760        1.415        1.009
    20.842        1.359        0.933
    20.929        1.190        0.853
    21.012        1.033        0.844
    21.098        1.197        0.838
    21.181        1.218        0.898
    21.268        1.237        0.960
    21.350        1.207        0.899
    21.437        1.180        0.836
    21.520        1.121        0.800
    21.606        1.062        0.763
    21.689        1.099        0.814
    21.776        1.133        0.868
    21.858        1.083        0.908
    21.945        1.031        0.948
    22.028        1.150        0.857
    22.115        1.270        0.762
    22.197        1.052        0.746
    22.284        0.834        0.731
    22.367        1.088        0.810
    22.453        1.344        0.891
    22.536        1.283        0.854
    22.623        1.221        0.815
    22.705        1.327        0.764
    22.792        1.432        0.711
    22.875        1.394        0.672
    22.961        1.356        0.633
    23.044        1.304        0.654
    23.131        1.252        0.676
    23.213        1.174        0.723
    23.300        1.097        0.772
    23.383        1.171        0.748
    23.469        1.245        0.723
    23.552        1.282        0.679
    23.639        1.316        0.633
    23.721        1.283        0.616
    23.808        1.249        0.598
    23.891        1.299        0.615
    23.978        1.347        0.632
    24.060        1.332        0.643
    24.147        1.314        0.654
    24.229        1.216        0.645
    24.316        1.117        0.635
    24.399        1.166        0.628
    24.486        1.212        0.621
    24.568        1.252        0.614
    24.655        1.290        0.608
    24.738        1.363        0.621
    24.824        1.437        0.635
    24.907        1.684        0.652
    24.994        1.930        0.669
    25.076        1.816        0.663
    25.163        1.702        0.656
    25.246        1.551        0.660
    25.333        1.401        0.664
    25.415        1.245        0.687
    25.502        1.090        0.710
    25.584        1.142        0.694
    25.671        1.195        0.677
    25.754        1.209        0.694
    25.841        1.221        0.711
    25.923        1.416        0.702
    26.010        1.613        0.694
    26.093        1.619        0.696
    26.179        1.625        0.698
    26.262        1.707        0.679
    26.349        1.788        0.660
    26.431        1.708        0.671
    26.518        1.629        0.683
    26.601        1.624        0.709
    26.687        1.619        0.737
    26.770        1.748        0.733
    26.857        1.876        0.729
    26.939        1.848        0.728
    27.026        1.821        0.727
    27.109        1.881        0.717
    27.195        1.942        0.707
    27.278        1.933        0.703
    27.365        1.926        0.700
    27.448        1.947        0.679
    27.534        1.969        0.658
    27.617        1.964        0.673
    27.704        1.959        0.690
    27.786        1.886        0.722
    27.873        1.814        0.755
    27.955        1.695        0.761
    28.042        1.575        0.767
    28.125        1.733        0.782
    28.212        1.888        0.798
    28.294        1.892        0.782
    28.381        1.893        0.767
    28.464        2.057        0.781
    28.550        2.223        0.795
    28.633        2.032        0.751
    28.720        1.840        0.705
    28.802        1.874        0.699
    28.889        1.911        0.693
    28.972        1.900        0.732
    29.059        1.890        0.773
    29.141        2.023        0.826
    29.228        2.158        0.881
    29.310        2.052        0.891
    29.397        1.949        0.902
    29.480        1.893        0.911
    29.567        1.840        0.920
    29.649        1.959        0.897
    29.736        2.082        0.872
    29.819        2.170        0.838
    29.905        2.258        0.803
    29.988        2.444        0.783
    30.075        2.631        0.763
    30.157        2.781        0.787
    30.244        2.934        0.812
    30.327        2.477        0.835
    30.413        2.021        0.859
    30.496        2.325        0.868
    30.583        2.631        0.878
    30.665        2.714        0.895
    30.752        2.795        0.912
    30.835        2.759        0.941
    30.921        2.721        0.971
    31.004        2.721        0.991
    31.091        2.721        1.012
    31.174        2.683        1.008
    31.260        2.647        1.004
    31.343        2.762        0.983
    31.430        2.880        0.962
    31.512        2.975        0.981
    31.599        3.070        1.001
    31.682        2.997        1.050
    31.768        2.927        1.102
    31.851        2.804        1.134
    31.938        2.681        1.168
