VizieR

CfA VizieR . ADAC VizieR . CADC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR . Beijing (Ch) VizieR . Hawai VizieR

VizieR Result Page

Show constraint information
J/A+A/481/183/table4a
Post annotation
Radial velocity curves of V1007 Sco (Mayer+, 2008)
Individual radial velocities of V1007 Sco
timeSerie
(plot) (279 rows)
 
Full

HJD
d
RV
km/s
Obs

Comp

12426482.8800 -32.0000 11
22426517.1900 -19.0000 11
32426482.8800 -32.0000 12
42426517.1900 -19.0000 12
52431210.9100 76.4000 21
62431211.8343 -32.7000 21
72431211.8385 -33.4000 21
82431211.9093 -50.6000 21
92431211.9600 -64.0000 21
102431212.8143 -231.6000 21
112431212.8177 -235.7000 21
122431212.9545 -238.0000 21
132431212.9601 -278.7000 21
142431213.8254 -166.9000 21
152431215.8991 225.1000 21
162431216.8332 24.3000 21
172431217.8048 -75.6000 21
182431217.8083 -29.3000 21
192431218.8347 -182.0000 21
202431218.8534 -225.5000 21
212431218.9111 -252.0000 21
222431218.9208 -222.0000 21
232431219.8146 -124.4000 21
242431219.8188 -136.8000 21
252431220.8869 -40.2000 22
262431220.8910 -50.0000 22
272431221.8383 222.3000 21
282431221.8445 258.6000 21
292431221.9258 199.0000 21
302431221.9369 189.3000 21
312431223.9016 -97.5000 21
322431223.9050 -63.5000 21
332431224.8405 -230.8000 21
342431224.8440 -218.1000 21
352431224.9113 -184.7000 21
362431224.9162 -211.1000 21
372431225.7822 -94.9000 21
382431225.7871 -101.1000 21
392431225.9086 -35.2000 21
402431210.9100 -193.6000 22
412431212.8143 101.0000 22
422431212.8177 139.3000 22
432431212.9545 106.1000 22
442431212.9601 147.8000 22
452431213.8254 116.4000 22
462431215.8991 -257.2000 22
472431216.8283 -75.3000 22
482431216.8332 -135.7000 22
492431218.8347 96.3000 22
502431218.8534 183.5000 22
Result truncated to 50 rows
J/A+A/481/183/table4b
Post annotation
Radial velocity curves of V1007 Sco (Mayer+, 2008)
Subset of radial velocities of V1007 Sco which were used in the final analysis, with individual systemic velocities subtracted
timeSerie
(plot) (208 rows)
 
Full

HJD
d
RV
km/s
Weight

Obs

Comp

12440808.5700 -99.291 0.3348 32
22440808.7090 -109.291 0.3348 32
32440809.5530 -198.291 0.3348 32
42440809.6510 -175.291 0.3348 32
52440812.4640 217.708 0.3348 32
62440812.5900 218.708 0.3348 32
72440812.6840 226.708 0.3348 32
82440814.5140 -132.291 0.3348 32
92440814.6840 -103.291 0.3348 32
102440815.5560 -197.291 0.3348 32
112443647.8719 -155.591 0.3348 31
122443648.9080 -33.791 0.3348 31
132439956.9600 171.512 1.0000 31
142443650.9331 224.712 1.0000 31
152444121.8330 217.847 1.4048 31
162444449.1830 -84.852 1.4048 31
172444450.1400 -158.352 1.4048 31
182444452.3240 69.247 1.4048 31
192444454.2420 122.547 1.4048 31
202444460.0540 122.047 1.4048 31
212448863.9660 -151.952 1.4048 31
222448867.5750 214.947 1.4048 31
232448870.5710 -190.352 1.4048 32
242449778.5500 -132.352 1.4048 32
252449817.6400 -127.952 1.4048 41
262449818.0620 -182.952 1.4048 41
272449819.0420 -168.852 1.4048 42
282449819.7300 -65.352 1.4048 51
292449820.7490 121.047 1.4048 51
302449821.5300 216.947 1.4048 51
312449840.1800 53.147 1.4048 51
322449840.4460 -33.652 1.4048 51
332449910.3410 -53.152 1.4048 51
342449911.3170 -201.152 1.4048 51
352449912.3290 -150.552 1.4048 51
362449913.3250 40.147 1.4048 51
372449915.3210 177.347 1.4048 51
382449964.8520 -117.652 1.4048 51
392449966.0160 77.947 1.4048 51
402449983.0150 36.547 1.4048 51
412448675.8453 225.214 0.7129 51
422448677.8524 -181.519 0.7129 51
432448678.8407 -188.535 0.7129 51
442449023.8355 122.243 0.7129 51
452449027.8809 -178.629 0.7129 51
462449029.8769 153.995 0.7129 51
472449146.7069 221.243 0.7129 51
482449148.7201 -142.756 0.7129 51
492449149.6896 -200.056 0.7129 51
502449448.7291 169.699 1.4926 51
Result truncated to 50 rows
J/A+A/481/183/stations
Post annotation
Radial velocity curves of V1007 Sco (Mayer+, 2008)
Code for observatory and spectrograph (30 rows)
 
Full

Code

Text

1 1Lick 0.91-m refractor, one-prism spg., 75{AA}/mm
2 2McDonald, Cassegrain reflector, quartz prism spg., 40{AA}/mm
3 3Cerro Tololo 0.91-m Cassegrain reflector, grating spg.,
4 3 dispersions 40{AA}/mm (source C) and 60{AA}/mm (source G)
5 4Cerro Tololo 1.52-m reflector, coud\'e grating spg., 17{AA}/mm (source D)
6 4 and 39{AA}/mm (sources E and G)
7 5IUE Satellite high-dispersion SPW spectra
8 6La Silla ESO 1.5-m reflector, coude Echelec spg.
9 7La Silla ESO 1.4-m coude auxiliary telescope (CAT) and coude
10 7 echelle spectrometer (CES) with the original short camera
11 8Complejo Astronomico El Leoncito (CASLEO) 2.1-m reflector,
12 8 REOSC echelle spectrograph with a TEK 1024x1024 CCD
13 9La Silla ESO 1.5-m reflector, Boller and Chivens spg.
1410La Silla ESO 1.4-m coude auxiliary telescope (CAT) and coude
1510 echelle spectrometer (CES), long and very long cameras
1611La Silla ESO 1.5-m reflector, FEROS echelle spg.
1712Cerro Tololo 1.5-m reflector, bench-mounted echelle spg.
1818IUE m1320 magnitude
1919IUE m1774 magnitude
2020Hipparcos Hp magnitude transformed to Johnson V, Cat. I/239
2121ESO La Silla Manfroid et al. Stromgren y
2222ESO La Silla this paper Johnson V
2323Sutherland this paper Johnson V
2424ESO La Silla Manfroid et al. Stromgren b
2525ESO La Silla this paper Johnson B
2626Sutherland this paper Johnson B
2727ESO La Silla Manfroid et al. Stromgren u
2828ESO La Silla this paper Johnson U
2929Sutherland this paper Johnson U
3030ESO La Silla Manfroid et al. Stromgren v
J/A+A/481/183/table6
Post annotation
Radial velocity curves of V1007 Sco (Mayer+, 2008)
Individual photometric observations of V1007 Sco from several stations and for different passbands
timeSerie
(plot) (1099 rows)
 
Full

HJD
d
mag
mag
Weight

Obs

12449817.6400 0.0640 0.2345018-8
22449818.0580 0.0330 0.2345018-8
32449819.0410 0.0470 0.2345018-8
42449819.7300 0.0940 0.2345018-8
52449820.7510 0.0270 0.2345018-8
62449821.5290-0.0010 0.2345018-8
72449840.1770 0.1930 0.2345018-8
82449840.4460 0.2270 0.2345018-8
92449910.3440 0.2240 0.2345018-8
102449911.3150 0.0630 0.2345018-8
112449912.3280 0.0920 0.2345018-8
122449913.3240 0.1710 0.2345018-8
132449915.3200 0.0850 0.2345018-8
142449964.8530 0.0460 0.2345018-8
152449966.0170 0.0390 0.2345018-8
162449983.0150 0.1240 0.2345018-8
172449817.6400 0.0550 0.5235019-7
182449818.0580 0.0240 0.5235019-7
192449819.0410 0.0550 0.5235019-7
202449819.7300 0.0720 0.5235019-7
212449820.7510 0.0570 0.5235019-7
222449821.5290-0.0040 0.5235019-7
232449840.1770 0.2150 0.5235019-7
242449840.4460 0.2240 0.5235019-7
252449910.3440 0.1990 0.5235019-7
262449911.3150 0.0170 0.5235019-7
272449912.3280 0.0580 0.5235019-7
282449913.3240 0.1650 0.5235019-7
292449915.3200 0.0650 0.5235019-7
302449964.8530 0.0740 0.5235019-7
312449966.0170 0.0650 0.5235019-7
322449983.0150 0.1460 0.5235019-7
332447919.5532 6.0590 1.4542020-3
342447919.7167 6.0660 1.4542020-3
352447919.7310 6.0550 1.4542020-3
362447933.1379 6.0940 1.4542020-3
372447933.1523 6.0770 1.4542020-3
382447933.2269 6.0790 1.4542020-3
392447933.2412 6.0810 1.4542020-3
402447933.3301 6.0800 1.4542020-3
412447964.4139 6.0830 1.4542020-3
422447964.4283 6.0830 1.4542020-3
432447964.5917 6.1210 1.4542020-3
442448165.8615 6.0820 1.4542020-3
452448165.8758 6.0770 1.4542020-3
462448165.9504 6.0870 1.4542020-3
472448165.9647 6.0830 1.4542020-3
482448181.5907 6.0630 1.4542020-3
492448181.6796 6.0580 1.4542020-3
502448181.6940 6.0580 1.4542020-3
Result truncated to 50 rows
elapse time 0

Thanks for acknowledging the VizieR Service

© UDS/CNRS

Contact