VizieR

CfA VizieR . ADAC VizieR . CADC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR . Beijing (Ch) VizieR . Hawai VizieR

VizieR Result Page

Show constraint information
J/A+A/488/635/table3
Post annotation
HD 203608 radial velocity (Mosser+, 2008)
Radial velocities
timeSerie
(Plot) (2504 rows)
 
Full

BJD
d
Flux

RV
km/s
RVhf
m/s
phnoise
m/s
1 5.984896 2881 -29.86560 3.36 1.01
2 5.985672 3680 -29.87384 -4.84 0.90
3 5.986438 3947 -29.87253 -3.59 0.87
4 5.987211 4288 -29.87008 -1.17 0.84
5 5.988029 4145 -29.86726 1.58 0.85
6 5.988836 4222 -29.86764 1.19 0.84
7 5.989704 4774 -29.87053 -1.77 0.80
8 5.990471 4910 -29.87157 -2.86 0.79
9 5.991261 4994 -29.86830 0.35 0.78
10 5.992774 4985 -29.86582 2.82 0.78
11 5.993549 5899 -29.86765 0.91 0.72
12 5.994332 6387 -29.86786 0.65 0.69
13 5.995108 5714 -29.86835 0.09 0.73
14 5.995882 3930 -29.87127 -2.87 0.87
15 5.996726 5487 -29.86910 -0.76 0.74
16 5.997499 6427 -29.86763 0.66 0.69
17 5.998281 5555 -29.86814 0.09 0.74
18 5.999063 6090 -29.86723 0.96 0.71
19 5.999844 6204 -29.86826 -0.12 0.70
20 6.000636 6260 -29.86609 2.01 0.70
21 6.001411 5322 -29.86867 -0.61 0.76
22 6.002221 5210 -29.86660 1.44 0.76
23 6.003020 4800 -29.86798 0.03 0.80
24 6.003822 6263 -29.86792 0.07 0.70
25 6.004634 6049 -29.86660 1.37 0.71
26 6.005406 4916 -29.86628 1.68 0.79
27 6.006193 6329 -29.86958 -1.63 0.69
28 6.006969 5291 -29.86932 -1.37 0.75
29 6.007800 5572 -29.86722 0.73 0.74
30 6.008595 5507 -29.86744 0.52 0.74
31 6.009392 4723 -29.86711 0.87 0.80
32 6.010170 3336 -29.86824 -0.25 0.94
33 6.010973 6690 -29.86852 -0.50 0.67
34 6.011779 5847 -29.86944 -1.40 0.72
35 6.012619 6361 -29.86821 -0.14 0.69
36 6.013390 6056 -29.86606 2.05 0.71
37 6.014165 4772 -29.86637 1.77 0.79
38 6.014932 7632 -29.87106 -2.88 0.63
39 6.015712 7686 -29.87027 -2.05 0.63
40 6.016497 6746 -29.86735 0.91 0.67
41 6.017277 6889 -29.86670 1.61 0.66
42 6.018052 8048 -29.86518 3.17 0.62
43 6.018866 6328 -29.86721 1.19 0.69
44 6.019638 6156 -29.86747 0.97 0.70
45 6.020420 7896 -29.86946 -0.97 0.62
46 6.021202 8670 -29.86970 -1.17 0.59
47 6.021985 8708 -29.86864 -0.07 0.59
48 6.022763 7953 -29.87070 -2.09 0.62
49 6.023537 7644 -29.86960 -0.95 0.63
50 6.024321 8525 -29.86891 -0.23 0.60
Result truncated to 50 rows
Available Visualisations:
Plot the results with the VOPlot utility
elapse time 0

Thanks for acknowledging the VizieR Service

© UDS/CNRS

Contact