J/ApJ/836/34/table2 | 24um excesses in clusters & membership of NGC2244 (Meng+, 2017) Summary of 24 micron photometry (3478 rows) | recno=788 |
Column | Value | Explain (UCD) | |
_RAJ2000 | 04 44 27.13227 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) |
_DEJ2000 | +25 12 16.4050 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) |
_RAB1950 | 04 41 23.76839 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) |
_DEB1950 | +25 06 45.7744 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) |
_Glon | 175.16652559 | deg | Galactic longitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lon) |
_Glat | -13.26837415 | deg | Galactic latitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lat) |
788recno | 788 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
Name | Taurus | Cluster or Association name (meta.id.parent) | |
Seq | 216 | [1/369] Running sequence number within Name (meta.id;meta.main) | |
2MASS | J04442713+2512164 | 2MASS identifier (JHHMMSSss+DDMMSSs) (meta.id.cross) | |
RAJ2000 | 071.113051 | deg | (i) Right Ascencion in decimal degrees (J2000) (pos.eq.ra;meta.main) |
DEJ2000 | +25.204557 | deg | (i) Declination in decimal degrees (J2000) (pos.eq.dec;meta.main) |
F24 | 5352.439 | mJy | [-614/169259] Spitzer/MIPS 24um band flux density (phot.flux.density;em.IR.15-30um) |
e_F24 | 197.191 | mJy | [0/6236] Uncertainty in F24 (stat.error) |
Treat | N | Treatment (Note 1) (meta.code) | |
eps | 135.144 | [-87/18030] Nominal excess-to-photospheric flux ratio (ε) (phot.flux;arith.ratio) | |
Simbad | 2MASS J04442713+2512164 | ask the Simbad data-base about this object (meta.ref.url) |
© Université de Strasbourg/CNRS
• Contact