I/343/gps1 | Gaia-PS1-SDSS (GPS1) proper motion catalog (Tian+, 2017) Gaia-PS1-SDSS (GPS1) proper motion catalog (345274875 rows) | -c=133.395659093 +51.304908220, eq=ICRS, rs=2 |
Note:
Column | Value | Explain (UCD) | |
_r | 0.000 | arcsec | Distance from center (133.395659093+51.304908220)[ICRS], at Epoch=J2010.0 (pos.angDistance) |
_RAJ2000 | 08 53 34.97459585 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | +51 18 17.7897419 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 08 50 00.06270623 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | +51 29 41.1079036 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 167.33630963439 | deg | Galactic longitude at Epoch=J2010, proper motions taken into account (pos.galactic.lon) |
_Glat | +39.68635288435 | deg | Galactic latitude at Epoch=J2010, proper motions taken into account (pos.galactic.lat) |
RAICRS | 133.395659093 | deg | (i) Right ascension from fit (ICRS, Epoch 2010) (Note 1) (pos.eq.ra;meta.main) |
DEICRS | +51.304908220 | deg | (i) Declination from fit (ICRS, Epoch 2010) (Note 1) (pos.eq.dec;meta.main) |
objid | 7414807350558858880 | Object identifier (not unique; this is not the Pan-STARRS1 identifier) (Note 2) (meta.id;meta.main) | |
e_RAICRS | 0.094 | mas | [0.01/100] Error in RA from Gaia DR1 (Note 1) (stat.error;pos.eq.ra) |
e_DEICRS | 0.094 | mas | [0.02/100] Error in DEC from Gaia DR1 (Note 1) (stat.error;pos.eq.dec) |
RAPdeg | 133.395640576 | deg | Right Ascension from Pan-STARRS1 (pos.eq.ra) |
DEPdeg | 51.304881342 | deg | Declination from Pan-STARRS1 (pos.eq.dec) |
pmRA | -15.392 | mas/yr | (i) Proper motion in RA with cos(δ) applied; robust fit (pos.pm;pos.eq.ra) |
e_pmRA | 3.719 | mas/yr | [0.006/4865976] Error of proper motion in RA, cos(δ) applied; robust fit (Note 3) (stat.error;pos.pm;pos.eq.ra) |
pmDE | -12.015 | mas/yr | (i) Proper motion in Declination; robust fit (pos.pm;pos.eq.dec) |
e_pmDE | 2.577 | mas/yr | Error of proper motion in Declination; robust fit (Note 3) (stat.error;pos.pm;pos.eq.dec) |
pmRAx | -6.749 | mas/yr | Proper motion in RA with cos(δ) applied; x-validation fit (pos.pm;pos.eq.ra) |
e_pmRAx | 5.297 | mas/yr | [0.1/4865976] Error of proper motion in RA, cos(δ) applied; x-validation fit (Note 3) (stat.error;pos.pm;pos.eq.ra) |
pmDEx | -21.285 | mas/yr | Proper motion in Declination; x-validation fit (pos.pm;pos.eq.dec) |
e_pmDEx | 17.691 | mas/yr | Error of proper motion in Declination; x-validation fit (Note 3) (stat.error;pos.pm;pos.eq.dec) |
pmRAng | 1.894 | mas/yr | Proper motion in RA with cos(δ) applied; fit without Gaia (pos.pm;pos.eq.ra) |
e_pmRAng | 9.622 | mas/yr | Error of proper motion in RA, cos(δ) applied; fit without Gaia (Note 3) (stat.error;pos.pm;pos.eq.ra) |
pmDEng | -21.285 | mas/yr | [-185001/30992] Proper motion in DEC; fit without Gaia (pos.pm;pos.eq.dec) |
e_pmDEng | 17.691 | mas/yr | Error of proper motion in Declination; fit without Gaia (Note 3) (stat.error;pos.pm;pos.eq.dec) |
pmRAps | 1.894 | mas/yr | Proper motion in RA with cos(δ) applied; fit with only Pan-STARRS (pos.pm;pos.eq.ra) |
e_pmRAps | 9.622 | mas/yr | Error of proper motion in RA, cos(δ) applied; fit with only Pan-STARRS (Note 3) (stat.error;pos.pm;pos.eq.ra) |
pmDEps | -21.285 | mas/yr | [-85810/11545] Proper motion in Declination; fit with only Pan-STARRS (pos.pm;pos.eq.dec) |
e_pmDEps | 17.691 | mas/yr | Error of proper motion in Declination; fit with only Pan-STARRS (Note 3) (stat.error;pos.pm;pos.eq.dec) |
chi2pmRA | 7.55e-03 | Reduced Χ2 for the robust fit of proper motion in RA (stat.fit.chi2;pos.pm;pos.eq.ra) | |
chi2pmDE | 3.41e-03 | Reduced Χ2 for the robust fit of proper motion in DEC (stat.fit.chi2;pos.pm;pos.eq.dec) | |
chi2pmRAps | 4.93e-01 | Reduced Χ2 for the Pan-STARRS 1-only fit of proper motion in RA (stat.fit.chi2;pos.pm;pos.eq.ra) | |
chi2pmDEps | 3.41e-03 | Reduced Χ2 for the Pan-STARRS 1-only fit of proper motion in DEC (stat.fit.chi2;pos.pm;pos.eq.dec) | |
gmag | 17.043 | mag | (i) [-33/32] g-band PSF magnitude from PAN-STARRS1/PS1 DR1 (Note 4) (phot.mag;em.opt.V) |
e_gmag | 0.014 | mag | [0/197] gmag uncertainty (stat.error;phot.mag) |
rmag | 16.515 | mag | (i) [-5/29] r-band PSF magnitude from PAN-STARRS1/PS1 DR1 (Note 4) (phot.mag;em.opt.R) |
e_rmag | 0.010 | mag | [0/85] rmag uncertainty (stat.error;phot.mag) |
imag | 16.313 | mag | (i) [-3/30] i-band PSF magnitude from PAN-STARRS1/PS1 DR1 (Note 4) (phot.mag;em.opt.I) |
e_imag | 0.005 | mag | [0/77] imag uncertainty (stat.error;phot.mag) |
zmag | 16.212 | mag | (i) [-0.1/29] z-band PSF magnitude from PAN-STARRS1/PS1 DR1 (Note 4) (phot.mag;em.opt.I) |
e_zmag | 0.012 | mag | [0/151] zmag uncertainty (stat.error;phot.mag) |
ymag | 16.151 | mag | (i) [-5/27] y-band PSF magnitude from PAN-STARRS1/PS1 DR1 (Note 4) (phot.mag;em.IR.J) |
e_ymag | 0.003 | mag | [0/253] ymag uncertainty (stat.error;phot.mag) |
Jmag | 15.294 | mag | (i) [0/26] J-band magnitude from 2MASS (Note 4) (phot.mag;em.IR.J) |
e_Jmag | 0.044 | mag | [0/10] Jmag uncertainty (stat.error;phot.mag) |
Hmag | 14.949 | mag | (i) [0/25] H-band magnitude from 2MASS (Note 4) (phot.mag;em.IR.H) |
e_Hmag | 0.073 | mag | [0/10] Hmag uncertainty (stat.error;phot.mag) |
Ksmag | 14.744 | mag | (i) [0/21] Ks-band magnitude from 2MASS (Note 4) (phot.mag;em.IR.K) |
e_Ksmag | 0.078 | mag | [0/10] Ksmag uncertainty (stat.error;phot.mag) |
Gmag | 16.476 | mag | (i) [9.7/26.3] G-band magnitude from Gaia (Note 4) (phot.mag;em.opt) |
e_Gmag | 0.0011 | mag | [0.0001/0.5] Gmag uncertainty (stat.error;phot.mag) |
N(PS1) | 5 | [3/15] Number of PS1 SeasonAVG detections (meta.number;obs) | |
Nobs | 6 | [3/16] Number of all the detections (meta.number;obs) | |
Surveys | 20 | [0/35] Sum of source codes for the source catalogues that went into this row (Note 5) (meta.code) | |
d(PS1) | 0.105 | arcsec | [0/2] Distance between position in GPS1 and the associated (closest) position in Pan-STARRS1 used for (not accounting for the epoch difference) (arith.diff;pos.eq) |
d(G) | 0.087 | arcsec | [0/3] Distance between position in GPS1 and the associated (closest) position in Gaia DR1 (not accounting for the epoch difference) (arith.diff;pos.eq) |
PS1 | PS1 | Display the PS1 data (Chambers+ 2016, II/349) within 2" (meta.ref.url) | |
Gaia | Gaia | Display the Gaia DR1 data (I/337) within 3" (meta.ref.url) | |
DR9+DR12 | DR9+DR12 | Display the SDSS photometric catalogues -DR9 (V/139) and -DR12 (V/147) within 3" (meta.ref.url) | |
Sloan | Sloan | Display the online SDSS data for the nearest object (meta.ref.url) | |
2M | 2M | Display the 2MASS data (Cutri+ 2003, II/246) within 3" (meta.ref.url) |
****catClient fails: (XmatchCatError) timed outIf you can't find a solution, report to CDS and insert into your message the following details:
.errorfile=/tmp/VR12405.err (2023-05-29T04:40:39) -5 -ref=VIZ61e65fc34d97 -ref=VIZ61e65fc34d97 -out.add=. -source=I/343/gps1 -c=133.395659093 +51.304908220,eq=ICRS,rs=2
© Université de Strasbourg/CNRS
• Contact