I/143/fk4_1950 | Fourth Fundamental Cat and Suppl (FK4, FK4S) (Fricke+ 1963) FK4 full catalog for Equinox and Epoch B1950.0 (1535 rows) | recno=683 |
Column | Value | Explain (UCD) | |
_RAJ2000 | 19 12 33.28124 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | +67 39 41.6421 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 19 12 32.82401 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | +67 34 25.0313 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 098.65423232 | deg | Galactic longitude at Epoch=J1950, proper motions taken into account (pos.galactic.lon) |
_Glat | +22.99531078 | deg | Galactic latitude at Epoch=J1950, proper motions taken into account (pos.galactic.lat) |
683recno | 683 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
FK4 | 723 | (i) FK4 star number. (meta.id;meta.main) | |
mpv | 3.24 | mag | Photovisual magnitude. (phot.mag;em.opt.V) |
var | If "V", then star is variable. (meta.id) | ||
mpv2 | mag | Fainter mag or 2ndary mag in binary (Note 1) (phot.mag;em.opt) | |
SpType | K0 | HD spectral type (src.spType) | |
SpType2 | Second HD spectral type (Note 2) (src.spType) | ||
RAB1950 | 19 12 32.824 | "h:m:s" | (i) RA B1950 (pos.eq.ra;meta.main) |
CvarRA | 1.238 | s/ha | Centennial variation (RA) (arith.rate) |
SvarRA | -1.190 | s/ha2 | 1/2 the secular variation in RA (arith.rate;pos.eq.ra) |
pmRA | 1.582 | s/ha | Proper motion in RA (pos.pm;pos.eq.ra) |
d(pmRA) | -0.028 | s/ha2 | Centennial variation of pmRA (arith.rate;pos.pm;pos.eq.ra) |
EpRA-1900 | 17.09 | a | Epoch (RA) (Note 3) (time.epoch) |
e_RAB1950 | 0.0033 | s | Std dev in RA at mean epoch (stat.error;pos.eq.ra) |
e_pmRA | 0.012 | s/ha | Std dev in pm in RA, time sec per trop cy. (stat.error;pos.pm;pos.eq.ra) |
DEB1950 | +67 34 25.03 | "d:m:s" | (i) Declination B1950 (pos.eq.dec;meta.main) |
CvarDE | 633.24 | arcsec/ha | Centennial variation (Declination) (pos.pm;pos.eq.dec) |
SvarDE | 0.06 | arcsec/ha2 | 1/2 the secular variation in Dec (arith.rate;pos.eq.dec) |
pmDE | 9.34 | arcsec/ha | Proper motion in Dec (pos.pm;pos.eq.dec) |
d(pmDE) | 0.22 | arcsec/ha2 | Centennial variation of pmDE (arith.rate;pos.pm;pos.eq.dec) |
EpDE-1900 | 4.96 | a | Epoch (Dec) (Note 3) (time.epoch) |
e_DEB1950 | 0.021 | arcsec | Std dev in Dec at mean epoch (stat.error;pos.eq.dec) |
e_pmDE | 0.07 | arcsec/ha | Std dev in pm in Dec, arc sec per trop cy. (stat.error;pos.pm;pos.eq.dec) |
GC | 26520 | GC Catalog number (Cat. I/113) (meta.id) | |
N30 | 4261 | N30 Catalog number (Cat. I/80) (meta.id) | |
DM | BD+67 1129 | Durchmusterung number (Note 4) (meta.id) | |
plx | arcsec | Parallax of star. Usually blank (pos.parallax.trig) | |
_RA.icrs | 19 12 33.281 | "h:m:s" | (i) Right ascension (ICRS) at Epoch=J2000, proper motions taken into account (computed by VizieR, not part of the original data) (pos.eq.ra) |
_DE.icrs | +67 39 41.64 | "d:m:s" | (i) Declination (ICRS) at Epoch=J2000, proper motions taken into account (computed by VizieR, not part of the original data) (pos.eq.dec) |
© Université de Strasbourg/CNRS
• Contact