I/146/ppm1 | Positions and Proper Motions - North (Roeser+, 1988) Catalogue PPM-North (181731 rows) | recno=21358 |
Column | Value | Explain (UCD) | |
_RAJ2000 | 19 12 34.04981 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | +67 39 45.8804 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 19 12 33.59893 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | +67 34 29.2205 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 098.65755743 | deg | Galactic longitude at Epoch=J2000, proper motions taken into account (pos.galactic.lon) |
_Glat | +22.99354908 | deg | Galactic latitude at Epoch=J2000, proper motions taken into account (pos.galactic.lat) |
21358recno | 21358 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
PPM | 21358 | (i) [1/181731] PPM Designation (meta.id;meta.main) | |
DM | +67 1129 | Durchmusterung, BD or CD (Note) (meta.id) | |
Mag | 3.1 | mag | Magnitude, Visual if Flag5 is 'V' (Note) (phot.mag;em.opt.V) |
Sp | K0 | Spectral type (Note) (src.spType) | |
RAJ2000 | 19 12 33.285 | "h:m:s" | (i) Right Ascension for the Equinox=J2000.0 and Epoch=J2000.0, on the system of FK5 (pos.eq.ra;meta.main) |
DEJ2000 | +67 39 41.57 | "d:m:s" | (i) Declination for the equinox and epoch J2000.0, on the system of FK5 (pos.eq.dec;meta.main) |
pmRA | 0.0165 | s/yr | Proper motion in RA, J2000 (Note) (pos.pm;pos.eq.ra) |
pmDE | 0.093 | arcsec/yr | Proper motion in DE, J2000 (Note) (pos.pm;pos.eq.dec) |
Npos | 0 | Number of individual positions used (Note) (meta.number) | |
e_RAs | 1 | 10mas | Mean error of RA (Note) (stat.error) |
e_DEs | 1 | 10mas | Mean error of DE (Note) (stat.error) |
e_pmRA | 0.4 | mas/yr | Mean error of pmRA (Note) (stat.error) |
e_pmDE | 0.4 | mas/yr | Mean error of pmDE (Note) (stat.error) |
EpRA-1900 | 53.65 | yr | Weighted mean epoch, RA and pmRA (Note) (time.epoch) |
EpDE-1900 | 34.53 | yr | Weighted mean epoch, DE and pmDE (Note) (time.epoch) |
SAO | 18222 | [1/258997] SAO Designation (meta.id) | |
HD | 180711 | [1/359083] Henry Draper Designation (meta.id) | |
AGK3 | +67 0836 | AGK2/3 I/69 designation (meta.id) | |
Flag1 | 'P' - problem, 'C' - comment (Note) (meta.code) | ||
Flag2 | D | 'D' - double star (Note) (meta.code) | |
Flag3 | not used (Note) (meta.code) | ||
Flag4 | F | 'F' - member of FK5 (Note) (meta.code) | |
Flag5 | 'R' - remark, 'V' - V mag (Note CPC-2) (meta.code) |
© Université de Strasbourg/CNRS
• Contact