I/149A/catalog | Fifth Fundamental Catalogue (FK5) Part I (Fricke+, 1988) The FK5 catalog (1535 rows) | recno=683 |
Column | Value | Explain (UCD) | |
_RAJ2000 | 19 12 33.28500 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | +67 39 41.5700 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 19 12 32.82847 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | +67 34 24.9829 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 098.65594927 | deg | Galactic longitude at Epoch=J2000, proper motions taken into account (pos.galactic.lon) |
_Glat | +22.99439111 | deg | Galactic latitude at Epoch=J2000, proper motions taken into account (pos.galactic.lat) |
683recno | 683 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
FK5 | 723 | (i) [1/1670] FK5 number (Note) (meta.id;meta.main) | |
RAJ2000 | 19 12 33.285 | "h:m:s" | (i) Right ascension, hours, Equinox=J2000, Epoch=J2000 (pos.eq.ra;meta.main) |
pmRA | 1.649 | s/ha | Proper motion in RA (J2000.0) (pos.pm;pos.eq.ra) |
DEJ2000 | +67 39 41.57 | "d:m:s" | (i) Declination degrees (J2000.0) (pos.eq.dec;meta.main) |
pmDE | 9.26 | arcsec/ha | Proper motion in DE (J2000.0) (pos.pm;pos.eq.dec) |
RA1950 | 19 12 32.923 | "h:m:s" | Right ascension, hours Equinox=B1950, Epoch=B1950 (pos.eq.ra) |
pmRA1950 | 1.662 | s/ha | Proper motion in RA (B1950.0) (pos.pm;pos.eq.ra) |
DE1950 | +67 34 24.95 | "d:m:s" | Declination degrees (B1950.0) (pos.eq.dec) |
pmDE1950 | 9.15 | arcsec/ha | Proper motion in DE (B1950.0) (pos.pm;pos.eq.dec) |
EpRA-1900 | 53.65 | a | Mean Epoch of observed RA (Note) (time.epoch) |
e_RAJ2000 | 1.8 | ms | Mean error in RA (Note) (stat.error;pos.eq.ra) |
e_pmRA | 6.2 | ms/ha | Mean error in pmRA (stat.error;pos.pm;pos.eq.ra) |
EpDE-1900 | 34.53 | a | Mean Epoch of observed DE (Note) (time.epoch) |
e_DEJ2000 | 1.4 | carcsec | Mean error in Declination (Note) (stat.error;pos.eq.dec) |
e_pmDE | 3.8 | carcsec/ha | Mean error in pmDE (stat.error;pos.pm;pos.eq.dec) |
Vmag | 3.07 | mag | V magnitude (Note) (phot.mag;em.opt.V) |
n_Vmag | [VvD] Magnitude flag (Note) (meta.note) | ||
SpType | K0 | Spectral type(s) (Note) (src.spType) | |
plx | 0.028 | arcsec | Parallax (Note) (pos.parallax.trig) |
RV | 24.8 | km/s | Radial velocity (Note) (phys.veloc;pos.heliocentric) |
AGK3R | AGK3R number (Catalog I/72) (meta.id) | ||
SRS | SRS number (Catalog I/138) (meta.id) | ||
HD | 180711 | HD number (Catalog III/135) (meta.id) | |
DM | BD+67 1129 | DM identifier (Note) (meta.id) | |
GC | 26520 | GC number (Catalog I/113) (meta.id) |
© Université de Strasbourg/CNRS
• Contact