I/350/gaiaedr3 | Gaia EDR3 (Gaia Collaboration, 2020) Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here) (original column names in green) (1811709771 rows) | -c=283.77509115319 -22.71674114889, eq=ICRS, rs=2 |
Column | Value | Explain (UCD) | |
_r | 0.000 | arcsec | Distance from center (283.77509115319-22.71674114889)[ICRS], at Epoch=J2016.0 (pos.angDistance) |
_RAJ2000 | 18 55 06.0253055642 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | -22 43 00.190919527 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 18 52 04.9974203479 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | -22 46 52.219616221 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 012.8618481659563 | deg | Galactic longitude at Epoch=J2016, proper motions taken into account (pos.galactic.lon) |
_Glat | -10.9065867531116 | deg | Galactic latitude at Epoch=J2016, proper motions taken into account (pos.galactic.lat) |
designation | Gaia EDR3 4075700767349273472 | Unique source designation (unique across all Data Releases) (designation) (Note 1) (meta.id) | |
ra | 283.77509115319 | deg | (i) Barycentric right ascension of the source (ICRS) at Ep=2016.0 (ra) (pos.eq.ra;meta.main) |
ra_error | 0.3801 | mas | Standard error eRA=eRA*cosDE of the right ascension of the source in ICRS at Ep=2016.0 (ra_error) (stat.error;pos.eq.ra) |
dec | -22.71674114889 | deg | (i) Barycentric declination of the source (ICRS) at Ep=2016.0 (dec) (pos.eq.dec;meta.main) |
dec_error | 0.3489 | mas | Standard error of the declination of the source in ICRS at at Ep=2016.0 (dec_error) (stat.error;pos.eq.dec) |
source_id | 4075700767349273472 | (i) Unique source identifier (unique within a particular Data Release) (source_id) (Note 2) (meta.id;meta.main) | |
solution_id | 1636042515805110273 | Solution Identifier (solution_id) (Note 3) (meta.version) | |
random_index | 1366229591 | (i) Random index used to select subsets (random_index) (Note 4) (meta.code) | |
ref_epoch | 2016.0 | yr | (i) Reference epoch (ref_epoch) (Note 5) (meta.ref;time.epoch) |
parallax | 0.6289 | mas | (i) Absolute stellar parallax of the source at the Ep=2016.0 (parallax) (pos.parallax.trig) |
parallax_error | 0.4706 | mas | (i) Standard error of the stellar parallax at Ep=2016.0 (parallax_error) (stat.error;pos.parallax.trig) |
parallax_over_error | 1.3366 | (i) Parallax divided by its standard error (parallax_over_error) (stat.snr;pos.parallax.trig) | |
pm | 5.664 | mas/yr | Total proper motion (pm) (Note 6) (pos.pm;pos.eq) |
pmra | -2.965 | mas/yr | (i) Proper motion in right ascension pmRA*cosDE of the source in ICRS at Ep=2016.0 (pmra) (Note 7) (pos.pm;pos.eq.ra) |
pmra_error | 0.545 | mas/yr | Standard error of proper motion in right ascension direction (pmra_error) (Note 8) (stat.error;pos.pm;pos.eq.ra) |
pmdec | -4.826 | mas/yr | (i) Proper motion in declination direction (pmdec) (Note 9) (pos.pm;pos.eq.dec) |
pmdec_error | 0.432 | mas/yr | Standard error of proper motion in declination direction (pmdec_error) (Note 10) (stat.error;pos.pm;pos.eq.dec) |
ra_dec_corr | 0.4834 | [-1/1] Correlation between right ascension and declination (ra_dec_corr) (stat.correlation) | |
ra_parallax_corr | -0.4129 | [-1/1] Correlation between right ascension and parallax (ra_parallax_corr) (stat.correlation) | |
ra_pmra_corr | 0.0668 | [-1/1] Correlation between right ascension and proper motion in right ascension (ra_pmra_corr) (stat.correlation) | |
ra_pmdec_corr | -0.5550 | [-1/1] Correlation between right ascension and proper motion in declination (ra_pmdec_corr) (stat.correlation) | |
dec_parallax_corr | -0.3792 | [-1/1] Correlation between declination and parallax (dec_parallax_corr) (stat.correlation) | |
dec_pmra_corr | -0.2014 | [-1/1] Correlation between declination and proper motion in right ascension (dec_pmra_corr) (stat.correlation) | |
dec_pmdec_corr | -0.4679 | [-1/1] Correlation between declination and proper motion in declination (dec_pmdec_corr) (stat.correlation) | |
parallax_pmra_corr | -0.5405 | [-1/1] Correlation between parallax and proper motion in right ascension (parallax_pmra_corr) (stat.correlation) | |
parallax_pmdec_corr | 0.2311 | [-1/1] Correlation between parallax and proper motion in declination (parallax_pmdec_corr) (stat.correlation) | |
pmra_pmdec_corr | 0.1878 | [-1/1] Correlation between proper motion in right ascension and proper motion in declination (pmra_pmdec_corr) (stat.correlation) | |
astrometric_n_obs_al | 166 | Total number of observations AL (astrometric_n_obs_al) (Note 11) (meta.number) | |
astrometric_n_obs_ac | 0 | Total number of observations AC (astrometric_n_obs_ac) (Note 12) (meta.number) | |
astrometric_n_good_obs_al | 166 | Number of good observations AL (astrometric_n_good_obs_al) (Note 13) (meta.number) | |
astrometric_n_bad_obs_al | 0 | Number of bad observations AL (astrometric_n_bad_obs_al) (Note 14) (meta.number) | |
astrometric_gof_al | -0.0056 | Goodness of fit statistic of model wrt along-scan observations (astrometric_gof_al) (stat.fit.goodness) | |
astrometric_chi2_al | 168.39 | AL chi-square value (astrometric_chi2_al) (Note 15) (stat.fit.chi2) | |
astrometric_excess_noise | 0.223 | mas | Excess noise of the source (astrometric_excess_noise) (Note 16) (stat.value) |
astrometric_excess_noise_sig | 6.98e-02 | Significance of excess noise (astrometric_excess_noise_sig) (Note 17) (stat.value) | |
astrometric_params_solved | 31 | Which parameters have been solved for? (astrometric_params_solved) (Note 18) (meta.number) | |
astrometric_primary_flag | 0 | Primary or secondary (astrometric_primary_flag) (Note 19) (meta.code) | |
nu_eff_used_in_astrometry | 1.553 | um-1 | Effective wavenumber of the source used in the astrometric solution (nu_eff_used_in_astrometry) (Note 20) (em.wavenumber) |
pseudocolour | um | Astrometrically estimated pseudocolour of the source (pseudocolour) (Note 21) (em.wavenumber) | |
pseudocolour_error | um | Standard error of the pseudocolour of the source (pseudocolour_error) (Note 22) (stat.error;em.wavenumber) | |
ra_pseudocolour_corr | [-1/1] Correlation between right ascension and pseudocolour (ra_pseudocolour_corr) (stat.correlation;em.wavenumber;pos.eq.ra) | ||
dec_pseudocolour_corr | [-1/1] Correlation between declination and pseudocolour (dec_pseudocolour_corr) (stat.correlation;em.wavenumber;pos.eq.dec) | ||
parallax_pseudocolour_corr | [-1/1] Correlation between parallax and pseudocolour (parallax_pseudocolour_corr) (stat.correlation;em.wavenumber;pos.parallax) | ||
pmra_pseudocolour_corr | [-1/1] Correlation between proper motion in right ascension and pseudocolour (pmra_pseudocolour_corr) (stat.correlation;em.wavenumber;pos.pm) | ||
pmdec_pseudocolour_corr | [-1/1] Correlation between proper motion in declination and pseudocolour (pmdec_pseudocolour_corr) (stat.correlation;em.wavenumber;pos.pm) | ||
astrometric_matched_transits | 19 | Matched FOV transits used in the AGIS solution (astrometric_matched_transits) (Note 23) (meta.number) | |
visibility_periods_used | 13 | Number of visibility periods used in Astrometric solution (visibility_periods_used) (meta.number) | |
astrometric_sigma5d_max | 7.95774e-01 | mas | The longest semi-major axis of the -5–10 error ellipsoid (astrometric_sigma5d_max) (Note 24) (stat;pos.errorEllipse) |
matched_transits | 21 | The total number of field-of-view transits matched to this source (matched_transits) (meta.number) | |
new_matched_transits | 5 | The number of transits newly incorporated into an existing source in the current cycle (new_matched_transits) (Note 25) (meta.number) | |
matched_transits_removed | 0 | The number of transits removed from an existing source in the current cycle (matched_transits_removed) (Note 26) (meta.number) | |
ipd_gof_harmonic_amplitude | 3.88e-02 | Amplitude of the IPD GoF versus position angle of scan (ipd_gof_harmonic_amplitude) (Note 27) (stat.value) | |
ipd_gof_harmonic_phase | 1.72e+02 | deg | Phase of the IPD GoF versus position angle of scan (ipd_gof_harmonic_phase) (Note 28) (pos.posAng;stat.value) |
ipd_frac_multi_peak | 0 | Percent of successful-IPD windows with more than one peak (ipd_frac_multi_peak) (Note 29) (stat.value) | |
ipd_frac_odd_win | 0 | Percent of transits with truncated windows or multiple gate (ipd_frac_odd_win) (Note 30) (stat.value) | |
ruwe | 0.998 | Renormalised unit weight error (ruwe) (stat.error) | |
scan_direction_strength_k1 | 3.17e-01 | Degree of concentration of scan directions across the source (scan_direction_strength_k1) (Note 31) (stat.value) | |
scan_direction_strength_k2 | 2.20e-01 | Degree of concentration of scan directions across the source (scan_direction_strength_k2) (Note 31) (stat.value) | |
scan_direction_strength_k3 | 4.63e-01 | Degree of concentration of scan directions across the source (scan_direction_strength_k3) (Note 31) (stat.value) | |
scan_direction_strength_k4 | 9.16e-01 | Degree of concentration of scan directions across the source (scan_direction_strength_k4) (Note 31) (stat.value) | |
scan_direction_mean_k1 | -121.097 | deg | Mean position angle of scan directions across the source (scan_direction_mean_k1) (Note 32) (pos.posAng;stat.mean) |
scan_direction_mean_k2 | -27.284 | deg | Mean position angle of scan directions across the source (scan_direction_mean_k2) (Note 32) (pos.posAng;stat.mean) |
scan_direction_mean_k3 | -31.871 | deg | Mean position angle of scan directions across the source (scan_direction_mean_k3) (Note 32) (pos.posAng;stat.mean) |
scan_direction_mean_k4 | 39.242 | deg | Mean position angle of scan directions across the source (scan_direction_mean_k4) (Note 32) (pos.posAng;stat.mean) |
duplicated_source | 0 | Source with multiple source identifiers (duplicated_source) (Note 33) (meta.code.status) | |
phot_g_n_obs | 161 | Number of observations (CCD transits) that contributed to the G mean flux and mean flux error (phot_g_n_obs) (meta.number) | |
phot_g_mean_flux | 3.7038e+02 | e-/s | Mean flux in the G-band (phot_g_mean_flux) (phot.flux;em.opt) |
phot_g_mean_flux_error | 1.5286e+00 | e-/s | Standard deviation of the G-band fluxes divided by sqrt(photGNObs) (phot_g_mean_flux_error) (stat.error;phot.flux;em.opt) |
phot_g_mean_flux_over_error | 242.309 | Mean flux in the G-band divided by its error (phot_g_mean_flux_over_error) (stat.snr;phot.flux;em.opt) | |
phot_g_mean_mag | 19.265743 | mag | (i) G-band mean magnitude (Vega) (phot_g_mean_mag) (Note 34) (phot.mag;em.opt) |
phot_g_mean_mag_error | 0.005260 | mag | Standard error of G-band mean magnitude (Vega) (added by CDS) (phot_g_mean_mag_error) (Note G1) (stat.error;phot.mag;stat.mean) |
phot_bp_n_obs | 18 | Number of observations contributing to BP photometry (phot_bp_n_obs) (Note 35) (meta.number) | |
phot_bp_mean_flux | 1.5595e+02 | e-/s | Mean flux in the integrated BP band (phot_bp_mean_flux) (phot.flux;em.opt.B) |
phot_bp_mean_flux_error | 7.9571e+00 | e-/s | Error on the integrated BP mean flux (phot_bp_mean_flux_error) (Note 36) (stat.error;phot.flux;em.opt.B) |
phot_bp_mean_flux_over_error | 19.599 | Integrated BP mean flux divided by its error (phot_bp_mean_flux_over_error) (Note 37) (stat.snr;phot.flux;em.opt.B) | |
phot_bp_mean_mag | 19.856089 | mag | (i) Integrated BP mean magnitude (Vega) (phot_bp_mean_mag) (Note 38) (phot.mag;em.opt.B) |
phot_bp_mean_mag_error | 0.055469 | mag | Standard error of BP mean magnitude (Vega) (added by CDS) (phot_bp_mean_mag_error) (Note G1) (stat.error;phot.mag;stat.mean) |
phot_rp_n_obs | 19 | Number of observations (CCD transits) that contributed to the integrated RP mean flux and mean flux error (phot_rp_n_obs) (meta.number) | |
phot_rp_mean_flux | 1.9896e+02 | e-/s | Mean flux in the integrated RP band (phot_rp_mean_flux) (phot.flux;em.opt.R) |
phot_rp_mean_flux_error | 7.3996e+00 | e-/s | Error on the integrated RP mean flux (phot_rp_mean_flux_error) (Note 39) (stat.error;phot.flux;em.opt.R) |
phot_rp_mean_flux_over_error | 26.888 | Integrated RP mean flux divided by its error (phot_rp_mean_flux_over_error) (Note 40) (stat.snr;phot.flux;em.opt.R) | |
phot_rp_mean_mag | 19.000992 | mag | (i) Integrated RP mean magnitude (Vega) (phot_rp_mean_mag) (Note 41) (phot.mag;em.opt.R) |
phot_rp_mean_mag_error | 0.040557 | mag | Standard error of RP mean magnitude (Vega) (added by CDS) (phot_rp_mean_mag_error) (Note G1) (stat.error;phot.mag;stat.mean) |
phot_bp_n_contaminated_transits | 0 | Number of BP contaminated transits (phot_bp_n_contaminated_transits) (Note 42) (meta.number) | |
phot_bp_n_blended_transits | 0 | Number of BP blended transits (phot_bp_n_blended_transits) (Note 43) (meta.number) | |
phot_rp_n_contaminated_transits | 0 | Number of RP contaminated transits (phot_rp_n_contaminated_transits) (Note 44) (meta.number) | |
phot_rp_n_blended_transits | 0 | Number of RP blended transits (phot_rp_n_blended_transits) (Note 45) (meta.number) | |
phot_proc_mode | 0 | Photometry processing mode (phot_proc_mode) (meta.code) | |
phot_bp_rp_excess_factor | 0.958 | BP/RP excess factor (phot_bp_rp_excess_factor) (arith.factor;phot.flux;em.opt) | |
bp_rp | 0.855097 | mag | (i) BP-RP colour (photBpMeanMag - photRpMeanMag) (bp_rp) (phot.color;em.opt.B;em.opt.R) |
bp_g | 0.590345 | mag | (i) BP-G colour (photBpMeanMag - photGMeanMag) (bp_g) (phot.color;em.opt.B;em.opt) |
g_rp | 0.264751 | mag | (i) G-RP colour (photGMeanMag - photRpMeanMag) (g_rp) (phot.color;em.opt;em.opt.R) |
dr2_radial_velocity | km/s | (i) Radial velocity from Gaia DR2 (dr2_radial_velocity) (Note 46) (spect.dopplerVeloc.opt;em.opt.I) | |
dr2_radial_velocity_error | km/s | (i) Radial velocity error from Gaia DR2 (dr2_radial_velocity_error) (Note 47) (stat.error;spect.dopplerVeloc.opt;em.opt.I) | |
dr2_rv_nb_transits | 0 | Number of transits used to compute radial velocity in Gaia DR2 (dr2_rv_nb_transits) (Note 48) (meta.number) | |
dr2_rv_template_teff | K | Teff of the template used to compute radial velocity in Gaia DR2 (dr2_rv_template_teff) (Note 49) (stat.fit.param) | |
dr2_rv_template_logg | [cm/s2] | logg of the template used to compute radial velocity in Gaia DR2 (dr2_rv_template_logg) (Note 50) (stat.fit.param) | |
dr2_rv_template_fe_h | [-] | [Fe/H] of the template used to compute radial velocity in Gaia DR2 (dr2_rv_template_fe_h) (Note 51) (stat.fit.param) | |
l | 12.8618501913 | deg | (i) Galactic longitude (l) (Note 52) (pos.galactic.lon) |
b | -10.9065871451 | deg | (i) Galactic latitude (b) (Note 53) (pos.galactic.lat) |
ecl_lon | 282.6879209602 | deg | Ecliptic longitude (ecl_lon) (pos.ecliptic.lon) |
ecl_lat | 0.1178550677 | deg | Ecliptic latitude (ecl_lat) (Note 54) (pos.ecliptic.lat) |
panstarrs1 | 80742837751060298 | Pan-STARRS1 cross-id name (panstarrs1) (Note 55) (meta.id.cross) | |
sdssdr13 | SDSS DR13 cross-id name (sdssdr13) (Note 55) (meta.id.cross) | ||
skymapper2 | SkyMapper2 cross-id name (skymapper2) (Note 55) (meta.id.cross) | ||
urat1 | URAT1 cross-id name (urat1) (Note 55) (meta.id.cross) | ||
phot_g_mean_mag_corrected | 19.265743 | mag | Calibation corrected G magnitude (added by CDS) (phot_g_mean_mag_corrected) (Note G2) (phot.mag;stat.mean;em.opt) |
phot_g_mean_mag_error_corrected | 0.005260 | mag | Standard error of calibration corrected G magnitude (added by CDS) (phot_g_mean_mag_error_corrected) (Note G2) (stat.error) |
phot_g_mean_flux_corrected | 3.7038e+02 | mag | Calibration corrected G-band mean flux (added by CDS) (phot_g_mean_flux_corrected) (Note G2) (phot.flux;stat.mean;em.opt) |
phot_bp_rp_excess_factor_corrected | -0.246 | Calibration corrected BP/RP excess factor (added by CDS) (phot_bp_rp_excess_factor_corrected) (Note G2) (arith.factor;phot.flux;em.opt) | |
ra_epoch2000 | 283.77510543985 | deg | (i) Barycentric right ascension (ICRS) at Ep=2000.0 (added by CDS) (ra_epoch2000) (pos.eq.ra) |
ra_epoch2000_error | 8.7087 | mas | Standard error of right ascension (e_RA*cosDE) (added by CDS) (ra_epoch2000_error) (stat.error;pos.eq.ra) |
dec_epoch2000 | -22.71671969987 | deg | (i) Barycentric declination (ICRS) at Ep=2000.0 (added by CDS) (dec_epoch2000) (pos.eq.dec) |
dec_epoch2000_error | 7.0766 | mas | Standard error of declination (added by CDS) (dec_epoch2000_error) (stat.error;pos.eq.dec) |
ra_dec_epoch2000_corr | 0.2183 | [-1/1] Correlation between right ascension and declination at epoch 2000 (added by CDS) (ra_dec_epoch2000_corr) (stat.correlation;pos.eq.ra;pos.eq.dec) |
****catClient fails: (XmatchCatError) [Errno 111] Connection refusedIf you can't find a solution, report to CDS and insert into your message the following details:
.errorfile=/tmp/VR30520.err (2022-05-28T00:43:27) -5 -ref=VIZ61ed45cf1b5b -ref=VIZ61ed45cf1b5b -out.add=. -source=I/350/gaiaedr3 -c=283.77509115319 -22.71674114889,eq=ICRS,rs=2 -out.orig=o
© Université de Strasbourg/CNRS
• Contact