J/AJ/133/1658/acssggc | ACS survey of galactic globular clusters (Sarajedini+, 2007) Catalog for the 65 clusters (6332017 rows) | recno=5150089 |
Column | Value | Explain (UCD) | |
_RAJ2000 | 18 55 06.440280 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) |
_DEJ2000 | -22 43 00.19344 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) |
_RAB1950 | 18 52 05.399755 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) |
_DEB1950 | -22 46 52.43645 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) |
_Glon | 012.862559652 | deg | Galactic longitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lon) |
_Glat | -10.908035322 | deg | Galactic latitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lat) |
5150089recno | 5150089 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
Cluster | NGC 6717 | Cluster (meta.id.parent) | |
Seq | 1894 | Sequential number, within the cluster (meta.record) | |
Xpos | 2912.125 | pix | X position (pos.cartesian.x;instr.det) |
Ypos | 1860.201 | pix | Y position (pos.cartesian.y;instr.det) |
Vmag | 21.107 | mag | V magnitude (Vega) (phot.mag;em.opt.V) |
e_Vmag | 0.0050 | mag | rms uncertainty on Vmag (Note 1) (stat.error;phot.mag;em.opt.V) |
V-I | 0.837 | mag | V-I colour index (V-I) (phot.color;em.opt.V;em.opt.I) |
e_V-I | 0.0094 | mag | rms uncertainty on V-I (Note 1) (stat.error;phot.color;em.opt.V) |
Imag | 20.270 | mag | I magnitude (Vega) (phot.mag;em.opt.I) |
e_Imag | 0.0080 | mag | rms uncertainty on Imag (Note 1) (stat.error;phot.mag;em.opt.I) |
Vground | 21.350 | mag | Ground V magnitude (phot.mag;em.opt.V) |
Iground | 20.234 | mag | Ground I magnitude (phot.mag;em.opt.I) |
o_Vmag | 2 | Number of observations in Vmag (meta.number) | |
o_Imag | 3 | Number of observations in Imag (meta.number) | |
wV | 1 | [1/4] where did the V mag come from (1=deep unsat, 2=short unsat) (meta.code) | |
wI | 1 | [1/4] where did the I mag come from (3=short sat, 4=deep sat) (meta.code) | |
xsig | 0.001 | RMS of x positions (Note 2) (stat.error) | |
ysig | 0.003 | RMS of y positions (Note 2) (stat.error) | |
othv | 0.000 | fraction of F606W light from other stars (phys.composition.massLightRatio) | |
othi | 0.000 | fraction of F814W light from other stars (phys.composition.massLightRatio) | |
qfitV | 0.033 | quality of the V fit (smaller is better) (meta.code.qual) | |
qfitI | 0.033 | quality of the I fit (smaller is better) (meta.code.qual) | |
RAJ2000 | 283.7768345 | deg | (i) Rigth ascension (J2000) (pos.eq.ra;meta.main) |
DEJ2000 | -22.7167204 | deg | (i) Declination (J2000) (pos.eq.dec;meta.main) |
© Université de Strasbourg/CNRS
• Contact