I/317/sample | The PPMXL Catalog (Roeser+ 2010) PPMXL catalog of positions and proper motions on the ICRS (910469430 rows) | PPMXL===3626070568384318520 |
Column | Value | Explain (UCD) | |
_RAJ2000 | 09 55 09.76392 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | -21 21 33.6276 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 09 52 49.60976 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | -21 07 18.3183 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 257.10292906 | deg | Galactic longitude at Epoch=J2000, proper motions taken into account (pos.galactic.lon) |
_Glat | +25.43346997 | deg | Galactic latitude at Epoch=J2000, proper motions taken into account (pos.galactic.lat) |
PPMXL | 3626070568384318520 | (i) Identifier (Note 5) (meta.id;meta.main) | |
RAJ2000 | 148.790683 | deg | (i) Right Ascension J2000.0, epoch 2000.0 (pos.eq.ra;meta.main) |
DEJ2000 | -21.359341 | deg | (i) Declination J2000.0, epoch 2000.0 (pos.eq.dec;meta.main) |
pmRA | -5.1 | mas/yr | Proper Motion in RA*cos(DEdeg) (pos.pm;pos.eq.ra) |
pmDE | -13.9 | mas/yr | Proper Motion in Dec (pos.pm;pos.eq.dec) |
epRA | 1984.28 | yr | Mean Epoch (RA) (time.epoch) |
epDE | 1984.28 | yr | Mean Epoch (Dec) (time.epoch) |
e_RAJ2000 | 103 | mas | Mean error in RA*cos(DEdeg) at mean epoch (Note 6) (stat.error;pos.eq.ra) |
e_DEJ2000 | 103 | mas | Mean error in Dec at mean epoch (Note 6) (stat.error;pos.eq.dec) |
e_pmRA | 5.9 | mas/yr | Mean error in pmRA*cos(DEdeg) (stat.error;pos.pm;pos.eq.ra) |
e_pmDE | 5.9 | mas/yr | Mean error in pmDec (stat.error;pos.pm;pos.eq.dec) |
Jmag | 17.023 | mag | (i) J magnitude from 2MASS (Cat. II/246) (phot.mag;em.IR.J) |
e_Jmag | 0.171 | mag | J total magnitude uncertainty (stat.error;phot.mag;em.IR.J) |
Hmag | 16.469 | mag | (i) H magnitude from 2MASS (Cat. II/246) (phot.mag;em.IR.H) |
e_Hmag | 0.198 | mag | H total magnitude uncertainty (stat.error;phot.mag;em.IR.H) |
Kmag | 15.877 | mag | (i) Ks magnitude from 2MASS (Cat. II/246) (phot.mag;em.IR.K) |
e_Kmag | 0.296 | mag | Ks total magnitude uncertainty (stat.error;phot.mag;em.IR.K) |
b1mag | mag | B mag from USNO-B, first epoch (1) (in color when the magnitude has a special meaning, see flags) (Note) (phot.mag;em.opt.B) | |
b2mag | 20.74 | mag | B mag from USNO-B, second epoch (1) (in color when the magnitude has a special meaning, see flags) (Note) (phot.mag;em.opt.B) |
r1mag | 19.27 | mag | R mag from USNO-B, first epoch (1) (in color when the magnitude has a special meaning, see flags) (Note) (phot.mag;em.opt.R) |
r2mag | 19.37 | mag | R mag from USNO-B, second epoch (1) (in color when the magnitude has a special meaning, see flags) (Note) (phot.mag;em.opt.R) |
imag | 18.02 | mag | I mag from USNO-B (1) (in color when the magnitude has a special meaning, see flags) (Note) (phot.mag;em.opt.I) |
Smags | -4167 | [0-8-] Surveys used for USNO-B magnitudes (Note 2) (meta.id) | |
No | 5 | Number of observations used (Note 4) (meta.number) | |
fl | 0 | Flags (Note 3) (meta.note) | |
2M | 2M | Display the 2MASS data (Cutri et al. 2003, Cat. II/246) (meta.ref.url) | |
NOMAD | NOMAD | Display the NOMAD data (Zacharias et al. 2005, Cat. I/297) (meta.ref.url) |
© Université de Strasbourg/CNRS
• Contact