I/331/apop | Absolute Proper motions Outside the Plane (APOP) (Qi+, 2015) Absolute Proper motions Outside the Plane (100774150 rows) | -c=309.1679244 -66.5099081, eq=ICRS, rs=2 |
Note:
Column | Value | Explain (UCD) | |
_r | 0.000 | arcsec | Distance from center (309.1679244-66.5099081)[ICRS], at Epoch=J2000.0 (pos.angDistance) |
_RAJ2000 | 20 36 40.301856 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | -66 30 35.66916 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 20 32 05.434392 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | -66 41 00.66166 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 328.836787070 | deg | Galactic longitude at Epoch=J2000, proper motions taken into account (pos.galactic.lon) |
_Glat | -35.128927737 | deg | Galactic latitude at Epoch=J2000, proper motions taken into account (pos.galactic.lat) |
86908629recno | 86908629 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
RAICRS | 309.1679244 | deg | (i) Right ascension (ICRS, position epoch=J2000.0, TDB) (pos.eq.ra;meta.main) |
e_RAICRS | 1666.00 | mas | Error in right ascension at Epoch (stat.error;pos.eq.ra) |
DEICRS | -66.5099081 | deg | (i) Declination (ICRS, position epoch=J2000.0, TDB) (pos.eq.dec;meta.main) |
e_DEICRS | 798.00 | mas | Error in declination at Epoch (stat.error;pos.eq.dec) |
ID | 47077+0000613 | Source identifier (Note 1) (meta.id;meta.main) | |
Type | 3 | Classification of the source (Note 2) (meta.code.class) | |
pmRA | 47.4 | mas/yr | Absolute proper motion in RA (pmRA*cos(DE)) (pos.pm;pos.eq.ra) |
e_pmRA | 113.7 | mas/yr | Error in pmRA at Epoch (stat.error;pos.pm;pos.eq.ra) |
pmDE | -7.6 | mas/yr | Absolute proper motion in Declination (pos.pm;pos.eq.dec) |
e_pmDE | 54.5 | mas/yr | Error in pmDE at Epoch (stat.error;pos.pm;pos.eq.dec) |
Nobs | 3 | Number of observations (Note 3) (meta.number) | |
Dt | 18.007 | yr | Maximal time differences (Note 4) (time.epoch) |
Rmag | 12.847 | mag | (i) Magnitude in RF photographic band (red) (Note 5) (phot.mag;em.opt.R) |
Bmag | 12.679 | mag | (i) Magnitude in BJ photographic band (blue) (Note 5) (phot.mag;em.opt.B) |
Nmag | 11.446 | mag | (i) Magnitude in IN photographic band (near infrared) (Note 5) (phot.mag;em.opt.I) |
Vmag | mag | (i) Magnitude in V photographic band (visible) (Note 5) (phot.mag;em.opt.V) | |
Jmag | 11.929 | mag | (i) 2MASS J magnitude (Note 6) (phot.mag;em.IR.J) |
Hmag | 11.735 | mag | (i) 2MASS H magnitude (Note 6) (phot.mag;em.IR.H) |
Kmag | 11.717 | mag | (i) 2MASS Ks magnitude (Note 6) (phot.mag;em.IR.K) |
****catClient fails: (XmatchCatError) [Errno 111] Connection refusedIf you can't find a solution, report to CDS and insert into your message the following details:
.errorfile=/tmp/VR04818.err (2022-05-28T07:18:47) -5 -ref=VIZ61ed4d867060 -ref=VIZ61ed4d867060 -out.add=. -source=I/331/apop -c=309.1679244 -66.5099081,eq=ICRS,rs=2
© Université de Strasbourg/CNRS
• Contact