I/337/gaia | Gaia DR1 (Gaia Collaboration, 2016) Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows) | -c=133.9173853655 -55.6713949782, eq=ICRS, rs=2 |
Column | Value | Explain (UCD) | |
_r | 0.000 | arcsec | Distance from center (133.9173853655-55.6713949782)[ICRS], at Epoch=J2015.0 (pos.angDistance) |
_RAJ2000 | 08 55 40.172487720 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | -55 40 17.02192152 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 08 54 16.879810412 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | -55 28 43.89009381 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 273.822894351577 | deg | Galactic longitude at Epoch=J2015, proper motions taken into account (pos.galactic.lon) |
_Glat | -06.755206407819 | deg | Galactic latitude at Epoch=J2015, proper motions taken into account (pos.galactic.lat) |
ra | 133.9173853655 | deg | (i) Right ascension (ICRS) at epoch 2015.0 (ra) (pos.eq.ra;meta.main) |
ra_error | 0.868 | mas | Standard error of right ascension (ra_error) (stat.error;pos.eq.ra) |
dec | -55.6713949782 | deg | (i) Declination (ICRS) at epoch 2015.0 (dec) (pos.eq.dec;meta.main) |
dec_error | 0.478 | mas | Standard error of declination (dec_error) (stat.error;pos.eq.dec) |
solution_id | 1635378410781933568 | Solution ID (solution_id) (Note G1) (meta.id;meta.version) | |
source_id | 5305070486498793728 | (i) Source ID (source_id) (Note G2) (meta.id;meta.main) | |
random_index | 537144736 | Random index used to select subsets (random_index) (Note G3) (meta.code) | |
ref_epoch | 2015.0 | yr | [2015.0] Reference epoch in Julian years (ref_epoch) (Note G4) (meta.ref;time.epoch) |
parallax | mas | (i) Absolute barycentric stellar parallax of the source at the reference epoch Epoch (parallax) (pos.parallax) | |
parallax_error | mas | Standard error of parallax (parallax_error) (stat.error;pos.parallax) | |
pmRA | mas/yr | Proper motion in right ascension direction (pmRA) (Note G5) (pos.pm;pos.eq.ra) | |
pmra_error | mas/yr | Standard error of proper motion in right ascension direction (pmra_error) (stat.error;pos.pm;pos.eq.ra) | |
pmdec | mas/yr | Proper motion in declination direction (pmdec) (Note G6) (pos.pm;pos.eq.dec) | |
pmdec_error | mas/yr | Standard error of proper motion in declination direction (pmdec_error) (stat.error;pos.pm;pos.eq.dec) | |
ra_dec_corr | 0.274 | Correlation between right ascension and declination (ra_dec_corr) (stat.correlation) | |
ra_parallax_corr | Correlation between right ascension and parallax (ra_parallax_corr) (stat.correlation) | ||
ra_pmra_corr | Correlation between right ascension and proper motion in right ascension (ra_pmra_corr) (stat.correlation) | ||
ra_pmdec_corr | Correlation between right ascension and proper motion in declination (ra_pmdec_corr) (stat.correlation) | ||
dec_parallax_corr | Correlation between declination and parallax (dec_parallax_corr) (stat.correlation) | ||
dec_pmra_corr | Correlation between declination and proper motion in right ascension (dec_pmra_corr) (stat.correlation) | ||
dec_pmdec_corr | Correlation between declination and proper motion in declination (dec_pmdec_corr) (stat.correlation) | ||
parallax_pmra_corr | Correlation between parallax and proper motion in right ascension (parallax_pmra_corr) (stat.correlation) | ||
parallax_pmdec_corr | Correlation between parallax and proper motion in declination (parallax_pmdec_corr) (stat.correlation) | ||
pmra_pmdec_corr | Correlation between proper motion in right ascension and proper motion in declination (pmra_pmdec_corr) (stat.correlation) | ||
astrometric_n_obs_al | 152 | Total number of observations AL (astrometric_n_obs_al) (Note G7) (meta.number) | |
astrometric_n_obs_ac | 0 | Total number of observations AC (astrometric_n_obs_ac) (Note G8) (meta.number) | |
astrometric_n_good_obs_al | 150 | Number of good observations AL (astrometric_n_good_obs_al) (Note G9) (meta.number) | |
astrometric_n_good_obs_ac | 0 | Number of good observations AC (astrometric_n_good_obs_ac) (Note G9) (meta.number) | |
astrometric_n_bad_obs_al | 2 | Number of bad observations AL (astrometric_n_bad_obs_al) (Note G10) (meta.number) | |
astrometric_n_bad_obs_ac | 0 | Number of bad observations AC (astrometric_n_bad_obs_ac) (Note G10) (meta.number) | |
astrometric_delta_q | 0.00 | Hipparcos/Gaia data discrepancy (Hipparcos subset of TGAS only) (astrometric_delta_q) (Note G11) (stat.value) | |
astrometric_excess_noise | 0.46 | mas | Excess noise of the source (astrometric_excess_noise) (Note G12) (stat.value) |
astrometric_excess_noise_sig | 4.92e+00 | [] Significance of excess noise (astrometric_excess_noise_sig) (G13) (Note G13) (stat.value) | |
astrometric_primary_flag | 0 | [0/1] Primary or secondary (astrometric_primary_flag) (Note G14) (meta.code) | |
astrometric_relegation_factor | 1.36 | Relegation factor (astrometric_relegation_factor) (arith.factor) | |
astrometric_weight_al | 1.877 | mas-2 | Mean astrometric weight of the source in the AL direction (astrometric_weight_al) (stat.weight;stat.mean) |
astrometric_weight_ac | mas-2 | Mean astrometric weight of the source in the AC direction (astrometric_weight_ac) (stat.weight;stat.mean) | |
astrometric_priors_used | 2 | [0/6] Type of prior used in in the astrometric solution (astrometric_priors_used) (Note G15) (meta.code) | |
matched_observations | 31 | Amount of observations matched to this source (matched_observations) (Note G16) (meta.number) | |
duplicated_source | 0 | [0/1] Source with duplicate sources (duplicated_source) (Note G17) (meta.code) | |
scan_direction_strength_k1 | 0.707 | [0/1] Degree of concentration of scan directions across the source (scan_direction_strength_k1) (Note G18) (meta.code) | |
scan_direction_strength_k2 | 0.807 | [0/1] Degree of concentration of scan directions across the source (scan_direction_strength_k2) (Note G18) (meta.code) | |
scan_direction_strength_k3 | 0.852 | [0/1] Degree of concentration of scan directions across the source (scan_direction_strength_k3) (Note G18) (meta.code) | |
scan_direction_strength_k4 | 0.787 | [0/1] Degree of concentration of scan directions across the source (scan_direction_strength_k4) (Note G18) (meta.code) | |
scan_direction_mean_k1 | 54.83916000 | deg | Mean position angle of scan directions across the source (scan_direction_mean_k1) (Note G19) (meta.code) |
scan_direction_mean_k2 | 43.24778400 | deg | Mean position angle of scan directions across the source (scan_direction_mean_k2) (Note G19) (meta.code) |
scan_direction_mean_k3 | 46.00465800 | deg | Mean position angle of scan directions across the source (scan_direction_mean_k3) (Note G19) (meta.code) |
scan_direction_mean_k4 | -41.32766300 | deg | Mean position angle of scan directions across the source (scan_direction_mean_k4) (Note G19) (meta.code) |
phot_g_n_obs | 167 | Number of observations contributing to G photometry (phot_g_n_obs) (meta.number) | |
phot_g_mean_flux | 3.6837e+03 | e-/s | (i) G-band mean flux (phot_g_mean_flux) (phot.flux;stat.mean;em.opt) |
phot_g_mean_flux_error | 1.3824e+01 | e-/s | (i) Error on G-band mean flux (phot_g_mean_flux_error) (stat.error) |
phot_g_mean_mag | 16.609 | mag | (i) G-band mean magnitude (phot_g_mean_mag) (Note G20) (phot.mag;stat.mean;em.opt) |
phot_variable_flag | NOT_AVAILABLE | Photometric variability flag (phot_variable_flag) (Note G21) (meta.code;src.var) | |
l | 273.8228966452 | deg | (i) Galactic longitude at epoch 2015.0 (l) (pos.galactic.lon) |
b | -6.7552048828 | deg | (i) Galactic latitude at epoch 2015.0 (b) (pos.galactic.lat) |
ecl_lon | 173.5508009442 | deg | Ecliptic longitude at epoch 2015.0 (ecl_lon) (pos.ecliptic.lon) |
ecl_lat | -66.8181705948 | deg | Ecliptic latitude at epoch 2015.0 (ecl_lat) (pos.ecliptic.lat) |
****catClient fails: (XmatchCatError) [Errno 111] Connection refusedIf you can't find a solution, report to CDS and insert into your message the following details:
.errorfile=/tmp/VR26214.err (2022-05-29T09:36:53) -5 -ref=VIZ61ed50735f2d -ref=VIZ61ed50735f2d -out.add=. -source=I/337/gaia -c=133.9173853655 -55.6713949782,eq=ICRS,rs=2 -out.orig=o
© Université de Strasbourg/CNRS
• Contact