I/339/hsoy | Hot Stuff for One Year (HSOY) (Altmann+, 2017) The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows) | -c=133.9174006055 -55.6714077000, eq=J2000, rs=2 |
Note:
Column | Value | Explain (UCD) | |
_r | 0.000 | arcsec | Distance from center (133.9174006055-55.6714077000)[FK5/J2000], at Epoch=J2000.0 (pos.angDistance) |
_RAJ2000 | 08 55 40.176145320 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | -55 40 17.06772000 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 08 54 16.895729141 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | -55 28 44.08770477 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 273.822909732350 | deg | Galactic longitude at Epoch=J2000, proper motions taken into account (pos.galactic.lon) |
_Glat | -06.755207961303 | deg | Galactic latitude at Epoch=J2000, proper motions taken into account (pos.galactic.lat) |
raj2000 | 133.9174006055 | deg | (i) Right ascension, J2000.0, at epoch 2000 (raj2000) (pos.eq.ra;meta.main) |
dej2000 | -55.6714077000 | deg | (i) Declination, J2000.0, at epoch 2000 (dej2000) (pos.eq.dec;meta.main) |
ipix | 6221132979592565471 | (i) PPMXL object identifier (ipix) (Note 1) (meta.id;meta.main) | |
comp | [0/4] Disambiguation counter (where multiple DR1 objects match one PPMXL object) (comp) (Note 1) (meta.code.multip) | ||
e_ra | 0.868 | mas | Mean error: RA*cos(DE) at mean epoch EpRA (e_ra) (stat.error;pos.eq.ra) |
e_de | 0.478 | mas | Mean error: DE at mean epoch EpDE (e_de) (stat.error;pos.eq.dec) |
pmra | -2.063 | mas/yr | Proper motion in RA, pmRA*cos(DE) (pmra) (pos.pm;pos.eq.ra) |
pmde | 3.053 | mas/yr | Proper motion in DE (pmde) (pos.pm;pos.eq.dec) |
e_pmra | 3.448 | mas/yr | Mean error in pmRA (e_pmra) (stat.error;pos.pm;pos.eq.ra) |
e_pmde | 3.448 | mas/yr | Mean error in pmDE (e_pmde) (stat.error;pos.pm;pos.eq.dec) |
epra | 2015.00 | yr | Mean Epoch in right ascension (epra) (time.epoch;pos.eq.ra) |
epde | 2015.00 | yr | Mean Epoch in declination (epde) (time.epoch;pos.eq.dec) |
jmag | 15.671 | mag | 2MASS J magnitude (jmag) (phot.mag;em.IR.J) |
e_jmag | 0.054 | mag | error of 2MASS Jmag (e_jmag) (stat.error;phot.mag;em.IR.J) |
hmag | 15.684 | mag | 2MASS H magnitude (hmag) (phot.mag;em.IR.H) |
e_hmag | 0.135 | mag | error of 2MASS Hmag (e_hmag) (stat.error;phot.mag;em.IR.H) |
kmag | 15.459 | mag | 2MASS K magnitude (kmag) (phot.mag;em.IR.K) |
e_kmag | 0.196 | mag | error of 2MASS Kmag (e_kmag) (stat.error;phot.mag;em.IR.K) |
b1mag | mag | USNO-B, 1st epoch B magnitude (b1mag) (phot.mag;em.opt.B) | |
b2mag | 17.13 | mag | USNO-B, 2nd epoch B magnitude (b2mag) (phot.mag;em.opt.B) |
r1mag | 16.38 | mag | USNO-B, 1st epoch R magnitude (r1mag) (phot.mag;em.opt.R) |
r2mag | 16.44 | mag | USNO-B, 2nd epoch R magnitude (r2mag) (phot.mag;em.opt.R) |
imag | 16.10 | mag | USNO-B I magnitude (imag) (phot.mag;em.opt.I) |
surveys | Origin of USNO-B magnitudes (surveys) (Note 2) (meta.bib) | ||
nobs | 6 | Total number of astrometric observations (n_PPMXL+1) (nobs) (meta.number) | |
GaiaId | 5305070486498793728 | (i) Gaia unique source identifier (gaia-id) (meta.id) | |
Gmag | 16.609 | mag | (i) Mean Gaia G-band magnitude (Gmag) (phot.mag;em.opt.V) |
e_Gmag | 0.004 | mag | estimated error of Gaia Gmag (e_Gmag) (stat.error;phot.mag;em.opt.B) |
clone | [1] 1 if more than one PPMXL match to this Gaia object (clone) (meta.code) | ||
no_sc | [1] 1 if object not in SuperCOSMOS within 3" (no_sc) (meta.note) |
****catClient fails: (XmatchCatError) [Errno 111] Connection refusedIf you can't find a solution, report to CDS and insert into your message the following details:
.errorfile=/tmp/VR04989.err (2022-05-29T08:28:02) -5 -ref=VIZ61ed50735f2d -ref=VIZ61ed50735f2d -out.add=. -source=I/339/hsoy -c=133.9174006055 -55.6714077000,eq=J2000,rs=2 -out.orig=o
© Université de Strasbourg/CNRS
• Contact