I/339/hsoy | Hot Stuff for One Year (HSOY) (Altmann+, 2017) The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows) | -c=304.3764224878 +59.9120653992, eq=J2000, rs=2 |
Note:
Column | Value | Explain (UCD) | |
_r | 0.000 | arcsec | Distance from center (304.3764224878+59.9120653992)[FK5/J2000], at Epoch=J2000.0 (pos.angDistance) |
_RAJ2000 | 20 17 30.341397072 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | +59 54 43.43543712 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 20 16 31.545365128 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | +59 45 19.63230223 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 094.289406499519 | deg | Galactic longitude at Epoch=J2000, proper motions taken into account (pos.galactic.lon) |
_Glat | +13.349842162455 | deg | Galactic latitude at Epoch=J2000, proper motions taken into account (pos.galactic.lat) |
raj2000 | 304.3764224878 | deg | (i) Right ascension, J2000.0, at epoch 2000 (raj2000) (pos.eq.ra;meta.main) |
dej2000 | +59.9120653992 | deg | (i) Declination, J2000.0, at epoch 2000 (dej2000) (pos.eq.dec;meta.main) |
ipix | 225960103147863915 | (i) PPMXL object identifier (ipix) (Note 1) (meta.id;meta.main) | |
comp | [0/4] Disambiguation counter (where multiple DR1 objects match one PPMXL object) (comp) (Note 1) (meta.code.multip) | ||
e_ra | 1.574 | mas | Mean error: RA*cos(DE) at mean epoch EpRA (e_ra) (stat.error;pos.eq.ra) |
e_de | 2.178 | mas | Mean error: DE at mean epoch EpDE (e_de) (stat.error;pos.eq.dec) |
pmra | 2.188 | mas/yr | Proper motion in RA, pmRA*cos(DE) (pmra) (pos.pm;pos.eq.ra) |
pmde | -4.643 | mas/yr | Proper motion in DE (pmde) (pos.pm;pos.eq.dec) |
e_pmra | 3.446 | mas/yr | Mean error in pmRA (e_pmra) (stat.error;pos.pm;pos.eq.ra) |
e_pmde | 3.446 | mas/yr | Mean error in pmDE (e_pmde) (stat.error;pos.pm;pos.eq.dec) |
epra | 2015.00 | yr | Mean Epoch in right ascension (epra) (time.epoch;pos.eq.ra) |
epde | 2014.99 | yr | Mean Epoch in declination (epde) (time.epoch;pos.eq.dec) |
jmag | mag | 2MASS J magnitude (jmag) (phot.mag;em.IR.J) | |
e_jmag | mag | error of 2MASS Jmag (e_jmag) (stat.error;phot.mag;em.IR.J) | |
hmag | mag | 2MASS H magnitude (hmag) (phot.mag;em.IR.H) | |
e_hmag | mag | error of 2MASS Hmag (e_hmag) (stat.error;phot.mag;em.IR.H) | |
kmag | mag | 2MASS K magnitude (kmag) (phot.mag;em.IR.K) | |
e_kmag | mag | error of 2MASS Kmag (e_kmag) (stat.error;phot.mag;em.IR.K) | |
b1mag | mag | USNO-B, 1st epoch B magnitude (b1mag) (phot.mag;em.opt.B) | |
b2mag | 21.75 | mag | USNO-B, 2nd epoch B magnitude (b2mag) (phot.mag;em.opt.B) |
r1mag | 19.19 | mag | USNO-B, 1st epoch R magnitude (r1mag) (phot.mag;em.opt.R) |
r2mag | mag | USNO-B, 2nd epoch R magnitude (r2mag) (phot.mag;em.opt.R) | |
imag | mag | USNO-B I magnitude (imag) (phot.mag;em.opt.I) | |
surveys | 02137 | Origin of USNO-B magnitudes (surveys) (Note 2) (meta.bib) | |
nobs | 3 | Total number of astrometric observations (n_PPMXL+1) (nobs) (meta.number) | |
GaiaId | 2236667991069040000 | (i) Gaia unique source identifier (gaia-id) (meta.id) | |
Gmag | 20.305 | mag | (i) Mean Gaia G-band magnitude (Gmag) (phot.mag;em.opt.V) |
e_Gmag | 0.011 | mag | estimated error of Gaia Gmag (e_Gmag) (stat.error;phot.mag;em.opt.B) |
clone | [1] 1 if more than one PPMXL match to this Gaia object (clone) (meta.code) | ||
no_sc | [1] 1 if object not in SuperCOSMOS within 3" (no_sc) (meta.note) |
****catClient fails: (XmatchCatError) [Errno 111] Connection refusedIf you can't find a solution, report to CDS and insert into your message the following details:
.errorfile=/tmp/VR11505.err (2022-05-25T20:33:42) -5 -ref=VIZ61ed54a5736f -ref=VIZ61ed54a5736f -out.add=. -source=I/339/hsoy -c=304.3764224878 +59.9120653992,eq=J2000,rs=2 -out.orig=o
© Université de Strasbourg/CNRS
• Contact