I/331/apop | Absolute Proper motions Outside the Plane (APOP) (Qi+, 2015) Absolute Proper motions Outside the Plane (100774150 rows) | -c=241.0355878 +21.2388233, eq=ICRS, rs=2 |
Note:
Column | Value | Explain (UCD) | |
_r | 0.000 | arcsec | Distance from center (241.0355878+21.2388233)[ICRS], at Epoch=J2000.0 (pos.angDistance) |
_RAJ2000 | 16 04 08.541072 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | +21 14 19.76388 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 16 01 57.507618 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | +21 22 29.12909 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 036.144550726 | deg | Galactic longitude at Epoch=J2000, proper motions taken into account (pos.galactic.lon) |
_Glat | +45.918861281 | deg | Galactic latitude at Epoch=J2000, proper motions taken into account (pos.galactic.lat) |
12746481recno | 12746481 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
RAICRS | 241.0355878 | deg | (i) Right ascension (ICRS, position epoch=J2000.0, TDB) (pos.eq.ra;meta.main) |
e_RAICRS | 79.00 | mas | Error in right ascension at Epoch (stat.error;pos.eq.ra) |
DEICRS | +21.2388233 | deg | (i) Declination (ICRS, position epoch=J2000.0, TDB) (pos.eq.dec;meta.main) |
e_DEICRS | 83.00 | mas | Error in declination at Epoch (stat.error;pos.eq.dec) |
ID | 53889+0012309 | Source identifier (Note 1) (meta.id;meta.main) | |
Type | 0 | Classification of the source (Note 2) (meta.code.class) | |
pmRA | -1.2 | mas/yr | Absolute proper motion in RA (pmRA*cos(DE)) (pos.pm;pos.eq.ra) |
e_pmRA | 2.6 | mas/yr | Error in pmRA at Epoch (stat.error;pos.pm;pos.eq.ra) |
pmDE | 1.1 | mas/yr | Absolute proper motion in Declination (pos.pm;pos.eq.dec) |
e_pmDE | 2.7 | mas/yr | Error in pmDE at Epoch (stat.error;pos.pm;pos.eq.dec) |
Nobs | 6 | Number of observations (Note 3) (meta.number) | |
Dt | 42.051 | yr | Maximal time differences (Note 4) (time.epoch) |
Rmag | 17.334 | mag | (i) Magnitude in RF photographic band (red) (Note 5) (phot.mag;em.opt.R) |
Bmag | 19.712 | mag | (i) Magnitude in BJ photographic band (blue) (Note 5) (phot.mag;em.opt.B) |
Nmag | 16.705 | mag | (i) Magnitude in IN photographic band (near infrared) (Note 5) (phot.mag;em.opt.I) |
Vmag | 18.201 | mag | (i) Magnitude in V photographic band (visible) (Note 5) (phot.mag;em.opt.V) |
Jmag | 15.438 | mag | (i) 2MASS J magnitude (Note 6) (phot.mag;em.IR.J) |
Hmag | 14.846 | mag | (i) 2MASS H magnitude (Note 6) (phot.mag;em.IR.H) |
Kmag | 14.482 | mag | (i) 2MASS Ks magnitude (Note 6) (phot.mag;em.IR.K) |
****catClient fails: (XmatchCatError) [Errno 111] Connection refusedIf you can't find a solution, report to CDS and insert into your message the following details:
.errorfile=/tmp/VR31637.err (2022-05-18T13:53:20) -5 -ref=VIZ61ed5a5a0e45 -ref=VIZ61ed5a5a0e45 -out.add=. -source=I/331/apop -c=241.0355878 +21.2388233,eq=ICRS,rs=2
© Université de Strasbourg/CNRS
• Contact