J/ApJ/757/141/table1 | Companion IR detection limits in young associations (Kraus+, 2012) Observed sample (81 rows) | recno=39 |
Column | Value | Explain (UCD) | |
_RAJ2000 | 04 44 27.1300 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) |
_DEJ2000 | +25 12 16.400 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) |
_RAB1950 | 04 41 23.7661 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) |
_DEB1950 | +25 06 45.769 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) |
_Glon | 175.1665212 | deg | Galactic longitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lon) |
_Glat | -13.2683817 | deg | Galactic latitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lat) |
39recno | 39 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
Region | Taurus | Region identifier (Taurus or Upper Sco) (meta.id;obs.field) | |
Name | 2MASS J04442713+2512164 | (i) Target identifier (meta.id;meta.main) | |
Nc | 0 | Number of candidate companions for this star (table3) (meta.ref.url) | |
No | 1 | Number of observations for this star (table2) (meta.ref.url) | |
L | 1 | Companion detection limits (tables 4 and 7) (meta.ref.url) | |
RAJ2000 | 04 44 27.13 | "h:m:s" | (i) Hour of right ascension (J2000) (pos.eq.ra;meta.main) |
DEJ2000 | +25 12 16.4 | "d:m:s" | (i) Degree of declination (J2000) (pos.eq.dec;meta.main) |
SpT | M7.25 | MK spectral type (src.spType) | |
Mass | 0.051 | Msun | [0.01/0.6] Mass (phys.mass) |
Kmag | 10.76 | mag | [7.6/14.5] 2MASS K-band magnitude (phot.mag;em.IR.K) |
Rmag | 16.7 | mag | [10/19] USNO-B1 R-band magnitude (RTT) (phot.mag;em.opt.R) |
dTT | arcsec | [0/54] USNO-B1 distance to each star's tip-tilt (dTT) (pos;arith.diff) | |
Ref | 2 | [1/3] Reference (Note 2) (meta.ref;pos.frame) | |
KH | 1 | Display the Kraus & Hillenbrand 2007 data (J/ApJ/662/413) (meta.ref.url) | |
2M | 2M | Display the 2MASS data within 3" (Cutri et al. 2003, Cat. II/246) (meta.ref.url) | |
USNO | USNO | Display the USNO-B1 data within 3" (Cutri et al. 2003, Cat. II/246) (meta.ref.url) |
© Université de Strasbourg/CNRS
• Contact