J/ApJ/757/141/table7 | Companion IR detection limits in young associations (Kraus+, 2012) Companion detection limits from previous surveys (512 rows) | recno=492 |
Column | Value | Explain (UCD) | |
_RAJ2000 | 04 44 27.1300 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) |
_DEJ2000 | +25 12 16.400 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) |
_RAB1950 | 04 41 23.7661 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) |
_DEB1950 | +25 06 45.769 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) |
_Glon | 175.1665212 | deg | Galactic longitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lon) |
_Glat | -13.2683817 | deg | Galactic latitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lat) |
492recno | 492 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
Region | Taurus | Region identifier (Cha-I, Taurus or Upper Sco) (meta.id;obs.field) | |
Name | 2MASS J04442713+2512164 | Target identifier (meta.id;meta.main) | |
P | 1 | Star properties if studied in this paper (table1) (meta.ref.url) | |
RAJ2000 | 04 44 27.13 | "h:m:s" | (i) Hour of Right Ascension (J2000) (pos.eq.ra;meta.main) |
DEJ2000 | +25 12 16.40 | "d:m:s" | (i) Degree of Declination (J2000) (pos.eq.dec;meta.main) |
Mass | 0.051 | Msun | [0.01/0.5] Primary star's mass (meta.id) |
q0.5 | 0.18 | Mass ratio at log(ρ)=0.5 (Note 1) (phys.mass;arith.ratio) | |
q0.6 | 0.18 | Mass ratio at log(ρ)=0.6 (Note 1) (phys.mass;arith.ratio) | |
q0.7 | 0.18 | Mass ratio at log(ρ)=0.7 (Note 1) (phys.mass;arith.ratio) | |
q0.8 | 0.17 | Mass ratio at log(ρ)=0.8 (Note 1) (phys.mass;arith.ratio) | |
q0.9 | 0.17 | Mass ratio at log(ρ)=0.9 (Note 1) (phys.mass;arith.ratio) | |
q1.0 | 0.17 | Mass ratio at log(ρ)=1.0 (Note 1) (phys.mass;arith.ratio) | |
q1.1 | 0.16 | Mass ratio at log(ρ)=1.1 (Note 1) (phys.mass;arith.ratio) | |
q1.2 | 0.16 | Mass ratio at log(ρ)=1.2 (Note 1) (phys.mass;arith.ratio) | |
q1.3 | 0.17 | Mass ratio at log(ρ)=1.3 (Note 1) (phys.mass;arith.ratio) | |
q1.4 | 0.14 | Mass ratio at log(ρ)=1.4 (Note 1) (phys.mass;arith.ratio) | |
q1.6 | 0.09 | Mass ratio at log(ρ)=1.6 (Note 1) (phys.mass;arith.ratio) | |
q1.8 | 0.05 | Mass ratio at log(ρ)=1.8 (Note 1) (phys.mass;arith.ratio) | |
q2.1 | 0.03 | Mass ratio at log(ρ)=2.1 (Note 1) (phys.mass;arith.ratio) | |
q2.4 | 0.02 | Mass ratio at log(ρ)=2.4 (Note 1) (phys.mass;arith.ratio) | |
q2.7 | 0.01 | Mass ratio at log(ρ)=2.7 (Note 1) (phys.mass;arith.ratio) | |
q3.0 | 0.39 | Mass ratio at log(ρ)=3.0 (Note 1) (phys.mass;arith.ratio) | |
q3.6 | 0.39 | Mass ratio at log(ρ)=3.6 (Note 1) (phys.mass;arith.ratio) | |
Ref | 2, 8 | Reference(s) (Note 2) (meta.ref;pos.frame) | |
KH | 1 | Display the Kraus & Hillenbrand 2007 data (J/ApJ/662/413) (meta.ref.url) | |
SimbadName | 2MASS J04442713+2512164 | Designation understandable by the Simbad data-base (meta.id) |
© Université de Strasbourg/CNRS
• Contact