J/ApJ/662/413/table2 | 2MASS survey of wide multiplicity in 3 associations (Kraus+, 2007) Confirmed Members of Nearby Young Associations (783 rows) | recno=176 |
Column | Value | Explain (UCD) | |
_RAJ2000 | 04 44 27.1300 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | +25 12 16.400 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 04 41 23.7821 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | +25 06 46.503 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 175.1665212 | deg | Galactic longitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lon) |
_Glat | -13.2683817 | deg | Galactic latitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lat) |
176recno | 176 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
n_Name | B indicates binaries detailed in tables 3-7 (meta.ref.url) | ||
Name | 2MASS J04442713+2512164 | (i) Source name (Note 1) (meta.id;meta.main) | |
RAJ2000 | 04 44 27.13 | "h:m:s" | (i) Hour of Right Ascension (J2000) (pos.eq.ra;meta.main) |
DEJ2000 | +25 12 16.4 | "d:m:s" | (i) Degree of Declination (J2000) (pos.eq.dec;meta.main) |
Kmag | 10.76 | mag | 2MASS K band magnitude (phot.mag;em.IR.K) |
J-K | 1.43 | mag | 2MASS (J-K) color index (phot.color;em.IR.J;em.IR.K) |
H-K | 0.60 | mag | 2MASS (H-K) color index (phot.color;em.IR.H;em.IR.K) |
SpT | M7.25 | Spectral type (from low-resolution spectra) (src.spType) | |
Mass | 0.051 | solMass | Estimated stellar Mass (phys.mass) |
chi3 | 1.503 | The χ3 value (Note 2) (stat.fit.chi2) | |
pmRA | -4.0 | mas/yr | USNO B1.0 proper motion along RA (pos.pm;pos.eq.ra) |
pmDE | -16.0 | mas/yr | USNO B1.0 proper motion along DE (pos.pm;pos.eq.dec) |
Ref | 11 | Reference, in refs.dat files (meta.ref;pos.frame) | |
2M | 2M | Display the 2MASS data (Cutri et al. 2003, Cat. II/246) (meta.ref.url) | |
U | U | Display the USNO-B1 data (Monet et al. 2003, Cat. I/284) (meta.ref.url) | |
SimbadName | 2MASS J04442713+2512164 | Designation understandable by the Simbad data-base (meta.id) | |
Reg | Taurus | Source region (ChamI, Taurus, UScoA, or UScoB) (meta.id.parent) |
© Université de Strasbourg/CNRS
• Contact