I/261/fonac | The FON Astrographic Catalogue (FONAC) (Kislyuk+ 1999) The FONAC Catalogue (2008383 rows) | recno=1755894 |
Column | Value | Explain (UCD) | |
_RAJ2000 | 00 00 00.91800 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | +60 22 41.3000 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 23 57 27.85281 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | +60 05 59.0632 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 116.61477095 | deg | Galactic longitude at Epoch=J2000, proper motions taken into account (pos.galactic.lon) |
_Glat | -1.86137184 | deg | Galactic latitude at Epoch=J2000, proper motions taken into account (pos.galactic.lat) |
1755894recno | 1755894 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
RAJ2000 | 00 00 00.918 | "h:m:s" | (i) Right Ascension J2000.0, epoch Ep-1900 (pos.eq.ra;meta.main) |
DEJ2000 | +60 22 41.300 | "d:m:s" | (i) Declination J2000.0, epoch Ep-1900 (pos.eq.dec;meta.main) |
pmRA | -9.1 | mas/yr | Proper Motion in RA*cos(Dec) (pos.pm;pos.eq.ra) |
pmDE | 5.5 | mas/yr | Proper Motion in Dec (pos.pm;pos.eq.dec) |
Qflag | [2,3] Astrometric Quality flag (Note) (meta.code.qual) | ||
Bmag | 12.28 | mag | Johnson Blue magnitude (phot.mag;em.opt.B) |
B-V | 0.41 | mag | Johnson B-V (Note) (phot.color;em.opt.B;em.opt.V) |
B-R | 0.56 | mag | B-R (Note) (phot.color;em.opt.B;em.opt.R) |
q_Bmag | [1,5] Photometry Quality flag (Note) (meta.code.qual) | ||
Ep-1900 | 83.84 | yr | Epoch of position (time.epoch) |
AC2000 | 1693722 | AC2000 (Cat. I/247) Number (meta.id) | |
ACT | [1] ACT catalogue flag (Note) (meta.code) |
© Université de Strasbourg/CNRS
• Contact