VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 6 columns in color are computed by VizieR, and are not part of the original data.
J/PASJ/52/997/table1
Post annotation
VSOP 5 GHz AGN Survey (Hirabayashi+, 2000)
The VSOP 5-GHz AGN survey source list (402 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
_RAB1950
"h:m:s"
_DEB1950
"d:m:s"
_Glon
deg
_Glat
deg
JName

n_

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
GLAT
deg
S5GHz
Jy
alpha

l_

S2Ml
Jy
l_

S140Ml
Jy
100 06 13.892800-06 23 35.3340000 03 40.286716-06 40 17.20277093.505454739-66.646557796J0006-0623  00 06 13.8928-06 23 35.334-66.6 2.5 0.9   2.40   1.20
200 13 31.130133+40 51 37.1440000 10 54.296115+40 34 56.72874115.241071643-21.444483450J0013+4051  00 13 31.1301+40 51 37.144-21.4 1.0 0.0   0.56   0.24
300 19 45.786333+73 27 30.0170000 16 54.195223+73 10 51.50183120.643952327+10.727456935J0019+7327  00 19 45.7863+73 27 30.017 10.7 1.7-0.4   1.28   0.96
400 29 14.242600+34 56 32.2470000 26 34.832481+34 39 57.80203117.794180276-27.707889862J0029+3456  00 29 14.2426+34 56 32.247-27.7 1.3 0.0   1.12< 0.10
500 38 24.843600+41 37 06.0000000 35 41.567922+41 20 37.23577120.321840399-21.187402538J0038+4137  00 38 24.8436+41 37 06.000-21.2 1.1 0.0   0.56< 0.10
600 42 04.545133+23 20 01.0610000 39 25.713897+23 03 34.93211120.146909285-39.487489008J0042+2320  00 42 04.5451+23 20 01.061-39.5 1.6 1.0   0.96   0.32
700 50 41.317333-09 29 05.2090000 48 09.973673-09 45 24.11745122.322340406-72.355642148J0050-0929*00 50 41.3173-09 29 05.209-72.4 1.9-0.7   1.20   1.20
800 59 05.514933+00 06 51.6220000 56 31.754817-00 09 18.73341127.106197482-62.695357689J0059+0006*00 59 05.5149+00 06 51.622-62.7 1.4-0.6   0.96   0.16
901 05 49.929533+48 19 03.1820001 02 55.464346+48 03 00.65390125.402672789-14.485131965J0105+4819  01 05 49.9295+48 19 03.182-14.5 1.1 0.0   1.12   0.64
1001 06 45.107933-40 34 19.9590001 04 27.570852-40 50 21.46346290.665473832-76.189171821J0106-4034  01 06 45.1079-40 34 19.959-76.2 2.6 2.6   2.40   1.60
1101 08 38.771000+01 35 00.3170001 06 04.515943+01 19 01.23071131.827034022-60.990778270J0108+0135  01 08 38.7710+01 35 00.317-61.0 3.4 1.3   1.60   0.40
1201 11 37.316733+39 06 28.1030001 08 47.254259+38 50 32.90405127.203109547-23.596492510J0111+3906  01 11 37.3167+39 06 28.103-23.6 1.3 0.0   1.28   0.16
1301 15 17.099933-01 27 04.5760001 12 43.921412-01 42 54.85774136.481953147-63.693887200J0115-0127  01 15 17.0999-01 27 04.576-63.7 1.6 0.8   1.12   0.40
1401 16 12.521933-11 36 15.4320001 13 43.216494-11 52 04.43800144.668758818-73.421843569J0116-1136  01 16 12.5219-11 36 15.432-73.4 1.9-0.3   1.12   0.48
1501 19 01.274000+08 29 54.6800001 16 24.241746+08 14 09.72028134.517223140-53.751613142J0119+0829  01 19 01.2740+08 29 54.680-53.8 1.2 0.0   0.48< 0.10
1601 19 35.000133+32 10 50.0580001 16 47.244080+31 55 05.92200129.829853763-30.313922175J0119+3210  01 19 35.0001+32 10 50.058-30.3 1.6-0.4   0.72< 0.10
1701 20 31.663400-27 01 24.6510001 18 09.526673-27 17 07.41582213.663374729-83.524634298J0120-2701  01 20 31.6634-27 01 24.651-83.5 1.2 0.1   0.80   0.24
1801 21 41.595000+11 49 50.4130001 19 03.078627+11 34 09.40425134.581631795-50.355461915J0121+1149  01 21 41.5950+11 49 50.413-50.4 1.1 0.0   1.12   1.12
1901 21 56.861600+04 22 24.7340001 19 21.389538+04 06 44.10225137.250595085-57.647541693J0121+0422  01 21 56.8616+04 22 24.734-57.6 2.0 0.0   1.36   0.80
2001 25 28.842733-00 05 55.9630001 22 55.175077-00 21 31.16153141.158383905-61.760002796J0125-0005  01 25 28.8427-00 05 55.963-61.8 1.6 0.1   1.60   0.40
2101 26 03.100000-01 23 26.1000001 23 29.977586-01 39 00.39939142.250669351-62.956743528J0126-0123  01 26 03.1000-01 23 26.100-63.0 1.3 0.2< 0.10< 0.10
2201 26 42.792600+25 59 01.3010001 23 57.253229+25 43 28.04492132.766872332-36.213488146J0126+2559  01 26 42.7926+25 59 01.301-36.2 1.4 0.0   0.80   0.80
2301 32 43.487000-16 54 48.5100001 30 17.684971-17 10 11.85126168.124119568-76.017693082J0132-1654  01 32 43.4870-16 54 48.510-76.0 1.2-0.5   1.20   0.56
2401 34 12.000000-36 29 14.0000001 31 57.849510-36 44 34.74391261.500413370-76.974431144J0134-3629  01 34 12.0000-36 29 14.000-77.1 1.7          
2501 36 58.594733+47 51 29.1000001 33 55.104015+47 36 12.94039130.788373453-14.317787375J0136+4751  01 36 58.5947+47 51 29.100-14.3 2.4 0.0   2.40   2.40
2601 37 38.346333-24 30 53.8840001 35 17.104866-24 46 08.63226201.393124004-79.284295484J0137-2430*01 37 38.3463-24 30 53.884-79.3 1.6-0.6   1.20   1.04
2701 37 41.299400+33 09 35.1340001 34 49.826166+32 54 20.34642133.962565467-28.719405418J0137+3309*01 37 41.2994+33 09 35.134-28.7 5.8-0.8   0.56< 0.10
2801 41 25.832000-09 28 43.6730001 38 56.856145-09 43 51.56159159.048990430-68.768875798J0141-0928  01 41 25.8320-09 28 43.673-68.8 1.2 0.5   0.56   0.32
2901 49 22.370933+05 55 53.5680001 46 45.523480+05 41 00.88102148.030210206-54.092818812J0149+0555  01 49 22.3709+05 55 53.568-54.1 1.5 0.0   1.36   0.64
3001 52 18.059000+22 07 07.7000001 49 31.743398+21 52 20.83193141.058403060-38.601175033J0152+2207  01 52 18.0590+22 07 07.700-38.6 1.1 0.0   1.12   1.12
3101 53 10.121733-33 10 25.8610001 50 56.970441-33 25 10.69043241.062358711-75.370417191J0153-3310  01 53 10.1217-33 10 25.861-75.4 1.4 0.7   0.88   0.24
3201 55 37.059333-40 48 42.3580001 53 31.071248-41 03 22.01463263.011009410-70.975171736J0155-4048  01 55 37.0593-40 48 42.358-71.0 1.2-0.1   0.88   0.16
3301 57 34.964800+74 42 43.2300001 53 04.346404+74 28 05.70551127.338953702+12.409044513J0157+7442  01 57 34.9648+74 42 43.230 12.4 1.5-0.3   1.28< 0.10
3402 02 13.694533-76 20 03.0560002 02 00.811766-76 34 26.50403297.548649914-40.045160164J0202-7620  02 02 13.6945-76 20 03.056-40.0 1.0-0.5        
3502 04 50.413933+15 14 11.0430002 02 07.395242+14 59 51.01991147.930236949-44.043498927J0204+1514  02 04 50.4139+15 14 11.043-44.0 2.7-0.2   2.48   2.00
3602 04 57.674333-17 01 19.8390002 02 34.509035-17 15 39.39737185.992912758-70.231685616J0204-1701  02 04 57.6743-17 01 19.839-70.2 1.4-0.1   1.20   0.80
3702 05 04.925333+32 12 30.0950002 02 09.652957+31 58 10.47592140.570931563-28.128430128J0205+3212  02 05 04.9253+32 12 30.095-28.1 1.0 0.0   0.80   0.56
3802 10 46.200333-51 01 01.8920002 08 56.940687-51 15 07.59953276.101694352-61.778136863J0210-5101  02 10 46.2003-51 01 01.892-61.8 3.3-0.2   0.40   0.40
3902 17 30.813200+73 49 32.6210002 12 49.932135+73 35 40.16342128.927221156+11.964230724J0217+7349  02 17 30.8132+73 49 32.621 12.0 3.2-0.1   3.20   2.16
4002 17 48.954733+01 44 49.6990002 15 14.128376+01 31 00.23899162.139976841-54.413159710J0217+0144  02 17 48.9547+01 44 49.699-54.4 1.6 1.4   0.96   0.88
4102 21 05.473333+35 56 13.7910002 18 04.131750+35 42 32.07695142.601688535-23.486799350J0221+3556  02 21 05.4733+35 56 13.791-23.5 1.5 0.0   0.88< 0.10
4202 24 28.428133+06 59 23.3420002 21 49.958857+06 45 50.51362159.722304244-49.120808045J0224+0659  02 24 28.4281+06 59 23.342-49.1 1.0 0.0   0.64   0.48
4302 26 10.333000+34 21 30.2900002 23 09.739350+34 08 01.49236144.312202286-24.549845759J0226+3421  02 26 10.3330+34 21 30.290-24.6 1.7-0.2   1.68   0.32
4402 31 45.894000+13 22 54.7160002 29 02.523156+13 09 40.86244157.091485686-42.738040178J0231+1322  02 31 45.8940+13 22 54.716-42.7 2.4 1.0   1.36   0.88
4502 37 52.405600+28 48 08.9900002 34 55.589832+28 35 11.48079149.465825674-28.528316348J0237+2848  02 37 52.4056+28 48 08.990-28.5 3.4 0.5   2.00   1.20
4602 38 38.930133+16 36 59.2750002 35 52.629530+16 24 04.08936156.770726674-39.109478451J0238+1636  02 38 38.9301+16 36 59.275-39.1 1.9 0.0   0.48   0.24
4702 39 51.263000+04 16 21.4120002 37 14.402964+04 03 29.73102166.895429082-49.119489558J0239+0416  02 39 51.2630+04 16 21.412-49.1 1.1 0.0   0.88   0.56
4802 40 08.174533-23 09 15.7300002 37 52.782064-23 22 06.26281209.793510893-65.130935974J0240-2309  02 40 08.1745-23 09 15.730-65.1 3.6 0.7   2.80   0.16
4902 41 04.798533-08 15 20.7510002 38 37.349393-08 28 08.84778182.019458188-57.925475665J0241-0815  02 41 04.7985-08 15 20.751-57.9 3.2 2.9   2.48   0.16
5002 42 29.170800+11 01 00.7280002 39 47.088760+10 48 16.35024161.856664821-43.305637804J0242+1101  02 42 29.1708+11 01 00.728-43.3 1.6 0.0   1.60   0.80
Result truncated to 50 rows
elapse time 1