VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 7 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)

Note:

V/147/sdss12
Post annotation
The SDSS Photometric Catalogue, Release 12 (Alam+, 2015)
Data Release 12 (469,053,874 primary sources plus 324,960,094 secondary sources); 3,538,079 spectroscopic targets (original column names in green) (794013968 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
_RAB1950
"h:m:s"
_DEB1950
"d:m:s"
_Glon
deg
_Glat
deg
ra
deg
dec
deg
mode

clean

class

SDSS12

m_

ObsDate
yr
Q

u
mag
err_u
mag
g
mag
err_g
mag
r
mag
err_r
mag
i
mag
err_i
mag
z
mag
err_z
mag
zsp

zph

zErr

nnAvgZ

10.00203 03 47.64256+00 49 03.793503 01 13.29558+00 37 22.8660177.06355653-47.65218897045.948511+00.8177202  3J030347.64+004903.7*2004.7925122.231 0.33922.290 0.17121.529 0.10121.092 0.13220.915 0.454        
20.02003 03 47.64147+00 49 03.801203 01 13.29450+00 37 22.8737177.06354957-47.65219075045.948506+00.8177232  3J030347.64+004903.8*2003.7465322.848 0.52822.074 0.11221.470 0.09721.042 0.10120.767 0.276        
30.03303 03 47.64284+00 49 03.824403 01 13.29586+00 37 22.8969177.06354856-47.65218216045.948512+00.8177292  3J030347.64+004903.8*2001.9638322.729 0.37822.320 0.12421.507 0.09221.095 0.09421.616 0.439        
40.03703 03 47.64198+00 49 03.756603 01 13.29502+00 37 22.8291177.06356505-47.65219779045.948508+00.8177102  3J030347.64+004903.7*1998.8783323.114 0.47121.945 0.09021.499 0.09320.966 0.09120.619 0.244        
50.05403 03 47.64078+00 49 03.745403 01 13.29382+00 37 22.8179177.06356322-47.65220355045.948503+00.8177072  3J030347.64+004903.7*2003.8066324.411 1.16722.234 0.11421.543 0.10221.358 0.13720.514 0.238        
60.06603 03 47.63872+00 49 03.822703 01 13.29174+00 37 22.8950177.06353142-47.65219487045.948495+00.8177292  3J030347.63+004903.8*2004.7323323.211 0.60022.125 0.10121.451 0.08921.243 0.12120.446 0.194        
70.06703 03 47.63935+00 49 03.836803 01 13.29237+00 37 22.9092177.06352991-47.65219026045.948497+00.8177322  3J030347.63+004903.8*2001.8627323.375 0.55722.274 0.10221.560 0.08421.411 0.12321.025 0.286        
80.07303 03 47.63895+00 49 03.745003 01 13.29199+00 37 22.8173177.06355551-47.65220913045.948496+00.8177072  3J030347.63+004903.7*2003.8121323.398 0.63822.080 0.10121.347 0.08821.100 0.11521.338 0.465        
90.07803 03 47.63809+00 49 03.829103 01 13.29111+00 37 22.9014177.06352681-47.65219553045.948492+00.8177302  6J030347.63+004903.8*2004.8415223.435 1.34222.114 0.19821.581 0.13321.288 0.15921.300 0.476        
100.08103 03 47.63969+00 49 03.724403 01 13.29274+00 37 22.7968177.06356482-47.65221086045.948499+00.8177012  3J030347.63+004903.7*2000.7513323.667 0.75822.015 0.10221.304 0.08021.102 0.10720.751 0.287        
110.08203 03 47.64805+00 49 03.802103 01 13.30108+00 37 22.8749177.06357751-47.65217081045.948534+00.8177232  3J030347.64+004903.8*2002.7611324.256 1.05522.260 0.11521.462 0.08821.045 0.10021.158 0.377        
120.08403 03 47.64324+00 49 03.708503 01 13.29629+00 37 22.7811177.06358474-47.65220325045.948514+00.8176972  3J030347.64+004903.7*2008.7567324.762 1.04122.026 0.09721.247 0.06621.056 0.08221.284 0.333        
130.09003 03 47.63706+00 49 03.826103 01 13.29008+00 37 22.8983177.06352329-47.65219920045.948488+00.8177292  3J030347.63+004903.8*2004.8034322.471 0.32722.027 0.09821.259 0.09820.974 0.12520.617 0.302        
140.09103 03 47.64673+00 49 03.724403 01 13.29978+00 37 22.7971177.06359497-47.65218971045.948528+00.8177012  3J030347.64+004903.7*2002.8511323.314 0.48822.084 0.08521.504 0.08321.295 0.11921.305 0.392        
150.09203 03 47.64673+00 49 03.723103 01 13.29978+00 37 22.7959177.06359535-47.65218996045.948528+00.8177012  3J030347.64+004903.7*2003.7356323.233 0.53522.137 0.09621.476 0.08621.137 0.10620.865 0.284        
160.09403 03 47.64753+00 49 03.733803 01 13.30058+00 37 22.8066177.06359560-47.65218548045.948531+00.8177042  3J030347.64+004903.7*2004.7705123.636 1.04722.376 0.17821.575 0.10721.156 0.11120.690 0.239        
170.10503 03 47.64250+00 49 03.687103 01 13.29555+00 37 22.7596177.06358794-47.65220962045.948510+00.8176912  3J030347.64+004903.6*2001.7231322.334 0.33622.070 0.12121.307 0.09321.220 0.15720.918 0.387        
180.11403 03 47.65022+00 49 03.792603 01 13.30325+00 37 22.8656177.06358963-47.65216609045.948543+00.8177202  3J030347.65+004903.7*2002.7747322.908 0.60221.954 0.11021.291 0.11520.713 0.11220.984 0.478        
190.11503 03 47.63552+00 49 03.748903 01 13.28856+00 37 22.8210177.06353965-47.65221870045.948481+00.8177082  3J030347.63+004903.7*2004.7759323.350 0.62522.220 0.10621.511 0.08921.259 0.11121.260 0.391        
200.11703 03 47.64874+00 49 03.719703 01 13.30178+00 37 22.7925177.06360496-47.65218460045.948536+00.8177001+3J030347.64+004903.7*2004.7267323.807 0.70022.138 0.09121.473 0.07221.252 0.09520.971 0.257   0.2248 0.0818 0.2144
210.14503 03 47.63844+00 49 03.661703 01 13.29150+00 37 22.7340177.06357807-47.65222670045.948493+00.8176842  3J030347.63+004903.6*2001.7177323.304 0.56922.015 0.09521.480 0.08421.084 0.09521.263 0.364        
220.14703 03 47.63998+00 49 03.651003 01 13.29304+00 37 22.7234177.06358787-47.65222412045.948500+00.8176812  3J030347.63+004903.6*2001.7152123.012 0.60721.824 0.11521.083 0.08121.080 0.12920.259 0.217        
230.14903 03 47.63351+00 49 03.732503 01 13.28656+00 37 22.8046177.06353592-47.65222786045.948473+00.8177032  3J030347.63+004903.7*2002.0347325.884 0.65822.206 0.11621.560 0.11421.104 0.12220.878 0.282        
240.15203 03 47.63254+00 49 03.787903 01 13.28557+00 37 22.8599177.06351529-47.65222013045.948469+00.8177192  3J030347.63+004903.7*2004.8606323.321 0.83022.152 0.14321.366 0.10921.192 0.13821.275 0.487        
250.16703 03 47.63163+00 49 03.769903 01 13.28466+00 37 22.8418177.06351673-47.65222635045.948465+00.8177142  3J030347.63+004903.7*2004.8470324.901 2.44421.705 0.16121.193 0.12920.846 0.14520.711 0.423        
260.17803 03 47.65297+00 49 03.703803 01 13.30602+00 37 22.7769177.06362782-47.65217493045.948554+00.8176952  3J030347.65+004903.7*2000.9042323.939 1.19121.903 0.11121.338 0.08921.134 0.12021.073 0.433        
270.18003 03 47.65131+00 49 03.916203 01 13.30431+00 37 22.9892177.06355752-47.65213904045.948547+00.8177552  3J030347.65+004903.9  1998.7172323.114 0.59421.781 0.09221.157 0.08920.762 0.10720.534 0.311        
280.21703 03 47.63397+00 49 03.966003 01 13.28696+00 37 23.0381177.06346845-47.65218157045.948475+00.8177682  3J030347.63+004903.9  2002.0237323.217 0.66522.379 0.15721.614 0.11421.282 0.14920.684 0.341        
290.25103 03 47.62671+00 49 03.868203 01 13.27972+00 37 22.9399177.06346642-47.65222223045.948445+00.8177412  3J030347.62+004903.8  1998.8755323.019 0.43422.071 0.11021.561 0.11321.188 0.14320.733 0.328        
300.39103 03 47.63306+00 49 03.427803 01 13.28617+00 37 22.4999177.06362459-47.65228786045.948471+00.8176192  3J030347.63+004903.4  2001.8900322.793 0.54122.017 0.11721.570 0.11921.127 0.11621.031 0.356        
elapse time 1