VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 4 columns in color are computed by VizieR, and are not part of the original data.
B/eso/eso_arc
Post annotation
ESO Science Archive Catalog (ESO, 1991-2023)

Full ESO science archive log from 1991 (12340430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
TelID

ProgID

Obs
s
tExp
s
Ask

Target

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
1 0.7309 54 35.1257-19 53 13.560 910104.D-0175(A)2020-03-20T01:33:23 77.0Data AT2020dvr09 54 35.13-19 53 13.6
2 0.7309 54 35.1257-19 53 13.560 910104.D-0175(A)2020-03-20T01:33:23 77.0Data AT2020dvr09 54 35.13-19 53 13.6
3 0.7309 54 35.1257-19 53 13.560 910104.D-0175(A)2020-03-20T01:35:24 77.0Data AT2020dvr09 54 35.13-19 53 13.6
4 0.7309 54 35.1257-19 53 13.560 910104.D-0175(A)2020-03-20T01:39:01 50.0Data AT2020dvr09 54 35.13-19 53 13.6
5 0.7309 54 35.1257-19 53 13.560 910104.D-0175(A)2020-03-20T01:39:01 50.0Data AT2020dvr09 54 35.13-19 53 13.6
6 0.7309 54 35.1257-19 53 13.560 910104.D-0175(A)2020-03-20T01:48:36 30.0Data AT2020dvr09 54 35.13-19 53 13.6
7 0.7309 54 35.1257-19 53 13.560 910104.D-0175(A)2020-03-20T01:48:36 30.0Data AT2020dvr09 54 35.13-19 53 13.6
8 0.7309 54 35.1257-19 53 13.560 910104.D-0175(A)2020-03-20T01:35:24 77.0Data AT2020dvr09 54 35.13-19 53 13.6
9 0.7309 54 35.1257-19 53 13.560 910104.D-0175(A)2020-03-20T01:52:01 20.0Data AT2020dvr09 54 35.13-19 53 13.6
10 0.7309 54 35.1257-19 53 13.560 910104.D-0175(A)2020-03-20T01:42:55 30.0Data AT2020dvr09 54 35.13-19 53 13.6
11 0.7309 54 35.1257-19 53 13.560 910104.D-0175(A)2020-03-20T01:42:55 30.0Data AT2020dvr09 54 35.13-19 53 13.6
12 0.7309 54 35.1257-19 53 13.560 910104.D-0175(A)2020-03-20T01:50:58 20.0Data AT2020dvr09 54 35.13-19 53 13.6
13 0.7309 54 35.1257-19 53 13.560 910104.D-0175(A)2020-03-20T01:50:58 20.0Data AT2020dvr09 54 35.13-19 53 13.6
14 0.7309 54 35.1257-19 53 13.560 910104.D-0175(A)2020-03-20T01:52:01 20.0Data AT2020dvr09 54 35.13-19 53 13.6
15 0.7309 54 35.1257-19 53 13.560 910104.D-0175(A)2020-03-20T01:45:23 38.0Data AT2020dvr09 54 35.13-19 53 13.6
16 0.7309 54 35.1257-19 53 13.560 910104.D-0175(A)2020-03-20T01:45:23 38.0Data AT2020dvr09 54 35.13-19 53 13.6
17 0.7309 54 35.1257-19 53 13.560 910104.D-0175(A)2020-03-20T01:46:45 16.4Data AT2020dvr09 54 35.13-19 53 13.6
18 0.7309 54 35.1257-19 53 13.560 910104.D-0175(A)2020-03-20T01:46:45 16.4Data AT2020dvr09 54 35.13-19 53 13.6
19 0.7309 54 35.1257-19 53 13.560 910104.D-0175(A)2020-03-20T01:54:14 12.0Data AT2020dvr09 54 35.13-19 53 13.6
20 0.7309 54 35.1257-19 53 13.560 910104.D-0175(A)2020-03-20T01:54:14 12.0Data AT2020dvr09 54 35.13-19 53 13.6
Result truncated to 20 rows on a total of 26 matching rows
elapse time 1