VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)
I/345/gaia2
Post annotation
Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
120 32 58.4077694830+24 28 11.351698738308.24335907571 0.0778+24.46980571298 0.08101831492600415974272 0.5555 0.0976 -1.402 0.153 -3.299 0.1510 2.4480e+03 2.1442e+0017.21640.0010 1.2164e+03 1.3260e+0117.63870.0118 1.7785e+03 9.0197e+0016.63680.0055 1.0019              
220 33 00.0637259878+24 28 29.696123257308.25024985429 0.0177+24.47488700009 0.01881831492634775712256 0.1318 0.0230 -3.313 0.034 -6.640 0.0340 4.4439e+04 1.0312e+0114.06890.0003 1.4829e+04 1.8302e+0114.92360.0013 4.3266e+04 3.8146e+0113.17150.0010 1.7520    4183.64 0.8758 0.4170    
320 33 02.0221938275+24 28 17.958701899308.25843183100 0.0859+24.47165019415 0.09201831492634775710976 0.1019 0.1082 1.273 0.168 -1.161 0.1700 1.7517e+03 1.8732e+0017.57970.0012 8.8564e+02 7.3097e+0017.98320.0090 1.2453e+03 8.0562e+0017.02370.0070 0.9595              
420 33 02.3390480530+24 27 48.182384884308.25974612669 0.4334+24.46338472153 0.48571831492561757225600 0.3631 0.5243 0.020 0.994 0.169 1.0040 1.7635e+02 9.6023e-0120.07240.0059 8.8552e+01 8.4395e+0020.48340.1035 1.8788e+02 6.8477e+0019.07720.0396 1.4062              
520 33 03.8125826925+24 27 36.777142493308.26587928460 0.2449+24.46018452807 0.28211831492566056438656 0.4679 0.3012 -1.369 0.559 -7.280 0.5730 3.5886e+02 1.2257e+0019.30100.0037 2.2487e+02 1.5206e+0119.47160.0734 2.9727e+02 1.0943e+0118.57900.0400 0.8925              
620 32 58.5710353934+24 27 31.471060088308.24405096296 0.3411+24.45871638118 0.37421831492600410813824 -0.5203 0.3978 1.053 0.755 -5.941 0.7560 2.5616e+02 1.2758e+0019.66710.0054 1.3467e+02 7.8824e+0020.02820.0635 2.1164e+02 6.5999e+0018.94790.0339 1.0802              
720 33 00.5914486716+24 27 29.173932033308.25246436946 1.2323+24.45810387001 2.73951831492531692965376            0 9.2663e+01 1.0866e+0020.77110.0127 4.9531e+01 1.3373e+0121.11420.2931 1.4046e+02 9.5019e+0019.39300.0734 1.7212              
820 32 59.6504250250+24 27 36.048733194308.24853902904 0.1478+24.45999565134 0.15931831492596116956160 -0.0292 0.1827 -0.932 0.294 -4.154 0.2990 7.3271e+02 1.3164e+0018.52600.0020 3.4875e+02 8.0371e+0018.99510.0250 5.5499e+02 5.6704e+0017.90120.0111 1.0939              
920 33 04.5728528515+24 27 56.738368359308.26904719982 0.0679+24.46574982959 0.07291831492561757233536 0.0238 0.0856 -1.343 0.134 -2.515 0.1350 2.3364e+03 2.0946e+0017.26700.0010 1.0006e+03 8.8707e+0017.85070.0096 1.9139e+03 1.1427e+0116.55710.0065 1.2936              
1020 32 56.5074517346+24 27 42.238042917308.23542827224 0.3312+24.46169934293 0.36391831492596116961536 0.0551 0.3935 -4.111 0.741 -7.768 0.7400 2.6198e+02 1.0067e+0019.64270.0042 1.0814e+02 1.1273e+0120.26640.1132 2.0020e+02 6.6712e+0019.00830.0362 1.2581              
1120 32 58.8295004131+24 27 35.370631017308.24511650903 0.0241+24.45979924735 0.02571831492596116961280 1.4390 0.0315 -1.355 0.046 -6.022 0.0470 1.7988e+04 5.3961e+0015.05090.0003 8.2817e+03 1.8105e+0115.55610.0024 1.3904e+04 1.5179e+0114.40410.0012 1.1520    4963.00 0.2773 0.1430 0.84 0.382
1220 33 03.4017682345+24 27 41.429666810308.26416245392 0.1320+24.46148263303 0.14571831492561757220992 0.2014 0.1675 -2.448 0.260 -5.948 0.2700 8.2460e+02 1.8831e+0018.39780.0025 3.7176e+02 8.0154e+0018.92570.0234 6.4435e+02 1.3875e+0117.73910.0234 1.1866              
1320 33 03.7606157357+24 27 39.146545966308.26564070091 0.3814+24.46085615652 0.43361831492566051083520 -0.1410 0.4605 -6.032 0.880 -4.154 0.8790 2.0600e+02 9.7188e-0119.90370.0051 9.0414e+01 1.8824e+0120.46080.2260 1.9906e+02 1.8956e+0119.01450.1034 1.4463              
1420 32 58.6010348046+24 27 41.062853455308.24415956532 0.0477+24.46138935608 0.05001831492600407040256 0.3633 0.0630 -2.413 0.093 -3.947 0.0950 4.6618e+03 3.2554e+0016.51700.0008 2.4343e+03 1.0162e+0116.88550.0045 3.2313e+03 1.4219e+0115.98850.0048 0.8970    5545.72 0.4695 0.2267    
1520 32 57.9124557334+24 27 33.825014830308.24126790044 0.2343+24.45937820525 0.25521831492596116955008 -0.1463 0.2774 -7.188 0.519 -4.095 0.5190 4.0044e+02 1.1214e+0019.18200.0030 2.0554e+02 8.6670e+0019.56920.0458 2.8384e+02 5.0854e+0018.62930.0195 0.9399              
1620 33 00.0403736449+24 27 31.469976753308.25015091087 0.3466+24.45872479465 0.38211831492596116952832 -0.0802 0.4041 -3.660 0.767 -3.917 0.7750 2.3777e+02 9.4567e-0119.74800.0043 1.1585e+02 1.1116e+0120.19170.1042 1.7502e+02 5.5304e+0019.15420.0343 1.0375              
1720 33 00.9436102204+24 28 42.404604567308.25391444599 0.4717+24.47840726150 0.47061831492634770581120 1.2757 0.5048 -3.649 1.101 -8.933 0.9600 1.9752e+02 1.0075e+0019.94930.0055 8.5395e+01 1.0891e+0120.52280.1385 1.8737e+02 6.2583e+0019.08010.0363 1.4427              
1820 33 02.3057828366+24 27 42.812927682308.25960558512 0.6649+24.46188086501 1.43061831492566052699776 -0.8264 0.7564 -0.390 1.427 -2.698 2.9200 1.1658e+02 9.2393e-0120.52180.0086 4.2710e+01 6.5351e+0021.27510.1661 1.2516e+02 7.8748e+0019.51830.0683 1.7568              
1920 33 02.5502881225+24 28 14.723102534308.26062620051 1.5989+24.47075641737 4.15311831492634772176384            0 7.7202e+01 1.1215e+0020.96930.0158 6.8187e+01 3.0267e+0120.76710.4819 1.1777e+02 1.6071e+0119.58430.1482 1.1828              
2020 32 58.7534404519+24 27 43.727904639308.24480600188 2.9619+24.46214664018 5.80961831492600412447616            0 7.1033e+01 1.8281e+0021.05970.0279                                
2120 32 59.1079048574+24 27 33.775128626308.24628293691 0.9065+24.45938198017 2.05111831492600412446976            0 1.0543e+02 1.0883e+0020.63100.0112 9.5421e+01 1.6887e+0120.40230.1921 1.7189e+02 1.0010e+0119.17380.0632 1.2285              
2220 32 59.0789324646+24 27 36.569359205308.24616221860 0.8532+24.46015815533 1.95721831492600412447104            0 1.1395e+02 9.7569e-0120.54660.0093 8.7466e+01 1.5956e+0120.49680.1981 1.8533e+02 1.1134e+0119.09210.0652 1.4047              
2320 33 03.3027876298+24 28 06.211187415308.26376161512 2.5907+24.46839199650 8.04891831492566052698752            0 6.5611e+01 1.9171e+0021.14590.0317                                
2420 33 03.3601291950+24 28 04.740092792308.26399542019 0.2131+24.46795672814 0.23641831492561757238656 0.1965 0.2649 -1.082 0.439 -6.185 0.4540 4.2574e+02 1.2242e+0019.11550.0031 2.0704e+02 1.0238e+0119.56120.0537 3.6748e+02 7.0168e+0018.34880.0207 1.2124              
2520 32 59.6248206530+24 28 15.717060777308.24843675272 2.3149+24.47103251688 3.83711831492634772184448            0 7.1247e+01 1.8133e+0021.05640.0276                                
2620 33 00.2404687287+24 28 09.057224674308.25100195304 1.3041+24.46918256241 2.91981831492634772181760            0 8.1698e+01 1.0901e+0020.90780.0145 5.9031e+01 5.8817e+0020.92370.1082 7.6321e+01 1.0156e+0120.05530.1445 0.8684              
2720 32 58.8727866875+24 28 18.361257208308.24530502011 0.0782+24.47175457068 0.08241831492630476727296 0.2559 0.0983 0.368 0.153 -2.891 0.1540 1.9387e+03 1.8266e+0017.46960.0010 9.6643e+02 8.7798e+0017.88850.0099 1.3948e+03 1.0626e+0116.90070.0083 0.9878              
2820 32 57.1462957080+24 27 53.453948584308.23809575740 0.0648+24.46483021830 0.06951831492596116969984 0.0189 0.0921 -2.919 0.133 -4.204 0.1290 2.7454e+03 2.2352e+0017.09190.0009 1.2450e+03 1.5831e+0117.61350.0138 2.1587e+03 8.0717e+0016.42640.0041 1.1870              
2920 33 01.3130862136+24 27 59.645503785308.25547119256 1.8096+24.46656819550 3.81541831492634772179072            0 8.1088e+01 1.3919e+0020.91600.0186 5.0587e+01 1.6911e+0121.09130.3629 5.9337e+01 7.7217e+0020.32860.1413 0.7627              
3020 33 01.9053524781+24 27 54.815757492308.25792982219 0.1164+24.46521660572 0.12611831492630476708224 0.1721 0.1440 -1.934 0.231 -2.321 0.2350 9.9791e+02 1.4856e+0018.19060.0016 5.0049e+02 1.1687e+0118.60290.0254 7.3686e+02 5.5846e+0017.59350.0082 1.0094              
3120 33 02.5247421889+24 27 54.878189690308.26049086542 0.7550+24.46523755672 1.02471831492561757230464 -1.2585 0.9565 -6.108 1.661 -1.483 2.2990 1.0538e+02 9.4344e-0120.63150.0097 5.3813e+01 5.5665e+0021.02420.1123 1.0590e+02 6.7043e+0019.69960.0687 1.3245              
3220 33 05.3086227654+24 27 50.138801652308.27212687486 0.0794+24.46389997705 0.08611831492561757228544 0.2008 0.1011 1.610 0.153 -6.380 0.1550 2.0250e+03 2.1927e+0017.42230.0012 9.3109e+02 8.1345e+0017.92890.0095 1.5738e+03 1.0018e+0116.76960.0069 1.1593              
3320 32 59.2508699823+24 28 16.197626913308.24683993233 0.4014+24.47106294035 0.42711831492630477787520 2.5875 0.4607 -8.179 0.898 -23.938 0.8590 2.3178e+02 1.1116e+0019.77570.0052 3.3823e+01 8.2590e+0021.52830.2651 3.2087e+02 7.0897e+0018.49610.0240 3.0322              
3420 33 00.1479180334+24 28 36.840524163308.25058939118 0.2190+24.47688006472 0.22721831492630477447808 -0.1182 0.2438 -5.693 0.467 -4.664 0.4370 4.5929e+02 1.1644e+0019.03310.0028 1.8017e+02 1.1388e+0119.71220.0686 4.2138e+02 8.7770e+0018.20020.0226 1.5119              
3520 32 59.3079027498+24 28 23.528808767308.24711713615 0.5283+24.47318416964 0.68771831492630476726144 0.7033 0.5946 0.185 1.114 -4.245 1.3020 1.5906e+02 1.0844e+0020.18450.0074 9.2297e+01 1.2923e+0120.43840.1520 1.2512e+02 7.9429e+0019.51860.0689 0.9198              
3620 33 02.6723348481+24 28 16.800820722308.26111439078 0.1167+24.47131213250 0.12841831492630476722688 0.1531 0.1451 -4.299 0.232 -4.977 0.2400 1.0316e+03 1.6780e+0018.15460.0018 5.1455e+02 8.1950e+0018.57280.0173 7.4774e+02 6.0679e+0017.57750.0088 0.9953              
3720 33 02.5870822409+24 28 12.059369823308.26077670149 0.3174+24.46998238357 0.34641831492630476722816 1.7747 0.4097 -0.594 0.624 -7.922 0.6390 6.6406e+02 1.9314e+0018.63290.0032 2.5914e+02 1.0600e+0119.31760.0444 6.6353e+02 7.3632e+0017.70730.0120 1.6103              
3820 33 03.2477177347+24 28 15.046394252308.26353372190 0.4770+24.47082340217 0.61511831492630476721024 -0.0808 0.6061 0.331 1.037 -5.300 1.1880 1.5922e+02 9.5091e-0120.18330.0065 9.4981e+01 9.8253e+0020.40730.1123 1.2628e+02 7.9476e+0019.50860.0683 0.8987              
3920 33 01.0940269196+24 28 22.224362765308.25453452849 0.5589+24.47280816764 1.01051831492634772180096 0.6842 0.6676 -5.056 1.186 -7.417 1.8630 1.4803e+02 1.0189e+0020.26250.0075 4.8733e+01 1.0539e+0121.13180.2348 1.6427e+02 8.1519e+0019.22310.0539 1.9088              
4020 33 02.1187509191+24 27 52.394052990308.25880979064 0.3966+24.46454955378 0.53701831492634771745408 0.3015 0.4618 -3.877 0.875 -1.010 1.0520 1.9667e+02 1.0033e+0019.95400.0055 8.5999e+01 4.2847e+0020.51520.0541 1.7643e+02 5.4807e+0019.14550.0337 1.3697              
4120 33 01.3458395585+24 27 56.167585958308.25559822596 0.2354+24.46558484157 0.25871831492630476710400 0.2965 0.2777 -1.995 0.519 -4.010 0.5160 3.9633e+02 1.0824e+0019.19320.0030 1.6976e+02 7.9495e+0019.77680.0508 3.2533e+02 6.3708e+0018.48110.0213 1.2957              
4220 33 04.0373271144+24 28 34.885884295308.26683312084 0.0952+24.47635637323 0.09531831492733555950720 0.6637 0.1108 2.309 0.189 -0.190 0.1760 1.5884e+03 1.7540e+0017.68590.0012 6.3987e+02 1.1062e+0118.33620.0188 1.3728e+03 8.0061e+0016.91790.0063 1.4182              
4320 33 02.7464278050+24 28 33.315862092308.26142543270 0.1141+24.47589632120 0.11331831492733555951360 0.4157 0.1371 -3.808 0.232 -5.749 0.2200 1.1743e+03 1.6277e+0018.01390.0015 5.9243e+02 8.7764e+0018.41980.0161 8.2464e+02 8.2559e+0017.47130.0109 0.9485              
4420 33 06.2985662424+24 29 09.199268501308.27624621778 0.0249+24.48589186780 0.03081831492772214663936 0.6132 0.0327 0.463 0.048 0.739 0.0560 3.8682e+05 1.0974e+0211.71960.0003 1.5714e+05 2.3189e+0212.36060.0016 3.2646e+05 1.7886e+0210.97740.0006 1.3833 4.34 0.394757.55 0.3063 0.1470 10.17 47.714
4520 33 05.1882446511+24 28 33.346771187308.27159503264 0.0760+24.47592749221 0.07611831492669135448320 0.1495 0.0902 -4.789 0.150 -0.503 0.1410 2.2853e+03 2.3773e+0017.29100.0011 1.2314e+03 1.3976e+0117.62540.0123 1.6991e+03 2.4443e+0116.68640.0156 0.9390              
4620 33 04.5631029738+24 28 21.847058162308.26899031365 0.0478+24.47269638687 0.05251831492669135448448 0.4572 0.0691 -4.781 0.098 -9.036 0.1000 4.9619e+03 3.4727e+0016.44930.0008 2.5974e+03 1.1561e+0116.81500.0048 3.4808e+03 1.0563e+0115.90770.0033 0.9073    5520.84 0.1970 0.1240    
4720 33 06.3085073528+24 28 00.168272622308.27627479754 0.0245+24.46669359189 0.02611831492669135446912 0.2649 0.0321 -2.251 0.047 -4.603 0.0460 2.1788e+04 6.1216e+0014.84280.0003 9.0669e+03 1.7011e+0115.45770.0020 1.8320e+04 1.8564e+0114.10460.0011 1.3531    4991.00     4.93 13.567
4820 33 06.0682616956+24 28 42.188157869308.27528795285 0.0545+24.47835939141 0.05041831492669135447936 0.2746 0.0665 0.746 0.104 -6.087 0.0950 4.8100e+03 2.9703e+0016.48300.0007 2.3195e+03 1.4342e+0116.93790.0067 3.6201e+03 1.2946e+0115.86510.0039 1.0728    5123.83        
4920 33 06.0491494896+24 28 02.307977698308.27520699615 0.0793+24.46728053462 0.08501831492669135447168 0.5904 0.1008 0.466 0.153 -6.326 0.1540 2.2908e+03 2.1060e+0017.28840.0010 1.1188e+03 9.6946e+0017.72950.0094 1.7900e+03 1.0676e+0116.62980.0065 1.0997              
5020 33 06.4237361783+24 28 22.022559814308.27675459960 0.3701+24.47275540655 0.42961831492669135655168 -0.7207 0.4694 -2.319 0.846 -6.651 0.9381 2.5012e+02 1.2102e+0019.69300.0053 1.0725e+02 6.6809e+0020.27540.0676 2.2580e+02 9.7872e+0018.87760.0471 1.3978              
Result truncated to 50 rows
elapse time 2