VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 2 columns in color are computed by VizieR, and are not part of the original data.
II/246/out
Post annotation
2MASS All-Sky Catalog of Point Sources (Cutri+ 2003)
2003yCat.2246....0C

The Point Source catalogue of 470,992,970 sources. Please acknowledge the usage of the 2MASS All-Sky Survey; see also the 2MASS Pages.    Note that the magnitudes in red correspond to low quality results (upper limits or very poor photometry) (470992970 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
2MASS

Jmag
mag
e_Jmag
mag
Hmag
mag
e_Hmag
mag
Kmag
mag
e_Kmag
mag
Qflg

Rflg

Bflg

Cflg

Xflg

Aflg

100 53 44.15640+43 09 31.2480013.433985+43.15868000534415+430931216.097 0.12015.452 0.13914.870 0.119BBB22211100000
200 53 42.82296+43 09 28.0080013.428429+43.15778000534282+430928015.119 0.04514.338 0.04914.362 0.069AAA22211100000
300 53 38.31648+43 10 30.4644013.409652+43.17512900533831+431030416.260 0.11715.761 0.16115.627 0.216BCC22211100000
400 53 39.81624+43 09 51.1740013.415901+43.16421500533981+430951116.278 0.13316.087 0.21715.538  BDU22011000000
500 53 40.08624+43 10 34.3632013.417026+43.17621200534008+431034315.953 0.08815.814 0.18815.414 0.179ACC22211100000
600 53 40.76952+43 10 48.9900013.419873+43.18027500534076+431048916.379 0.11016.273 0.26616.610  BDU22011000000
700 53 53.35416+43 09 22.1580013.472309+43.15615500535335+430922114.196 0.02713.942 0.04013.934 0.051AAA22211100000
800 53 57.95544+43 09 37.7424013.491481+43.16048400535795+430937716.212 0.11415.618 0.16615.454 0.177BCC22211100000
900 53 57.42096+43 09 20.7432013.489254+43.15576200535742+430920715.596 0.06915.306 0.13014.892 0.114ABB22211100000
1000 53 53.67816+43 10 20.2188013.473659+43.17228300535367+431020215.540 0.06015.333 0.11414.945 0.123ABB22211100000
1100 53 54.32328+43 10 36.7392013.476347+43.17687200535432+431036716.737 0.15815.995 0.20316.090 0.324CCD22211100000
1200 53 53.00520+43 10 52.4640013.470855+43.18124000535300+431052415.812 0.06315.273 0.11615.062 0.131ABB22211100000
1300 53 52.81320+43 09 26.5248013.470055+43.15736800535281+430926516.106 0.10715.362 0.13115.179 0.132ABB222111c0000
1400 53 46.67976+43 09 21.3588013.444499+43.15593300534667+430921316.422 0.12315.438 0.14116.141  BBU22011000000
1500 53 47.13504+43 08 59.1540013.446396+43.14976500534713+430859114.072 0.02513.894 0.03613.902 0.048AAA22211100000
1600 53 51.32520+43 11 12.7464013.463855+43.18687400535132+431112713.914 0.02813.636 0.04313.636 0.039AAA22211100000
1700 53 50.94408+43 09 25.9200013.462267+43.15720000535094+430925916.643 0.14215.972 0.20715.641 0.211CCC22211100000
1800 53 52.12032+43 08 39.7068013.467168+43.14436300535212+430839716.542 0.13415.989 0.21215.634 0.216BCC22211100000
1900 53 51.58272+43 09 13.2156013.464928+43.15367100535158+430913216.206 0.10615.782 0.16915.688 0.231ACD22211100000
2000 54 08.24712+43 08 03.5916013.534363+43.13433100540824+430803516.990 0.22416.443 0.29815.645 0.224DDD22211100000
2100 54 12.71640+43 09 14.7564013.552985+43.15409900541271+430914713.696 0.02313.164 0.02812.993 0.027AAA22211100000
2200 54 09.26784+43 08 34.7496013.538616+43.14298600540926+430834712.934 0.02712.603 0.02712.578 0.022AAA22211100000
2300 54 13.64856+43 08 12.9300013.556869+43.13692500541364+430812914.733 0.03914.395 0.05714.235 0.065AAA22211100000
2400 54 04.70088+43 09 55.3644013.519587+43.16537900540470+430955316.056 0.08415.784 0.18315.101 0.144ACB22211100000
2500 54 00.49872+43 10 53.5908013.502078+43.18155300540049+431053515.698 0.07115.427 0.12615.275 0.166ABC22211100000
2600 54 09.22704+43 09 43.7580013.538446+43.16215500540922+430943716.512 0.13515.921 0.19617.135  BCU22011000000
2700 54 00.96816+43 08 25.2744013.504034+43.14035400540096+430825216.278 0.12415.928 0.20016.156  BCU22011000000
2800 54 01.73880+43 10 15.8808013.507245+43.17107800540173+431015815.873 0.06815.142 0.10514.767 0.112AAB22211100000
2900 54 03.63696+43 08 14.0676013.515154+43.13724100540363+430814012.157 0.02111.636 0.02311.535 0.020AAA22211100000
3000 54 27.29832+43 10 15.0132013.613743+43.17083700542729+431015016.551 0.14116.021 0.21115.911 0.273BDD22211100000
3100 54 28.63080+43 08 49.1712013.619295+43.14699200542863+430849116.221 0.10715.441 0.13215.505 0.189ABC22211100000
3200 54 28.48512+43 09 51.2712013.618688+43.16424200542848+430951216.448 0.12816.121 0.23315.329  BDU22011000000
3300 54 29.13936+43 10 02.2692013.621414+43.16729700542913+431002215.129 0.04514.737 0.07414.595 0.086AAA22211100000
3400 54 26.14152+43 08 58.3728013.608923+43.14954800542614+430858315.041 0.03914.499 0.06914.487 0.078AAA22211100000
3500 54 25.91928+43 09 06.8436013.607997+43.15190100542591+430906814.416 0.03213.854 0.05213.547 0.040AAA22211100000
3600 54 15.36888+43 09 33.3612013.564037+43.15926700541536+430933313.315 0.02312.983 0.03112.897 0.028AAA22211100000
3700 54 22.14336+43 08 13.4520013.592264+43.13707000542214+430813412.826 0.02312.622 0.02612.517 0.021AAA22211100000
3800 54 21.16080+43 10 58.4256013.588170+43.18289600542116+431058414.777 0.04314.157 0.05514.015 0.057AAA222111c0000
3900 54 16.32840+43 11 02.5152013.568035+43.18403200541632+431102517.350 0.29615.986 0.23316.071 0.338DDD22211100000
4000 54 21.81432+43 11 01.4856013.590893+43.18374600542181+431101412.498 0.02212.237 0.02412.172 0.021AAA22211100000
4100 54 31.36992+43 10 20.6184013.630708+43.17239400543136+431020616.482 0.14615.420 0.13115.915 0.268BBD22211100000
4200 54 41.32824+43 11 07.8180013.672201+43.18550500544132+431107815.550 0.05715.223 0.10414.658 0.093AAA22211100000
4300 54 41.24040+43 09 52.6572013.671835+43.16462700544124+430952616.298 0.11615.607 0.15915.258 0.149BCB22211100000
4400 54 30.37800+43 10 42.2472013.626575+43.17840200543037+431042216.205 0.10215.698 0.15515.766 0.249ACD22211100000
4500 54 42.22608+43 10 33.9528013.675942+43.17609800544222+431033916.668 0.16516.060 0.24315.797 0.254CDD22211100000
4600 54 36.63312+43 09 36.4536013.652638+43.16012600543663+430936415.188 0.04914.605 0.06514.527 0.084AAA22211100000
4700 54 38.61000+43 11 10.6728013.660875+43.18629800543861+431110616.468 0.13915.786 0.20315.021 0.143BCB22211100000
4800 54 35.57376+43 10 10.6896013.648224+43.16963600543557+431010616.390 0.14615.364 0.13815.136 0.146BBB22211100000
4900 54 33.38376+43 09 24.5448013.639099+43.15681800543338+430924514.719 0.03914.330 0.04913.937 0.053AAA22211100000
5000 54 30.21696+43 10 56.0892013.625904+43.18224700543021+431056014.871 0.03414.282 0.04913.945 0.057AAA22211100000
Result truncated to 50 rows
elapse time 1