/ftp/cats


ls: cannot access 'vizier': No such file or directory
ls: cannot access 'META': No such file or directory
ls: cannot access 'X': No such file or directory
ls: cannot access 'cats-list.txt': No such file or directory
ls: cannot access 'VizieR': No such file or directory
drwxrwxrwx   3 1003 1003          5 Nov 27  2020 [Up]
drwxrwxr-x  13 1003 1003         64 Aug 15  2021 [TAR file]
drwxr-xr-x 406 1003 1003        414 Jul 17  2021 A&A
drwxr-xr-x 111 1003 1003        115 Jul 17  2016 A&AS
drwxr-xr-x 406 1003 1003        414 Jul 17  2021 A+A
drwxr-xr-x 111 1003 1003        115 Jul 17  2016 A+AS
drwxrwxr-x  59 1003 1003        104 Aug 15  2021 B
drwxr-xr-x  16 1003 1003         32 Feb  1  2016 J
drwxr-xr-x 406 1003 1003        414 Jul 17  2021 J_A+A
drwxr-xr-x 111 1003 1003        115 Jul 17  2016 J_A+AS
drwxr-xr-x  94 1003 1003         99 Mar  3  2021 J_AJ
drwxr-xr-x  26 1003 1003         27 Nov 27  2020 J_AN
drwxr-xr-x  30 1003 1003         32 Apr 20  2021 J_AZh
drwxr-xr-x  27 1003 1003         28 Nov 27  2020 J_AcA
drwxr-xr-x 478 1003 1003        480 Oct  9  2019 J_ApJ
drwxr-xr-x 164 1003 1003        166 Jan 14  2014 J_ApJS
drwxr-xr-x  22 1003 1003         23 Jul 14  2016 J_BaltA
drwxr-xr-x 275 1003 1003        278 Jul 17  2021 J_MNRAS
drwxr-xr-x  25 1003 1003         28 Apr 27  2021 J_PASJ
drwxr-xr-x  43 1003 1003         45 Nov  1  2020 J_PASP
drwxr-xr-x  28 1003 1003         30 Dec 19  2018 J_PAZh
drwxrwxr-x  73 1003 1003         92 Jul 17  2021 J_other
-rw-r--r--   1 1003 1003       2586 Aug 14  2021 ReadMe
drwxr-xr-x 308 1003 1003        314 Mar 31  2021 I
drwxr-xr-x 342 1003 1003        347 Jul 18  2021 II
drwxr-xr-x 265 1003 1003        271 Nov 27  2020 III
drwxrwxr-x  36 1003 1003         37 Nov 27  2020 IV
drwxr-xr-x 141 1003 1003        148 Nov 27  2020 V
drwxr-xr-x 140 1003 1003        144 Jan 10  2021 VI
drwxr-xr-x 254 1003 1003        268 Jun  9  2021 VII
drwxr-xr-x 110 1003 1003        117 Aug 15  2021 VIII
drwxr-xr-x  59 1003 1003         62 Jan 31  2021 IX
drwxr-xr-x 308 1003 1003        314 Mar 31  2021 1
drwxr-xr-x 342 1003 1003        347 Jul 18  2021 2
drwxr-xr-x 265 1003 1003        271 Nov 27  2020 3
drwxrwxr-x  36 1003 1003         37 Nov 27  2020 4
drwxr-xr-x 141 1003 1003        148 Nov 27  2020 5
drwxr-xr-x 140 1003 1003        144 Jan 10  2021 6
drwxr-xr-x 254 1003 1003        268 Jun  9  2021 7
drwxr-xr-x 110 1003 1003        117 Aug 15  2021 8
drwxr-xr-x  59 1003 1003         62 Jan 31  2021 9
-rw-r--r--   1 1003 1003       7491 Feb  6  2016 abstract.done
-rw-r--r--   1 1003 1003          0 Feb  6  2016 bibcat.ads
-rw-r--r--   1 1003 1003 5064110080 Aug 30  2012 catup.tar
-rw-r--r--   1 1003 1003    1283598 Apr 17  2013 fits_files.lis
drwxr-xr-x 308 1003 1003        314 Mar 31  2021 i
drwxr-xr-x 342 1003 1003        347 Jul 18  2021 ii
drwxr-xr-x 265 1003 1003        271 Nov 27  2020 iii
drwxrwxr-x  36 1003 1003         37 Nov 27  2020 iv
drwxr-xr-x  59 1003 1003         62 Jan 31  2021 ix
-rw-r--r--   1 1003 1003      40960 May  6  2014 j.tar
-rw-r--r--   1 1003 1003      49748 Aug 30  2012 liste.tmp
-rw-r--r--   1 1003 1003     749153 Nov 14  2016 listeReadMe
-rw-r--r--   1 1003 1003   51355217 Feb  6  2019 readme.tar.gz             [Uncompressed]
-rw-r--r--   1 1003 1003          0 Jan 21  2020 tmp.tmp
drwxr-xr-x 141 1003 1003        148 Nov 27  2020 v
drwxr-xr-x 140 1003 1003        144 Jan 10  2021 vi
drwxr-xr-x 254 1003 1003        268 Jun  9  2021 vii
drwxr-xr-x 110 1003 1003        117 Aug 15  2021 viii

Beginning of ReadMe : Release Date: 14-Aug-2021 Contents of /pub/cats (Public Astronomical Catalogues and Lists) ================================================================================ The subdirectories I, II ... IX contain catalogues for public access. Each of these subdirectories is itself a subdirectory containing individual catalogues. The definition of the categories is: ------------------------------------------------------ I Astrometric Data II Photometric Data III Spectroscopic Data IV Cross-Identifications V Combined Data VI Miscellaneous VII Non-stellar Objects VIII Radio and far-IR data IX High-energy data ------------------------------------------------------ B Catalogues used in data-bases (regularly updated) ------------------------------------------------------ J Published data ordered by Journal in subdirectories Abbr/Volume/First_Page where Abbr takes the values: A+A = Astron. Astrophys. A+AS = Astron. Astrophys. Suppl. Ser. AJ = Astron. J. ApJ = Astrophys. J. ApJS = Astrophys. J. Suppl. Ser. IAUS = IAU Symposium MNRAS = Mon. Not. R. Astron. Soc. PASP = Publ. Astron. Soc. Pacific ------------------------------------------------------ Other files are included in this directory: cdsclient.tar.gz : ==== Version (2.7) === a lightweight set of scripts which can be used to query astronomical catalogues available at CDS from any Unix/Linux platform, and get the result in ascii, FITS, XML ot TSV. Get details from http://cdsweb.u-strasbg.fr/vizier/doc/cdsclient.htx adc.sty: style file required to process LaTeX documents prepared at ADC (Astronomical Data Center, NASA/Greenbelt) cats.ps : a Postscript document describing the standards adopted for the Documentation of Catalogues cats.dvi: same as above in DVI format cats.bib : a list of catalogues available at CDS, in "bibUnix" format cats.lis : a short list of catalogues available at CDS, in printable form cats.all : a full list of catalogues available at CDS cats.tex : a full list of catalogues available at CDS (to be processed by LaTeX) For requests of catalogues which are not publicly available, comments, suggestions, etc ... mail or email to the following addresses: ================================================================================ CDS, Observatoire Astronomique 11, rue de l'Universite 67000 STRASBOURG, France Email: ================================================================================
CDS.headStuff2FTP Directory: /srv/httpd/ftp/cats@vizier.china-vo.org